2013-14 Men's Golf
Mar 31-Apr 1, 2014 -- Campbell Oil/Sunoco Classic
Wallace, N.C.
Dates: Mar 31-Apr 1, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Newberry | 290 | 295 | 297 | 882 | +18 | |
| 2 | Erskine | 306 | 298 | 289 | 893 | +29 | |
| 3 | Mount Olive | 302 | 298 | 304 | 904 | +40 | |
| 4 | Coker | 307 | 305 | 295 | 907 | +43 | |
| 5 | UNC Pembroke | 307 | 306 | 300 | 913 | +49 | |
| 6 | Barton | 305 | 302 | 307 | 914 | +50 | |
| 7 | St. Thomas Aquinas | 308 | 302 | 305 | 915 | +51 | |
| 8 | Wingate | 308 | 303 | 305 | 916 | +52 | |
| 9 | West Alabama | 319 | 305 | 300 | 924 | +60 | |
| 10 | Lenoir-Rhyne | 316 | 298 | 315 | 929 | +65 | |
| 11 | Catawba | 316 | 299 | 319 | 934 | +70 | |
| 12 | Sandhills CC | 321 | 323 | 312 | 956 | +92 | |
| 13 | Wake Tech CC | 328 | 336 | 321 | 985 | +121 | |
| 14 | Chowan | 326 | 336 | 327 | 989 | +125 | |
| 15 | Post | 353 | 336 | 334 | 1023 | +159 | |
| 16 | Johnston CC | 367 | 364 | 343 | 1074 | +210 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ryan Wilkinson | Newberry | 73 | 73 | 71 | 217 | +1 | |
| 2 | Tommy Hurst | Newberry | 72 | 73 | 73 | 218 | +2 | |
| 3 | Richard Mansell | Newberry | 68 | 75 | 76 | 219 | +3 | |
| 4 | Nicolas Fonseca | Barton | 73 | 72 | 75 | 220 | +4 | |
| t | 5 | Sebastian Andersen | Mount Olive | 73 | 76 | 72 | 221 | +5 |
| t | 5 | Jacob McBride | NC State | 75 | 70 | 76 | 221 | +5 |
| 7 | Brad Thorne | Erskine | 77 | 74 | 71 | 222 | +6 | |
| 8 | Chandler Pearson | Erskine | 78 | 73 | 72 | 223 | +7 | |
| t | 9 | Ford Blanchard | Erskine | 76 | 73 | 75 | 224 | +8 |
| t | 9 | Riley Davis | UNC Pembroke | 76 | 78 | 70 | 224 | +8 |
| t | 9 | Paul Fitzgerald | Erskine | 75 | 78 | 71 | 224 | +8 |
| t | 9 | Henrique Pombo | Wingate | 76 | 73 | 75 | 224 | +8 |
| t | 13 | Josh Clay | Coker | 74 | 77 | 74 | 225 | +9 |
| t | 13 | Ewen Donaldson | Newberry | 79 | 75 | 71 | 225 | +9 |
| t | 13 | Jesus Valderrama | Mount Olive | 74 | 76 | 75 | 225 | +9 |
| t | 16 | Jackson Collier | Wake Tech CC | 73 | 75 | 78 | 226 | +10 |
| t | 16 | Kevin Gately | St. Thomas Aquinas | 80 | 75 | 71 | 226 | +10 |
| t | 18 | Will Bundy | Coker | 77 | 76 | 74 | 227 | +11 |
| t | 18 | Matt Hardman | Catawba | 75 | 74 | 78 | 227 | +11 |
| t | 18 | Nick Thompson | Sandhills CC | 71 | 79 | 77 | 227 | +11 |
| t | 18 | John White | Lenoir-Rhyne | 78 | 73 | 76 | 227 | +11 |
| t | 22 | Christopher Fuga | Coker | 76 | 80 | 72 | 228 | +12 |
| t | 22 | Dermot McElhennon | Barton | 76 | 74 | 78 | 228 | +12 |
| t | 22 | Kai Rastetter | St. Thomas Aquinas | 75 | 75 | 78 | 228 | +12 |
| t | 22 | Dixon Walker | Newberry | 77 | 74 | 77 | 228 | +12 |
| t | 26 | Niklas Koerner | St. Thomas Aquinas | 77 | 75 | 77 | 229 | +13 |
| t | 26 | Ian Locklear | UNC Pembroke | 78 | 74 | 77 | 229 | +13 |
| t | 28 | Blake Baysden | Coker | 80 | 75 | 75 | 230 | +14 |
| t | 28 | Jake Britt | Wake Tech CC | 74 | 79 | 77 | 230 | +14 |
| t | 28 | Wilson Day | NC State | 76 | 77 | 77 | 230 | +14 |
| t | 28 | Phillip Konnikov | Wingate | 77 | 76 | 77 | 230 | +14 |
| t | 28 | Mark O'Hara | Mount Olive | 79 | 71 | 80 | 230 | +14 |
| t | 28 | Trevor Page | West Alabama | 81 | 76 | 73 | 230 | +14 |
| t | 34 | Chad Cox | NC State | 73 | 75 | 83 | 231 | +15 |
| t | 34 | Garrett Dahms | Wingate | 77 | 77 | 77 | 231 | +15 |
| t | 34 | David Donovan | Lenoir-Rhyne | 81 | 72 | 78 | 231 | +15 |
| t | 34 | Lee Lann | West Alabama | 80 | 74 | 77 | 231 | +15 |
| t | 34 | Harris Stevens | West Alabama | 78 | 79 | 74 | 231 | +15 |
| t | 34 | Jefred Villalobos | Mount Olive | 76 | 75 | 80 | 231 | +15 |
| t | 40 | Hunter McCombs | UNC Pembroke | 77 | 77 | 78 | 232 | +16 |
| t | 40 | J.C. McFadyen | UNC Pembroke | 79 | 78 | 75 | 232 | +16 |
| t | 40 | Michael Mullmann | UNC Pembroke | 76 | 78 | 78 | 232 | +16 |
| 43 | Trent Cloninger | UNC Pembroke | 77 | 76 | 80 | 233 | +17 | |
| t | 44 | Benedict Gebhardt | Wingate | 81 | 77 | 76 | 234 | +18 |
| t | 44 | Micah Lawrence | Barton | 76 | 78 | 80 | 234 | +18 |
| t | 46 | Blake Childers | Lenoir-Rhyne | 76 | 77 | 82 | 235 | +19 |
| t | 46 | Kyle Gaster | Barton | 83 | 78 | 74 | 235 | +19 |
| t | 46 | Brady Hollenbacher | Mount Olive | 79 | 79 | 77 | 235 | +19 |
| t | 46 | Tyler Lucas | Erskine | 78 | 79 | 78 | 235 | +19 |
| t | 50 | Drew Alford | Lenoir-Rhyne | 81 | 76 | 79 | 236 | +20 |
| t | 50 | Thomas Linehan | St. Thomas Aquinas | 77 | 77 | 82 | 236 | +20 |
| t | 50 | Colby Lyles | NC State | 80 | 77 | 79 | 236 | +20 |
| t | 50 | Tyler Stone | Wingate | 78 | 77 | 81 | 236 | +20 |
| t | 54 | Christopher Gentle | St. Thomas Aquinas | 79 | 79 | 79 | 237 | +21 |
| t | 54 | John Petronis | Catawba | 78 | 76 | 83 | 237 | +21 |
| 56 | Brian Donaldson | Catawba | 83 | 73 | 82 | 238 | +22 | |
| t | 57 | Mason Mitchell | West Alabama | 83 | 80 | 76 | 239 | +23 |
| t | 57 | Tyler Rutherford | Catawba | 82 | 76 | 81 | 239 | +23 |
| 59 | Austin Doerr | Barton | 80 | 79 | 81 | 240 | +24 | |
| t | 60 | Caleb Chavis | Sandhills CC | 79 | 86 | 76 | 241 | +25 |
| t | 60 | Zack Griffis | Catawba | 81 | 82 | 78 | 241 | +25 |
| t | 60 | Will Morrison | West Alabama | 80 | 76 | 85 | 241 | +25 |
| t | 60 | Zane Price | Coker | 84 | 77 | 80 | 241 | +25 |
| t | 64 | Linwood Johnson | Johnston CC | 84 | 81 | 77 | 242 | +26 |
| t | 64 | Colby Lewis | St. Thomas Aquinas | 79 | 84 | 79 | 242 | +26 |
| t | 66 | Cody Roberts | Sandhills CC | 85 | 82 | 76 | 243 | +27 |
| t | 66 | SPEARS,JR | Chowan | 83 | 83 | 77 | 243 | +27 |
| t | 68 | Aaron Abts | UNC Pembroke | 85 | 80 | 79 | 244 | +28 |
| t | 68 | Ross Earnshaw | Post | 86 | 82 | 76 | 244 | +28 |
| 70 | Nick Lussier | Newberry | 80 | 80 | 86 | 246 | +30 | |
| 71 | Cale Coln | Wake Tech CC | 88 | 82 | 78 | 248 | +32 | |
| t | 72 | Kyle Burgess | Johnston CC | 87 | 84 | 78 | 249 | +33 |
| t | 72 | Brennan Wyatt | Wingate | 87 | 79 | 83 | 249 | +33 |
| 74 | FRANCIS,Jordan | Chowan | 78 | 91 | 82 | 251 | +35 | |
| t | 75 | Kyle Knowles | Johnston CC | 79 | 87 | 86 | 252 | +36 |
| t | 75 | WILSON,Sean | Chowan | 80 | 88 | 84 | 252 | +36 |
| 77 | Alex Austin | Sandhills CC | 86 | 84 | 83 | 253 | +37 | |
| t | 78 | BRITTON,Billy | Chowan | 85 | 83 | 86 | 254 | +38 |
| t | 78 | Patrick Hartnett | Post | 87 | 85 | 82 | 254 | +38 |
| t | 80 | BRYANT,Josh | Chowan | 89 | 82 | 84 | 255 | +39 |
| t | 80 | Henry McGannon | Sandhills CC | 86 | 78 | 91 | 255 | +39 |
| 82 | Cort Fox | Lenoir-Rhyne | 87 | 85 | 85 | 257 | +41 | |
| 83 | Tim Tian | Post | 85 | 84 | 90 | 259 | +43 | |
| 84 | KENNON,Brad | Chowan | 89 | 86 | 89 | 264 | +48 | |
| 85 | Ethan Siemiesz | Post | 95 | 85 | 86 | 266 | +50 | |
| 86 | Adam Lucas | Wake Tech CC | 93 | 100 | 88 | 281 | +65 | |
| 87 | Kendall Stancil | Johnston CC | 117 | 112 | 102 | 331 | +115 | |
| 88 | Devin Willis | Post | 117 | 109 | 110 | 336 | +120 | |
|
Team-by-Team Results |
Mar 31-Apr 1, 2014 -- Campbell Oil/Sunoco Classic
River Landing Country Club -- Wallace, N.C.
Par 72, 6795 yards -- 17 teams, 88 players
| Barton | 305 | 302 | 307 | 914 | +50 | 6th |
| Nicolas Fonseca | 73 | 72 | 75 | 220 | +4 | 4th |
| Dermot McElhennon | 76 | 74 | 78 | 228 | +12 | t-22nd |
| Micah Lawrence | 76 | 78 | 80 | 234 | +18 | t-44th |
| Kyle Gaster | 83 | 78 | 74 | 235 | +19 | t-46th |
| Austin Doerr | 80 | 79 | 81 | 240 | +24 | 59th |
| Catawba | 316 | 299 | 319 | 934 | +70 | 11th |
| Matt Hardman | 75 | 74 | 78 | 227 | +11 | t-18th |
| John Petronis | 78 | 76 | 83 | 237 | +21 | t-54th |
| Brian Donaldson | 83 | 73 | 82 | 238 | +22 | 56th |
| Tyler Rutherford | 82 | 76 | 81 | 239 | +23 | t-57th |
| Zack Griffis | 81 | 82 | 78 | 241 | +25 | t-60th |
| Chowan | 326 | 336 | 327 | 989 | +125 | 14th |
| SPEARS,JR | 83 | 83 | 77 | 243 | +27 | t-66th |
| FRANCIS,Jordan | 78 | 91 | 82 | 251 | +35 | 74th |
| WILSON,Sean | 80 | 88 | 84 | 252 | +36 | t-75th |
| BRITTON,Billy | 85 | 83 | 86 | 254 | +38 | t-78th |
| BRYANT,Josh | 89 | 82 | 84 | 255 | +39 | t-80th |
| KENNON,Brad# | 89 | 86 | 89 | 264 | +48 | 84th |
| Coker | 307 | 305 | 295 | 907 | +43 | 4th |
| Josh Clay | 74 | 77 | 74 | 225 | +9 | t-13th |
| Will Bundy | 77 | 76 | 74 | 227 | +11 | t-18th |
| Christopher Fuga | 76 | 80 | 72 | 228 | +12 | t-22nd |
| Blake Baysden | 80 | 75 | 75 | 230 | +14 | t-28th |
| Zane Price | 84 | 77 | 80 | 241 | +25 | t-60th |
| Erskine | 306 | 298 | 289 | 893 | +29 | 2nd |
| Brad Thorne | 77 | 74 | 71 | 222 | +6 | 7th |
| Chandler Pearson | 78 | 73 | 72 | 223 | +7 | 8th |
| Ford Blanchard | 76 | 73 | 75 | 224 | +8 | t-9th |
| Paul Fitzgerald | 75 | 78 | 71 | 224 | +8 | t-9th |
| Tyler Lucas | 78 | 79 | 78 | 235 | +19 | t-46th |
| Johnston CC | 367 | 364 | 343 | 1074 | +210 | 16th |
| Linwood Johnson | 84 | 81 | 77 | 242 | +26 | t-64th |
| Kyle Burgess | 87 | 84 | 78 | 249 | +33 | t-72nd |
| Kyle Knowles | 79 | 87 | 86 | 252 | +36 | t-75th |
| Kendall Stancil | 117 | 112 | 102 | 331 | +115 | 87th |
| Lenoir-Rhyne | 316 | 298 | 315 | 929 | +65 | 10th |
| John White | 78 | 73 | 76 | 227 | +11 | t-18th |
| David Donovan | 81 | 72 | 78 | 231 | +15 | t-34th |
| Blake Childers | 76 | 77 | 82 | 235 | +19 | t-46th |
| Drew Alford | 81 | 76 | 79 | 236 | +20 | t-50th |
| Cort Fox | 87 | 85 | 85 | 257 | +41 | 82nd |
| Mount Olive | 302 | 298 | 304 | 904 | +40 | 3rd |
| Sebastian Andersen | 73 | 76 | 72 | 221 | +5 | t-5th |
| Jesus Valderrama | 74 | 76 | 75 | 225 | +9 | t-13th |
| Mark O'Hara | 79 | 71 | 80 | 230 | +14 | t-28th |
| Jefred Villalobos | 76 | 75 | 80 | 231 | +15 | t-34th |
| Brady Hollenbacher | 79 | 79 | 77 | 235 | +19 | t-46th |
| NC State | ||||||
| Jacob McBride# | 75 | 70 | 76 | 221 | +5 | t-5th |
| Wilson Day# | 76 | 77 | 77 | 230 | +14 | t-28th |
| Chad Cox# | 73 | 75 | 83 | 231 | +15 | t-34th |
| Colby Lyles# | 80 | 77 | 79 | 236 | +20 | t-50th |
| Newberry | 290 | 295 | 297 | 882 | +18 | 1st |
| Ryan Wilkinson | 73 | 73 | 71 | 217 | +1 | 1st |
| Tommy Hurst | 72 | 73 | 73 | 218 | +2 | 2nd |
| Richard Mansell | 68 | 75 | 76 | 219 | +3 | 3rd |
| Ewen Donaldson# | 79 | 75 | 71 | 225 | +9 | t-13th |
| Dixon Walker | 77 | 74 | 77 | 228 | +12 | t-22nd |
| Nick Lussier | 80 | 80 | 86 | 246 | +30 | 70th |
| Post | 353 | 336 | 334 | 1023 | +159 | 15th |
| Ross Earnshaw | 86 | 82 | 76 | 244 | +28 | t-68th |
| Patrick Hartnett | 87 | 85 | 82 | 254 | +38 | t-78th |
| Tim Tian | 85 | 84 | 90 | 259 | +43 | 83rd |
| Ethan Siemiesz | 95 | 85 | 86 | 266 | +50 | 85th |
| Devin Willis | 117 | 109 | 110 | 336 | +120 | 88th |
| Sandhills CC | 321 | 323 | 312 | 956 | +92 | 12th |
| Nick Thompson | 71 | 79 | 77 | 227 | +11 | t-18th |
| Caleb Chavis | 79 | 86 | 76 | 241 | +25 | t-60th |
| Cody Roberts | 85 | 82 | 76 | 243 | +27 | t-66th |
| Alex Austin | 86 | 84 | 83 | 253 | +37 | 77th |
| Henry McGannon | 86 | 78 | 91 | 255 | +39 | t-80th |
| St. Thomas Aquinas | 308 | 302 | 305 | 915 | +51 | 7th |
| Kevin Gately | 80 | 75 | 71 | 226 | +10 | t-16th |
| Kai Rastetter | 75 | 75 | 78 | 228 | +12 | t-22nd |
| Niklas Koerner | 77 | 75 | 77 | 229 | +13 | t-26th |
| Thomas Linehan | 77 | 77 | 82 | 236 | +20 | t-50th |
| Christopher Gentle | 79 | 79 | 79 | 237 | +21 | t-54th |
| Colby Lewis# | 79 | 84 | 79 | 242 | +26 | t-64th |
| UNC Pembroke | 307 | 306 | 300 | 913 | +49 | 5th |
| Riley Davis | 76 | 78 | 70 | 224 | +8 | t-9th |
| Ian Locklear | 78 | 74 | 77 | 229 | +13 | t-26th |
| Hunter McCombs# | 77 | 77 | 78 | 232 | +16 | t-40th |
| J.C. McFadyen | 79 | 78 | 75 | 232 | +16 | t-40th |
| Michael Mullmann | 76 | 78 | 78 | 232 | +16 | t-40th |
| Trent Cloninger | 77 | 76 | 80 | 233 | +17 | 43rd |
| Aaron Abts# | 85 | 80 | 79 | 244 | +28 | t-68th |
| Wake Tech CC | 328 | 336 | 321 | 985 | +121 | 13th |
| Jackson Collier | 73 | 75 | 78 | 226 | +10 | t-16th |
| Jake Britt | 74 | 79 | 77 | 230 | +14 | t-28th |
| Cale Coln | 88 | 82 | 78 | 248 | +32 | 71st |
| Adam Lucas | 93 | 100 | 88 | 281 | +65 | 86th |
| West Alabama | 319 | 305 | 300 | 924 | +60 | 9th |
| Trevor Page | 81 | 76 | 73 | 230 | +14 | t-28th |
| Lee Lann | 80 | 74 | 77 | 231 | +15 | t-34th |
| Harris Stevens | 78 | 79 | 74 | 231 | +15 | t-34th |
| Mason Mitchell | 83 | 80 | 76 | 239 | +23 | t-57th |
| Will Morrison | 80 | 76 | 85 | 241 | +25 | t-60th |
| Wingate | 308 | 303 | 305 | 916 | +52 | 8th |
| Henrique Pombo | 76 | 73 | 75 | 224 | +8 | t-9th |
| Phillip Konnikov | 77 | 76 | 77 | 230 | +14 | t-28th |
| Garrett Dahms | 77 | 77 | 77 | 231 | +15 | t-34th |
| Benedict Gebhardt | 81 | 77 | 76 | 234 | +18 | t-44th |
| Tyler Stone | 78 | 77 | 81 | 236 | +20 | t-50th |
| Brennan Wyatt# | 87 | 79 | 83 | 249 | +33 | t-72nd |
# Indicates individual player
|
AP-Style Tournament Results |
Campbell Oil/Sunoco Classic River Landing Country Club Wallace, N.C. Dates: Mar 31-Apr 1, 2014 Par 72, 6795 yards Fin. Top 20 teams Scores Total Par 1 Newberry....................... 290 295 297 882 +18 2 Erskine........................ 306 298 289 893 +29 3 Mount Olive.................... 302 298 304 904 +40 4 Coker.......................... 307 305 295 907 +43 5 UNC Pembroke................... 307 306 300 913 +49 6 Barton......................... 305 302 307 914 +50 7 St. Thomas Aquinas............. 308 302 305 915 +51 8 Wingate........................ 308 303 305 916 +52 9 West Alabama................... 319 305 300 924 +60 10 Lenoir-Rhyne................... 316 298 315 929 +65 11 Catawba........................ 316 299 319 934 +70 12 Sandhills CC................... 321 323 312 956 +92 13 Wake Tech CC................... 328 336 321 985 +121 14 Chowan......................... 326 336 327 989 +125 15 Post........................... 353 336 334 1023 +159 16 Johnston CC.................... 367 364 343 1074 +210 Fin. Top 20 Players Team Scores Total Par 1 Ryan Wilkinson....... Newberry....................... 73 73 71 217 +1 2 Tommy Hurst.......... Newberry....................... 72 73 73 218 +2 3 Richard Mansell...... Newberry....................... 68 75 76 219 +3 4 Nicolas Fonseca...... Barton......................... 73 72 75 220 +4 t 5 Sebastian Andersen... Mount Olive.................... 73 76 72 221 +5 t 5 Jacob McBride........ NC State....................... 75 70 76 221 +5 7 Brad Thorne.......... Erskine........................ 77 74 71 222 +6 8 Chandler Pearson..... Erskine........................ 78 73 72 223 +7 t 9 Ford Blanchard....... Erskine........................ 76 73 75 224 +8 t 9 Riley Davis.......... UNC Pembroke................... 76 78 70 224 +8 t 9 Paul Fitzgerald...... Erskine........................ 75 78 71 224 +8 t 9 Henrique Pombo....... Wingate........................ 76 73 75 224 +8 t 13 Josh Clay............ Coker.......................... 74 77 74 225 +9 t 13 Ewen Donaldson....... Newberry....................... 79 75 71 225 +9 t 13 Jesus Valderrama..... Mount Olive.................... 74 76 75 225 +9 t 16 Jackson Collier...... Wake Tech CC................... 73 75 78 226 +10 t 16 Kevin Gately......... St. Thomas Aquinas............. 80 75 71 226 +10 t 18 Will Bundy........... Coker.......................... 77 76 74 227 +11 t 18 Matt Hardman......... Catawba........................ 75 74 78 227 +11 t 18 Nick Thompson........ Sandhills CC................... 71 79 77 227 +11 t 18 John White........... Lenoir-Rhyne................... 78 73 76 227 +11
