2014-15 Coker Men's Golf
03/23-24/15 -- Lander Bearcat Golf Classic
Greenwood, S.C.
Dates: 03/23-24/15
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Flagler College | 281 | 274 | 278 | 833 | -31 | |
| 2 | Georgia College | 285 | 280 | 293 | 858 | -6 | |
| 3 | Columbus State | 289 | 282 | 288 | 859 | -5 | |
| 4 | Clayton State | 294 | 281 | 288 | 863 | -1 | |
| 5 | Newberry College | 285 | 291 | 288 | 864 | E | |
| t | 6 | Georgia Southwestern State | 294 | 281 | 290 | 865 | +1 |
| t | 6 | Lander University | 291 | 286 | 288 | 865 | +1 |
| t | 6 | Mount Olive | 287 | 287 | 291 | 865 | +1 |
| 9 | Belmont Abbey | 288 | 282 | 298 | 868 | +4 | |
| 10 | Erskine College | 294 | 281 | 294 | 869 | +5 | |
| 11 | Coker College | 292 | 289 | 290 | 871 | +7 | |
| 12 | King University | 285 | 293 | 297 | 875 | +11 | |
| 13 | Young Harris | 304 | 284 | 289 | 877 | +13 | |
| 14 | Florida Tech | 289 | 298 | 294 | 881 | +17 | |
| 15 | University of North Georgia | 288 | 294 | 301 | 883 | +19 | |
| 16 | University of Montevallo | 299 | 300 | 304 | 903 | +39 | |
| 17 | Lander Unviersity "B" | 306 | 296 | 306 | 908 | +44 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sebastian Barnoya | Flagler College | 69 | 66 | 68 | 203 | -13 | |
| 2 | Tommy Hurst | Newberry College | 68 | 71 | 69 | 208 | -8 | |
| 3 | Ryan Trocchio | Georgia College | 68 | 68 | 73 | 209 | -7 | |
| t | 4 | Will Bundy | Coker College | 68 | 73 | 70 | 211 | -5 |
| t | 4 | Taylor Martin | Columbus State | 72 | 71 | 68 | 211 | -5 |
| t | 4 | Spencer Schindler | Flagler College | 70 | 69 | 72 | 211 | -5 |
| t | 4 | Dalton Skinner | University of Montevallo | 68 | 71 | 72 | 211 | -5 |
| t | 8 | Nick Adams | Mount Olive | 69 | 71 | 72 | 212 | -4 |
| t | 8 | Jordan Ebanks | Flagler College | 78 | 65 | 69 | 212 | -4 |
| t | 8 | Chris Low | Georgia Southwestern State | 70 | 71 | 71 | 212 | -4 |
| t | 8 | Alex Vetnar | Clayton State | 70 | 71 | 71 | 212 | -4 |
| t | 12 | Lee Numpituckchaikul | King University | 67 | 72 | 74 | 213 | -3 |
| t | 12 | Alex Rios | Coker College | 73 | 67 | 73 | 213 | -3 |
| 14 | Kyung Jae Lee | Columbus State | 74 | 66 | 74 | 214 | -2 | |
| t | 15 | Jordan Ainley | Lander University | 72 | 73 | 70 | 215 | -1 |
| t | 15 | Ryan Carter | Florida Tech | 71 | 73 | 71 | 215 | -1 |
| t | 15 | Michal Pospisil | Lander University | 73 | 70 | 72 | 215 | -1 |
| t | 15 | Nick Stafford | Belmont Abbey | 75 | 67 | 73 | 215 | -1 |
| t | 15 | Brad Thorne | Erskine College | 72 | 68 | 75 | 215 | -1 |
| t | 15 | Jesus Valderrama | Mount Olive | 70 | 73 | 72 | 215 | -1 |
| t | 21 | Eli Crumley | Young Harris | 75 | 68 | 73 | 216 | E |
| t | 21 | Aaron George | University of North Georgia | 71 | 71 | 74 | 216 | E |
| t | 21 | Ryan Haskell | Clayton State | 74 | 70 | 72 | 216 | E |
| t | 21 | Dalton Humphrey | University of North Georgia | 69 | 72 | 75 | 216 | E |
| t | 21 | Tyler Lucas | Erskine College | 74 | 70 | 72 | 216 | E |
| t | 21 | Michael Mead | Belmont Abbey | 69 | 70 | 77 | 216 | E |
| t | 21 | Tyler Satorius | Belmont Abbey | 72 | 71 | 73 | 216 | E |
| t | 21 | Luke Spooner | Clayton State | 73 | 69 | 74 | 216 | E |
| t | 21 | David Sullivan | Georgia College | 70 | 74 | 72 | 216 | E |
| t | 30 | Luke Atak | Newberry College | 73 | 72 | 72 | 217 | +1 |
| t | 30 | Ford Blanchard | Erskine College | 74 | 70 | 73 | 217 | +1 |
| t | 30 | Harry Lambert | Georgia College | 73 | 68 | 76 | 217 | +1 |
| t | 30 | Robert Mize | Columbus State | 73 | 72 | 72 | 217 | +1 |
| t | 34 | Ray Badenhorst | Florida Tech | 70 | 74 | 74 | 218 | +2 |
| t | 34 | Matheus Balestrin | Georgia College | 74 | 70 | 74 | 218 | +2 |
| t | 34 | Michael Boss | Flagler College | 71 | 74 | 73 | 218 | +2 |
| t | 34 | Zach Home | Flagler College | 71 | 78 | 69 | 218 | +2 |
| t | 34 | Carlos Solis | Lander Unviersity "B" | 77 | 69 | 72 | 218 | +2 |
| t | 34 | Nicholas Ward | Georgia Southwestern State | 74 | 70 | 74 | 218 | +2 |
| t | 40 | Sebastian Andersen | Mount Olive | 73 | 73 | 73 | 219 | +3 |
| t | 40 | Evan DeGrazia | Newberry College | 74 | 70 | 75 | 219 | +3 |
| t | 40 | Hayes Dupree | Georgia Southwestern State | 73 | 69 | 77 | 219 | +3 |
| t | 40 | Henry Gee | Clayton State | 77 | 71 | 71 | 219 | +3 |
| t | 40 | Brady Hollenbacher | Mount Olive | 75 | 70 | 74 | 219 | +3 |
| t | 40 | Brandon Shelley | Florida Tech | 75 | 73 | 71 | 219 | +3 |
| t | 40 | Ryan Wilkinson | Newberry College | 69 | 75 | 75 | 219 | +3 |
| t | 47 | James Bartlett | Lander University | 71 | 77 | 72 | 220 | +4 |
| t | 47 | Blake Baysden | Coker College | 71 | 73 | 76 | 220 | +4 |
| t | 47 | TaeHyung Kim | Columbus State | 74 | 73 | 73 | 220 | +4 |
| t | 47 | Linus Manntz | Young Harris | 77 | 73 | 70 | 220 | +4 |
| t | 47 | Anders Olsson | Georgia Southwestern State | 77 | 71 | 72 | 220 | +4 |
| t | 47 | John Scott | King University | 73 | 75 | 72 | 220 | +4 |
| t | 47 | Spencer Skiff | Newberry College | 75 | 73 | 72 | 220 | +4 |
| t | 47 | Gideon Van Der Vyver | Columbus State | 70 | 76 | 74 | 220 | +4 |
| t | 55 | Cameron Buist | Belmont Abbey | 72 | 74 | 75 | 221 | +5 |
| t | 55 | Paul Fitzgerald | Erskine College | 74 | 73 | 74 | 221 | +5 |
| t | 55 | Clark Melton | Young Harris | 79 | 68 | 74 | 221 | +5 |
| t | 55 | Robert Prior | Lander University | 75 | 72 | 74 | 221 | +5 |
| t | 55 | Neal Todd | Lander University | 75 | 71 | 75 | 221 | +5 |
| t | 60 | Taylor Gouge | King University | 71 | 74 | 79 | 224 | +8 |
| t | 60 | Dillon Humphrey | University of North Georgia | 73 | 75 | 76 | 224 | +8 |
| t | 60 | Fraser Johnston | Georgia Southwestern State | 78 | 73 | 73 | 224 | +8 |
| t | 63 | Garrett Atkinson | Lander Unviersity "B" | 73 | 78 | 74 | 225 | +9 |
| t | 63 | Yannick Gumowski | Columbus State | 74 | 73 | 78 | 225 | +9 |
| t | 65 | Sam Hobday | King University | 72 | 76 | 78 | 226 | +10 |
| t | 65 | Ross Maietta | King University | 79 | 75 | 72 | 226 | +10 |
| t | 65 | David Wallin | Young Harris | 79 | 75 | 72 | 226 | +10 |
| t | 68 | Keith Egan | Clayton State | 78 | 73 | 76 | 227 | +11 |
| t | 68 | Trey Pearson | Young Harris | 73 | 77 | 77 | 227 | +11 |
| t | 70 | Mathias Bunaes | King University | 74 | 72 | 82 | 228 | +12 |
| t | 70 | Fredrik Fossum | Newberry College | 75 | 75 | 78 | 228 | +12 |
| t | 70 | Jose Ramirez | Mount Olive | 76 | 74 | 78 | 228 | +12 |
| t | 73 | John Duke | Coker College | 80 | 78 | 71 | 229 | +13 |
| t | 73 | Jack Kegelmeyer | Flagler College | 75 | 76 | 78 | 229 | +13 |
| t | 75 | Will Brackett | University of North Georgia | 75 | 78 | 78 | 231 | +15 |
| t | 75 | Justin Curis | Belmont Abbey | 79 | 75 | 77 | 231 | +15 |
| t | 75 | Henrik Honkalehto | Florida Tech | 78 | 76 | 77 | 231 | +15 |
| t | 75 | Brandon Lau | Florida Tech | 74 | 79 | 78 | 231 | +15 |
| t | 75 | Harrison Stewart | Georgia College | 83 | 74 | 74 | 231 | +15 |
| t | 80 | Davis Bowyer | University of Montevallo | 80 | 77 | 75 | 232 | +16 |
| t | 80 | Andrew McCullough | Lander Unviersity "B" | 77 | 73 | 82 | 232 | +16 |
| t | 80 | Lane Smith | University of Montevallo | 77 | 76 | 79 | 232 | +16 |
| t | 83 | Austin Booker | University of North Georgia | 81 | 76 | 76 | 233 | +17 |
| t | 83 | Nick Karageorgos | Erskine College | 77 | 81 | 75 | 233 | +17 |
| t | 83 | Bret Krog | Florida Tech | 74 | 78 | 81 | 233 | +17 |
| t | 83 | Oliver Van Nairn | Lander Unviersity "B" | 79 | 76 | 78 | 233 | +17 |
| 87 | Juan Noce | University of Montevallo | 79 | 76 | 79 | 234 | +18 | |
| 88 | Jonathan Sundstrom | Coker College | 80 | 76 | 80 | 236 | +20 | |
| 89 | Jordan Campbell | University of Montevallo | 75 | 91 | 78 | 244 | +28 | |
| 90 | Max Bell | Lander Unviersity "B" | 79 | 83 | 85 | 247 | +31 | |
|
Team-by-Team Results |
03/23-24/15 -- Lander Bearcat Golf Classic
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 17 teams, 90 players
| Belmont Abbey | 288 | 282 | 298 | 868 | +4 | 9th |
| Nick Stafford | 75 | 67 | 73 | 215 | -1 | t-15th |
| Michael Mead | 69 | 70 | 77 | 216 | E | t-21st |
| Tyler Satorius | 72 | 71 | 73 | 216 | E | t-21st |
| Cameron Buist | 72 | 74 | 75 | 221 | +5 | t-55th |
| Justin Curis | 79 | 75 | 77 | 231 | +15 | t-75th |
| Clayton State | 294 | 281 | 288 | 863 | -1 | 4th |
| Alex Vetnar | 70 | 71 | 71 | 212 | -4 | t-8th |
| Ryan Haskell | 74 | 70 | 72 | 216 | E | t-21st |
| Luke Spooner | 73 | 69 | 74 | 216 | E | t-21st |
| Henry Gee | 77 | 71 | 71 | 219 | +3 | t-40th |
| Keith Egan | 78 | 73 | 76 | 227 | +11 | t-68th |
| Coker College | 292 | 289 | 290 | 871 | +7 | 11th |
| Will Bundy | 68 | 73 | 70 | 211 | -5 | t-4th |
| Alex Rios | 73 | 67 | 73 | 213 | -3 | t-12th |
| Blake Baysden | 71 | 73 | 76 | 220 | +4 | t-47th |
| John Duke | 80 | 78 | 71 | 229 | +13 | t-73rd |
| Jonathan Sundstrom | 80 | 76 | 80 | 236 | +20 | 88th |
| Columbus State | 289 | 282 | 288 | 859 | -5 | 3rd |
| Taylor Martin | 72 | 71 | 68 | 211 | -5 | t-4th |
| Kyung Jae Lee | 74 | 66 | 74 | 214 | -2 | 14th |
| Robert Mize | 73 | 72 | 72 | 217 | +1 | t-30th |
| TaeHyung Kim# | 74 | 73 | 73 | 220 | +4 | t-47th |
| Gideon Van Der Vyver | 70 | 76 | 74 | 220 | +4 | t-47th |
| Yannick Gumowski | 74 | 73 | 78 | 225 | +9 | t-63rd |
| Erskine College | 294 | 281 | 294 | 869 | +5 | 10th |
| Brad Thorne | 72 | 68 | 75 | 215 | -1 | t-15th |
| Tyler Lucas | 74 | 70 | 72 | 216 | E | t-21st |
| Ford Blanchard | 74 | 70 | 73 | 217 | +1 | t-30th |
| Paul Fitzgerald | 74 | 73 | 74 | 221 | +5 | t-55th |
| Nick Karageorgos | 77 | 81 | 75 | 233 | +17 | t-83rd |
| Flagler College | 281 | 274 | 278 | 833 | -31 | 1st |
| Sebastian Barnoya | 69 | 66 | 68 | 203 | -13 | 1st |
| Spencer Schindler | 70 | 69 | 72 | 211 | -5 | t-4th |
| Jordan Ebanks | 78 | 65 | 69 | 212 | -4 | t-8th |
| Michael Boss | 71 | 74 | 73 | 218 | +2 | t-34th |
| Zach Home | 71 | 78 | 69 | 218 | +2 | t-34th |
| Jack Kegelmeyer# | 75 | 76 | 78 | 229 | +13 | t-73rd |
| Florida Tech | 289 | 298 | 294 | 881 | +17 | 14th |
| Ryan Carter | 71 | 73 | 71 | 215 | -1 | t-15th |
| Ray Badenhorst | 70 | 74 | 74 | 218 | +2 | t-34th |
| Brandon Shelley | 75 | 73 | 71 | 219 | +3 | t-40th |
| Henrik Honkalehto# | 78 | 76 | 77 | 231 | +15 | t-75th |
| Brandon Lau | 74 | 79 | 78 | 231 | +15 | t-75th |
| Bret Krog | 74 | 78 | 81 | 233 | +17 | t-83rd |
| Georgia College | 285 | 280 | 293 | 858 | -6 | 2nd |
| Ryan Trocchio | 68 | 68 | 73 | 209 | -7 | 3rd |
| David Sullivan | 70 | 74 | 72 | 216 | E | t-21st |
| Harry Lambert | 73 | 68 | 76 | 217 | +1 | t-30th |
| Matheus Balestrin | 74 | 70 | 74 | 218 | +2 | t-34th |
| Harrison Stewart | 83 | 74 | 74 | 231 | +15 | t-75th |
| Georgia Southwestern State | 294 | 281 | 290 | 865 | +1 | t-6th |
| Chris Low | 70 | 71 | 71 | 212 | -4 | t-8th |
| Nicholas Ward | 74 | 70 | 74 | 218 | +2 | t-34th |
| Hayes Dupree | 73 | 69 | 77 | 219 | +3 | t-40th |
| Anders Olsson | 77 | 71 | 72 | 220 | +4 | t-47th |
| Fraser Johnston | 78 | 73 | 73 | 224 | +8 | t-60th |
| King University | 285 | 293 | 297 | 875 | +11 | 12th |
| Lee Numpituckchaikul | 67 | 72 | 74 | 213 | -3 | t-12th |
| John Scott | 73 | 75 | 72 | 220 | +4 | t-47th |
| Taylor Gouge | 71 | 74 | 79 | 224 | +8 | t-60th |
| Sam Hobday# | 72 | 76 | 78 | 226 | +10 | t-65th |
| Ross Maietta | 79 | 75 | 72 | 226 | +10 | t-65th |
| Mathias Bunaes | 74 | 72 | 82 | 228 | +12 | t-70th |
| Lander University | 291 | 286 | 288 | 865 | +1 | t-6th |
| Jordan Ainley | 72 | 73 | 70 | 215 | -1 | t-15th |
| Michal Pospisil | 73 | 70 | 72 | 215 | -1 | t-15th |
| James Bartlett | 71 | 77 | 72 | 220 | +4 | t-47th |
| Robert Prior | 75 | 72 | 74 | 221 | +5 | t-55th |
| Neal Todd | 75 | 71 | 75 | 221 | +5 | t-55th |
| Lander Unviersity "B" | 306 | 296 | 306 | 908 | +44 | 17th |
| Carlos Solis | 77 | 69 | 72 | 218 | +2 | t-34th |
| Garrett Atkinson | 73 | 78 | 74 | 225 | +9 | t-63rd |
| Andrew McCullough | 77 | 73 | 82 | 232 | +16 | t-80th |
| Oliver Van Nairn | 79 | 76 | 78 | 233 | +17 | t-83rd |
| Max Bell | 79 | 83 | 85 | 247 | +31 | 90th |
| Mount Olive | 287 | 287 | 291 | 865 | +1 | t-6th |
| Nick Adams | 69 | 71 | 72 | 212 | -4 | t-8th |
| Jesus Valderrama | 70 | 73 | 72 | 215 | -1 | t-15th |
| Sebastian Andersen | 73 | 73 | 73 | 219 | +3 | t-40th |
| Brady Hollenbacher | 75 | 70 | 74 | 219 | +3 | t-40th |
| Jose Ramirez | 76 | 74 | 78 | 228 | +12 | t-70th |
| Newberry College | 285 | 291 | 288 | 864 | E | 5th |
| Tommy Hurst | 68 | 71 | 69 | 208 | -8 | 2nd |
| Luke Atak | 73 | 72 | 72 | 217 | +1 | t-30th |
| Evan DeGrazia# | 74 | 70 | 75 | 219 | +3 | t-40th |
| Ryan Wilkinson | 69 | 75 | 75 | 219 | +3 | t-40th |
| Spencer Skiff | 75 | 73 | 72 | 220 | +4 | t-47th |
| Fredrik Fossum | 75 | 75 | 78 | 228 | +12 | t-70th |
| University of Montevallo | 299 | 300 | 304 | 903 | +39 | 16th |
| Dalton Skinner | 68 | 71 | 72 | 211 | -5 | t-4th |
| Davis Bowyer | 80 | 77 | 75 | 232 | +16 | t-80th |
| Lane Smith | 77 | 76 | 79 | 232 | +16 | t-80th |
| Juan Noce | 79 | 76 | 79 | 234 | +18 | 87th |
| Jordan Campbell | 75 | 91 | 78 | 244 | +28 | 89th |
| University of North Georgia | 288 | 294 | 301 | 883 | +19 | 15th |
| Aaron George | 71 | 71 | 74 | 216 | E | t-21st |
| Dalton Humphrey | 69 | 72 | 75 | 216 | E | t-21st |
| Dillon Humphrey | 73 | 75 | 76 | 224 | +8 | t-60th |
| Will Brackett | 75 | 78 | 78 | 231 | +15 | t-75th |
| Austin Booker | 81 | 76 | 76 | 233 | +17 | t-83rd |
| Young Harris | 304 | 284 | 289 | 877 | +13 | 13th |
| Eli Crumley | 75 | 68 | 73 | 216 | E | t-21st |
| Linus Manntz | 77 | 73 | 70 | 220 | +4 | t-47th |
| Clark Melton | 79 | 68 | 74 | 221 | +5 | t-55th |
| David Wallin | 79 | 75 | 72 | 226 | +10 | t-65th |
| Trey Pearson | 73 | 77 | 77 | 227 | +11 | t-68th |
# Indicates individual player
|
AP-Style Tournament Results |
Lander Bearcat Golf Classic Greenwood Country Club Greenwood, S.C. Dates: 03/23-24/15 Par 72, 6800 yards Fin. Top 20 teams Scores Total Par 1 Flagler College................ 281 274 278 833 -31 2 Georgia College................ 285 280 293 858 -6 3 Columbus State................. 289 282 288 859 -5 4 Clayton State.................. 294 281 288 863 -1 5 Newberry College............... 285 291 288 864 E t 6 Georgia Southwestern State..... 294 281 290 865 +1 t 6 Lander University.............. 291 286 288 865 +1 t 6 Mount Olive.................... 287 287 291 865 +1 9 Belmont Abbey.................. 288 282 298 868 +4 10 Erskine College................ 294 281 294 869 +5 11 Coker College.................. 292 289 290 871 +7 12 King University................ 285 293 297 875 +11 13 Young Harris................... 304 284 289 877 +13 14 Florida Tech................... 289 298 294 881 +17 15 University of North Georgia.... 288 294 301 883 +19 16 University of Montevallo....... 299 300 304 903 +39 17 Lander Unviersity "B".......... 306 296 306 908 +44 Fin. Top 20 Players Team Scores Total Par 1 Sebastian Barnoya.... Flagler College................ 69 66 68 203 -13 2 Tommy Hurst.......... Newberry College............... 68 71 69 208 -8 3 Ryan Trocchio........ Georgia College................ 68 68 73 209 -7 t 4 Will Bundy........... Coker College.................. 68 73 70 211 -5 t 4 Taylor Martin........ Columbus State................. 72 71 68 211 -5 t 4 Spencer Schindler.... Flagler College................ 70 69 72 211 -5 t 4 Dalton Skinner....... University of Montevallo....... 68 71 72 211 -5 t 8 Nick Adams........... Mount Olive.................... 69 71 72 212 -4 t 8 Jordan Ebanks........ Flagler College................ 78 65 69 212 -4 t 8 Chris Low............ Georgia Southwestern State..... 70 71 71 212 -4 t 8 Alex Vetnar.......... Clayton State.................. 70 71 71 212 -4 t 12 Lee Numpituckchaikul. King University................ 67 72 74 213 -3 t 12 Alex Rios............ Coker College.................. 73 67 73 213 -3 14 Kyung Jae Lee........ Columbus State................. 74 66 74 214 -2 t 15 Jordan Ainley........ Lander University.............. 72 73 70 215 -1 t 15 Ryan Carter.......... Florida Tech................... 71 73 71 215 -1 t 15 Michal Pospisil...... Lander University.............. 73 70 72 215 -1 t 15 Nick Stafford........ Belmont Abbey.................. 75 67 73 215 -1 t 15 Brad Thorne.......... Erskine College................ 72 68 75 215 -1 t 15 Jesus Valderrama..... Mount Olive.................... 70 73 72 215 -1
