2014-15 Coker Men's Golf
10/6, 10/7, 2014 -- Myrtle Beach Intercollegiate
Myrtle Beach, SC
Dates: 10/6, 10/7, 2014
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mars Hill | 289 | 284 | 573 | -3 | |
| 2 | Wingate | 291 | 283 | 574 | -2 | |
| 3 | Mount Olive | 289 | 286 | 575 | -1 | |
| t | 4 | North Greenville | 284 | 292 | 576 | E |
| t | 4 | Queens | 288 | 288 | 576 | E |
| t | 6 | Lincoln Memorial | 290 | 288 | 578 | +2 |
| t | 6 | Pfeiffer | 293 | 285 | 578 | +2 |
| 8 | Southern Wesleyan | 289 | 290 | 579 | +3 | |
| 9 | Barton | 297 | 288 | 585 | +9 | |
| 10 | Emmanuel | 293 | 296 | 589 | +13 | |
| t | 11 | Belmont Abbey | 296 | 294 | 590 | +14 |
| t | 11 | King | 296 | 294 | 590 | +14 |
| 13 | Lenoir-Rhyne | 309 | 296 | 605 | +29 | |
| 14 | Coker | 308 | 302 | 610 | +34 | |
| 15 | Belmont Abbey "B" | 312 | 303 | 615 | +39 | |
| 16 | Walters State CC | 308 | 313 | 621 | +45 | |
| 17 | Cape Fear CC | 306 | 316 | 622 | +46 | |
| 18 | Chowan | 313 | 311 | 624 | +48 | |
| 19 | Belmont Abbey "C" | 333 | 354 | 687 | +111 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Tyler Stone | Wingate | 69 | 68 | 137 | -7 | |
| 2 | Benedict Gebhardt | Wingate | 68 | 69 | 137 | -7 | |
| 3 | Charles Hartzog | Mars Hill | 70 | 68 | 138 | -6 | |
| 4 | Jake McLaren | Queens | 69 | 70 | 139 | -5 | |
| t | 5 | Nathan Bull | Pfeiffer | 72 | 69 | 141 | -3 |
| t | 5 | Austin Doerr | Barton | 70 | 71 | 141 | -3 |
| t | 5 | Braden Galyon | Lincoln Memorial | 70 | 71 | 141 | -3 |
| t | 8 | Darren Gessner | Southern Wesleyan | 71 | 71 | 142 | -2 |
| t | 8 | Thomas Pettigrew | Emmanuel | 72 | 70 | 142 | -2 |
| t | 8 | Jesus Valderrama | Mount Olive | 73 | 69 | 142 | -2 |
| t | 11 | Nick Caruso | Mars Hill | 70 | 73 | 143 | -1 |
| t | 11 | Zachary Casto | Southern Wesleyan | 73 | 70 | 143 | -1 |
| t | 11 | Adam Lumley | Mars Hill | 74 | 69 | 143 | -1 |
| t | 11 | Rand Wasson | Lincoln Memorial | 74 | 69 | 143 | -1 |
| t | 11 | Alex Weare | Queens | 71 | 72 | 143 | -1 |
| t | 16 | Genis Alberti | Pfeiffer | 71 | 73 | 144 | E |
| t | 16 | Chase Fisher | North Greenville | 72 | 72 | 144 | E |
| t | 16 | Evan Gfeller | North Greenville | 69 | 75 | 144 | E |
| t | 16 | Tucker McDonald | North Greenville | 72 | 72 | 144 | E |
| t | 16 | Jordan Volger | Lenoir-Rhyne | 75 | 69 | 144 | E |
| t | 21 | Sebastian Andersen | Mount Olive | 76 | 69 | 145 | +1 |
| t | 21 | Mathias Bunaes | King | 74 | 71 | 145 | +1 |
| t | 21 | Christian Constance | North Greenville | 71 | 74 | 145 | +1 |
| t | 21 | Mike Downey | Queens | 71 | 74 | 145 | +1 |
| t | 21 | Connor Froning | Lincoln Memorial | 76 | 69 | 145 | +1 |
| t | 21 | Matthew Moore | Southern Wesleyan | 72 | 73 | 145 | +1 |
| t | 27 | James Jaworski | Belmont Abbey | 72 | 74 | 146 | +2 |
| t | 27 | Lukas Richter | Wingate | 74 | 72 | 146 | +2 |
| t | 29 | Nicholas Adams | Mount Olive | 77 | 70 | 147 | +3 |
| t | 29 | George Duncan | Lincoln Memorial | 71 | 76 | 147 | +3 |
| t | 29 | Sam Goodnight | North Greenville | 73 | 74 | 147 | +3 |
| t | 29 | Ross Maietta | King | 74 | 73 | 147 | +3 |
| t | 29 | George Shenas | Barton | 74 | 73 | 147 | +3 |
| t | 29 | Andrew Smith | Emmanuel | 71 | 76 | 147 | +3 |
| t | 29 | John Thatch | Mount Olive | 69 | 78 | 147 | +3 |
| t | 36 | Drew Bryant | Emmanuel | 72 | 76 | 148 | +4 |
| t | 36 | Kurtis Campbell | Lincoln Memorial | 73 | 75 | 148 | +4 |
| t | 36 | Tanner Nelson | Walters State CC | 73 | 75 | 148 | +4 |
| t | 36 | John Scott | King | 75 | 73 | 148 | +4 |
| t | 36 | Nick Stafford | Belmont Abbey | 71 | 77 | 148 | +4 |
| t | 36 | Jesse Vensel | Pfeiffer | 78 | 70 | 148 | +4 |
| t | 36 | Zach Weaver | Pfeiffer | 75 | 73 | 148 | +4 |
| t | 36 | Joseph Wood | Walters State CC | 75 | 73 | 148 | +4 |
| t | 44 | Jordan Bilodeau | Queens | 77 | 72 | 149 | +5 |
| t | 44 | Antonio Douat | Mars Hill | 75 | 74 | 149 | +5 |
| t | 44 | Rich Edwards | Chowan | 76 | 73 | 149 | +5 |
| t | 44 | Paul Lenartowich | Belmont Abbey "B" | 73 | 76 | 149 | +5 |
| t | 48 | Jackson Bailey | Lenoir-Rhyne | 78 | 72 | 150 | +6 |
| t | 48 | Cameron Buist | Belmont Abbey | 81 | 69 | 150 | +6 |
| t | 48 | Will Bundy | Coker | 73 | 77 | 150 | +6 |
| t | 48 | Jordan Francis | Chowan | 78 | 72 | 150 | +6 |
| t | 48 | Kyle Gaster | Barton | 79 | 71 | 150 | +6 |
| t | 48 | Jonathan Sundstrom | Coker | 78 | 72 | 150 | +6 |
| t | 54 | Joe Lakey | Belmont Abbey "B" | 74 | 77 | 151 | +7 |
| t | 54 | Lee Numpituckchaikul | King | 74 | 77 | 151 | +7 |
| t | 54 | Edward Thomas | Barton | 78 | 73 | 151 | +7 |
| t | 54 | Will Wright | Lincoln Memorial | 78 | 73 | 151 | +7 |
| t | 58 | Liam McAnally | Mount Olive | 71 | 81 | 152 | +8 |
| t | 58 | Zach Moore | Southern Wesleyan | 73 | 79 | 152 | +8 |
| t | 58 | Tre Mullins | Lincoln Memorial | 77 | 75 | 152 | +8 |
| t | 58 | Jason Murphy | Emmanuel | 78 | 74 | 152 | +8 |
| t | 58 | Tyler Satorius | Belmont Abbey | 73 | 79 | 152 | +8 |
| t | 63 | Chase Brown | Cape Fear CC | 75 | 78 | 153 | +9 |
| t | 63 | Derek Hamm | Barton | 75 | 78 | 153 | +9 |
| t | 63 | Alex Rios | Coker | 76 | 77 | 153 | +9 |
| t | 66 | Nicolas Doblin | Pfeiffer | 75 | 79 | 154 | +10 |
| t | 66 | Phillip Konnikov | Wingate | 80 | 74 | 154 | +10 |
| t | 66 | Michael Mead | Belmont Abbey | 80 | 74 | 154 | +10 |
| t | 66 | Colby Weiner | Cape Fear CC | 71 | 83 | 154 | +10 |
| t | 70 | Garrett Bailey | Emmanuel | 78 | 77 | 155 | +11 |
| t | 70 | Blake Childers | Lenoir-Rhyne | 76 | 79 | 155 | +11 |
| t | 72 | Drew Alford | Lenoir-Rhyne | 80 | 76 | 156 | +12 |
| t | 72 | Mitchell Ellis | Wingate | 81 | 75 | 156 | +12 |
| t | 72 | Sam Hobday | King | 74 | 82 | 156 | +12 |
| t | 72 | John Keffer | Southern Wesleyan | 80 | 76 | 156 | +12 |
| t | 76 | Billy Britton | Chowan | 79 | 78 | 157 | +13 |
| t | 76 | John Duke | Coker | 81 | 76 | 157 | +13 |
| t | 76 | Nick Quesnel | Mars Hill | 79 | 78 | 157 | +13 |
| t | 79 | Nicklaus Beecroft | Cape Fear CC | 80 | 78 | 158 | +14 |
| t | 79 | Neville Burton | Cape Fear CC | 81 | 77 | 158 | +14 |
| t | 79 | Justin Curtis | Belmont Abbey "B" | 78 | 80 | 158 | +14 |
| t | 82 | Blake Baysden | Coker | 82 | 77 | 159 | +15 |
| t | 82 | Evan Ruhling | Queens | 78 | 81 | 159 | +15 |
| t | 84 | Todd Goebel | Belmont Abbey "B" | 87 | 75 | 162 | +18 |
| t | 84 | Brogan Newgent | Walters State CC | 81 | 81 | 162 | +18 |
| t | 86 | Ross Dallas | Walters State CC | 79 | 84 | 163 | +19 |
| t | 86 | Cameron Mitro | Belmont Abbey "B" | 88 | 75 | 163 | +19 |
| 88 | Ben James | Lenoir-Rhyne | 82 | 82 | 164 | +20 | |
| t | 89 | Peter Denney | Cape Fear CC | 80 | 86 | 166 | +22 |
| t | 89 | Ryan Dewan | Belmont Abbey "C" | 81 | 85 | 166 | +22 |
| t | 89 | Aaron Shepard | Belmont Abbey "C" | 84 | 82 | 166 | +22 |
| 92 | Peyton Booker | Walters State CC | 83 | 84 | 167 | +23 | |
| 93 | Ryan Baker | Chowan | 80 | 88 | 168 | +24 | |
| 94 | Jordan White | Lenoir-Rhyne | 88 | 87 | 175 | +31 | |
| 95 | Nick Romeo | Belmont Abbey "C" | 82 | 95 | 177 | +33 | |
| 96 | Michael Renfrow | Belmont Abbey "C" | 91 | 92 | 183 | +39 | |
| Sean Wilson | Chowan | 85 | wd | DNF | |||
| Robert Ryan | Belmont Abbey "C" | 86 | wd | DNF | |||
* Tyler Stone won on the 1st playoff hole.
|
Team-by-Team Results |
10/6, 10/7, 2014 -- Myrtle Beach Intercollegiate
Sea Trail Resort - Dan Maples Course -- Myrtle Beach, SC
Par 72, 6797 yards -- 19 teams, 98 players
| Barton | 297 | 288 | 585 | +9 | 9th |
| Austin Doerr | 70 | 71 | 141 | -3 | t-5th |
| George Shenas | 74 | 73 | 147 | +3 | t-29th |
| Kyle Gaster | 79 | 71 | 150 | +6 | t-48th |
| Edward Thomas | 78 | 73 | 151 | +7 | t-54th |
| Derek Hamm | 75 | 78 | 153 | +9 | t-63rd |
| Belmont Abbey | 296 | 294 | 590 | +14 | t-11th |
| James Jaworski | 72 | 74 | 146 | +2 | t-27th |
| Nick Stafford | 71 | 77 | 148 | +4 | t-36th |
| Cameron Buist | 81 | 69 | 150 | +6 | t-48th |
| Tyler Satorius | 73 | 79 | 152 | +8 | t-58th |
| Michael Mead | 80 | 74 | 154 | +10 | t-66th |
| Belmont Abbey "B" | 312 | 303 | 615 | +39 | 15th |
| Paul Lenartowich | 73 | 76 | 149 | +5 | t-44th |
| Joe Lakey | 74 | 77 | 151 | +7 | t-54th |
| Justin Curtis | 78 | 80 | 158 | +14 | t-79th |
| Todd Goebel | 87 | 75 | 162 | +18 | t-84th |
| Cameron Mitro | 88 | 75 | 163 | +19 | t-86th |
| Belmont Abbey "C" | 333 | 354 | 687 | +111 | 19th |
| Ryan Dewan | 81 | 85 | 166 | +22 | t-89th |
| Aaron Shepard | 84 | 82 | 166 | +22 | t-89th |
| Nick Romeo | 82 | 95 | 177 | +33 | 95th |
| Michael Renfrow | 91 | 92 | 183 | +39 | 96th |
| Robert Ryan | 86 | wd | 86 |
| Cape Fear CC | 306 | 316 | 622 | +46 | 17th |
| Chase Brown | 75 | 78 | 153 | +9 | t-63rd |
| Colby Weiner | 71 | 83 | 154 | +10 | t-66th |
| Nicklaus Beecroft | 80 | 78 | 158 | +14 | t-79th |
| Neville Burton | 81 | 77 | 158 | +14 | t-79th |
| Peter Denney | 80 | 86 | 166 | +22 | t-89th |
| Chowan | 313 | 311 | 624 | +48 | 18th |
| Rich Edwards | 76 | 73 | 149 | +5 | t-44th |
| Jordan Francis | 78 | 72 | 150 | +6 | t-48th |
| Billy Britton | 79 | 78 | 157 | +13 | t-76th |
| Ryan Baker | 80 | 88 | 168 | +24 | 93rd |
| Sean Wilson | 85 | wd | 85 |
| Coker | 308 | 302 | 610 | +34 | 14th |
| Will Bundy | 73 | 77 | 150 | +6 | t-48th |
| Jonathan Sundstrom | 78 | 72 | 150 | +6 | t-48th |
| Alex Rios | 76 | 77 | 153 | +9 | t-63rd |
| John Duke | 81 | 76 | 157 | +13 | t-76th |
| Blake Baysden | 82 | 77 | 159 | +15 | t-82nd |
| Emmanuel | 293 | 296 | 589 | +13 | 10th |
| Thomas Pettigrew | 72 | 70 | 142 | -2 | t-8th |
| Andrew Smith | 71 | 76 | 147 | +3 | t-29th |
| Drew Bryant | 72 | 76 | 148 | +4 | t-36th |
| Jason Murphy | 78 | 74 | 152 | +8 | t-58th |
| Garrett Bailey | 78 | 77 | 155 | +11 | t-70th |
| King | 296 | 294 | 590 | +14 | t-11th |
| Mathias Bunaes | 74 | 71 | 145 | +1 | t-21st |
| Ross Maietta | 74 | 73 | 147 | +3 | t-29th |
| John Scott | 75 | 73 | 148 | +4 | t-36th |
| Lee Numpituckchaikul | 74 | 77 | 151 | +7 | t-54th |
| Sam Hobday | 74 | 82 | 156 | +12 | t-72nd |
| Lenoir-Rhyne | 309 | 296 | 605 | +29 | 13th |
| Jordan Volger | 75 | 69 | 144 | E | t-16th |
| Jackson Bailey | 78 | 72 | 150 | +6 | t-48th |
| Blake Childers | 76 | 79 | 155 | +11 | t-70th |
| Drew Alford | 80 | 76 | 156 | +12 | t-72nd |
| Ben James | 82 | 82 | 164 | +20 | 88th |
| Jordan White# | 88 | 87 | 175 | +31 | 94th |
| Lincoln Memorial | 290 | 288 | 578 | +2 | t-6th |
| Braden Galyon | 70 | 71 | 141 | -3 | t-5th |
| Rand Wasson# | 74 | 69 | 143 | -1 | t-11th |
| Connor Froning | 76 | 69 | 145 | +1 | t-21st |
| George Duncan | 71 | 76 | 147 | +3 | t-29th |
| Kurtis Campbell | 73 | 75 | 148 | +4 | t-36th |
| Will Wright | 78 | 73 | 151 | +7 | t-54th |
| Tre Mullins# | 77 | 75 | 152 | +8 | t-58th |
| Mars Hill | 289 | 284 | 573 | -3 | 1st |
| Charles Hartzog | 70 | 68 | 138 | -6 | 3rd |
| Nick Caruso | 70 | 73 | 143 | -1 | t-11th |
| Adam Lumley | 74 | 69 | 143 | -1 | t-11th |
| Antonio Douat | 75 | 74 | 149 | +5 | t-44th |
| Nick Quesnel | 79 | 78 | 157 | +13 | t-76th |
| Mount Olive | 289 | 286 | 575 | -1 | 3rd |
| Jesus Valderrama | 73 | 69 | 142 | -2 | t-8th |
| Sebastian Andersen | 76 | 69 | 145 | +1 | t-21st |
| Nicholas Adams | 77 | 70 | 147 | +3 | t-29th |
| John Thatch | 69 | 78 | 147 | +3 | t-29th |
| Liam McAnally | 71 | 81 | 152 | +8 | t-58th |
| North Greenville | 284 | 292 | 576 | E | t-4th |
| Chase Fisher | 72 | 72 | 144 | E | t-16th |
| Evan Gfeller | 69 | 75 | 144 | E | t-16th |
| Tucker McDonald | 72 | 72 | 144 | E | t-16th |
| Christian Constance | 71 | 74 | 145 | +1 | t-21st |
| Sam Goodnight | 73 | 74 | 147 | +3 | t-29th |
| Pfeiffer | 293 | 285 | 578 | +2 | t-6th |
| Nathan Bull | 72 | 69 | 141 | -3 | t-5th |
| Genis Alberti | 71 | 73 | 144 | E | t-16th |
| Jesse Vensel | 78 | 70 | 148 | +4 | t-36th |
| Zach Weaver | 75 | 73 | 148 | +4 | t-36th |
| Nicolas Doblin | 75 | 79 | 154 | +10 | t-66th |
| Queens | 288 | 288 | 576 | E | t-4th |
| Jake McLaren | 69 | 70 | 139 | -5 | 4th |
| Alex Weare | 71 | 72 | 143 | -1 | t-11th |
| Mike Downey | 71 | 74 | 145 | +1 | t-21st |
| Jordan Bilodeau | 77 | 72 | 149 | +5 | t-44th |
| Evan Ruhling | 78 | 81 | 159 | +15 | t-82nd |
| Southern Wesleyan | 289 | 290 | 579 | +3 | 8th |
| Darren Gessner | 71 | 71 | 142 | -2 | t-8th |
| Zachary Casto | 73 | 70 | 143 | -1 | t-11th |
| Matthew Moore | 72 | 73 | 145 | +1 | t-21st |
| Zach Moore | 73 | 79 | 152 | +8 | t-58th |
| John Keffer | 80 | 76 | 156 | +12 | t-72nd |
| Walters State CC | 308 | 313 | 621 | +45 | 16th |
| Tanner Nelson | 73 | 75 | 148 | +4 | t-36th |
| Joseph Wood | 75 | 73 | 148 | +4 | t-36th |
| Brogan Newgent | 81 | 81 | 162 | +18 | t-84th |
| Ross Dallas | 79 | 84 | 163 | +19 | t-86th |
| Peyton Booker | 83 | 84 | 167 | +23 | 92nd |
| Wingate | 291 | 283 | 574 | -2 | 2nd |
| Tyler Stone | 69 | 68 | 137 | -7 | 1st |
| Benedict Gebhardt | 68 | 69 | 137 | -7 | 2nd |
| Lukas Richter | 74 | 72 | 146 | +2 | t-27th |
| Phillip Konnikov | 80 | 74 | 154 | +10 | t-66th |
| Mitchell Ellis | 81 | 75 | 156 | +12 | t-72nd |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Sea Trail Resort - Dan Maples Course Myrtle Beach, SC Dates: 10/6, 10/7, 2014 Par 72, 6797 yards Fin. Top 20 teams Scores Total Par 1 Mars Hill...................... 289 284 573 -3 2 Wingate........................ 291 283 574 -2 3 Mount Olive.................... 289 286 575 -1 t 4 North Greenville............... 284 292 576 E t 4 Queens......................... 288 288 576 E t 6 Lincoln Memorial............... 290 288 578 +2 t 6 Pfeiffer....................... 293 285 578 +2 8 Southern Wesleyan.............. 289 290 579 +3 9 Barton......................... 297 288 585 +9 10 Emmanuel....................... 293 296 589 +13 t 11 Belmont Abbey.................. 296 294 590 +14 t 11 King........................... 296 294 590 +14 13 Lenoir-Rhyne................... 309 296 605 +29 14 Coker.......................... 308 302 610 +34 15 Belmont Abbey "B".... 312 303 615 +39 16 Walters State CC............... 308 313 621 +45 17 Cape Fear CC................... 306 316 622 +46 18 Chowan......................... 313 311 624 +48 19 Belmont Abbey "C".... 333 354 687 +111 Fin. Top 20 Players Team Scores Total Par 1 *Tyler Stone.......... Wingate........................ 69 68 137 -7 2 Benedict Gebhardt.... Wingate........................ 68 69 137 -7 3 Charles Hartzog...... Mars Hill...................... 70 68 138 -6 4 Jake McLaren......... Queens......................... 69 70 139 -5 t 5 Nathan Bull.......... Pfeiffer....................... 72 69 141 -3 t 5 Austin Doerr......... Barton......................... 70 71 141 -3 t 5 Braden Galyon........ Lincoln Memorial............... 70 71 141 -3 t 8 Darren Gessner....... Southern Wesleyan.............. 71 71 142 -2 t 8 Thomas Pettigrew..... Emmanuel....................... 72 70 142 -2 t 8 Jesus Valderrama..... Mount Olive.................... 73 69 142 -2 t 11 Nick Caruso.......... Mars Hill...................... 70 73 143 -1 t 11 Zachary Casto........ Southern Wesleyan.............. 73 70 143 -1 t 11 Adam Lumley.......... Mars Hill...................... 74 69 143 -1 t 11 Rand Wasson.......... Lincoln Memorial............... 74 69 143 -1 t 11 Alex Weare........... Queens......................... 71 72 143 -1 t 16 Genis Alberti........ Pfeiffer....................... 71 73 144 E t 16 Chase Fisher......... North Greenville............... 72 72 144 E t 16 Evan Gfeller......... North Greenville............... 69 75 144 E t 16 Tucker McDonald...... North Greenville............... 72 72 144 E t 16 Jordan Volger........ Lenoir-Rhyne................... 75 69 144 E * Tyler Stone won on the 1st playoff hole.
