2014-15 Coker Men's Golf
04/06-07/15 -- Trojan Invitational
Goldsboro, N.C.
Dates: 04/06-07/15
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Limestone College | 285 | 295 | 282 | 862 | -2 | |
| 2 | UNC Pembroke | 290 | 295 | 285 | 870 | +6 | |
| 3 | Newberry College | 294 | 287 | 292 | 873 | +9 | |
| t | 4 | Barton College | 297 | 296 | 298 | 891 | +27 |
| t | 4 | King University | 306 | 288 | 297 | 891 | +27 |
| t | 6 | Lander University | 297 | 296 | 299 | 892 | +28 |
| t | 6 | Queens (N.C.) | 298 | 293 | 301 | 892 | +28 |
| 8 | Coker College | 301 | 294 | 301 | 896 | +32 | |
| 9 | Mount Olive | 302 | 303 | 293 | 898 | +34 | |
| 10 | Mount Olive-B | 306 | 311 | 300 | 917 | +53 | |
| 11 | Cape Fear CC | 312 | 310 | 302 | 924 | +60 | |
| 12 | Chowan University | 322 | 315 | 326 | 963 | +99 | |
| 13 | Wake Tech | 343 | 321 | 318 | 982 | +118 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Griffin Brown | Limestone College | 70 | 73 | 68 | 211 | -5 | |
| 2 | Matt Mullarkey | Limestone College | 70 | 74 | 68 | 212 | -4 | |
| 3 | Ryan Wilkinson | Newberry College | 76 | 68 | 71 | 215 | -1 | |
| t | 4 | Luke Atack | Newberry College | 71 | 72 | 73 | 216 | E |
| t | 4 | J.C. McFadyen | UNC Pembroke | 70 | 75 | 71 | 216 | E |
| t | 4 | Tanner Pearson | UNC Pembroke | 74 | 73 | 69 | 216 | E |
| t | 4 | Michal Pospisil | Lander University | 75 | 69 | 72 | 216 | E |
| 8 | Nick Adams | Mount Olive | 74 | 72 | 72 | 218 | +2 | |
| t | 9 | Riley Davis | UNC Pembroke | 72 | 77 | 70 | 219 | +3 |
| t | 9 | Austin Doerr | Barton College | 68 | 76 | 75 | 219 | +3 |
| t | 9 | Logan Stewart | Limestone College | 71 | 73 | 75 | 219 | +3 |
| t | 12 | Will Bundy | Coker College | 79 | 67 | 74 | 220 | +4 |
| t | 12 | Cody Clepper | Limestone College | 74 | 73 | 73 | 220 | +4 |
| t | 12 | Lee Numpituckchaikul | King University | 73 | 74 | 73 | 220 | +4 |
| 15 | Jesus Valderrama | Mount Olive | 74 | 77 | 70 | 221 | +5 | |
| t | 16 | Jordan Bilodeau | Queens (N.C.) | 71 | 73 | 78 | 222 | +6 |
| t | 16 | Evan DeGrazia | Newberry College | 75 | 74 | 73 | 222 | +6 |
| t | 16 | Hugh McLaren | Queens (N.C.) | 73 | 75 | 74 | 222 | +6 |
| t | 16 | Clayton Presant | Limestone College | 71 | 75 | 76 | 222 | +6 |
| t | 16 | Neal Todd | Lander University | 72 | 76 | 74 | 222 | +6 |
| t | 21 | Chase Cale | Limestone College | 72 | 76 | 75 | 223 | +7 |
| t | 21 | Tommy Hurst | Newberry College | 72 | 75 | 76 | 223 | +7 |
| t | 23 | Blake Baysden | Coker College | 73 | 75 | 76 | 224 | +8 |
| t | 23 | Matt Elliott | UNC Pembroke | 77 | 72 | 75 | 224 | +8 |
| t | 23 | J.P. Ferguson | Newberry College | 76 | 73 | 75 | 224 | +8 |
| t | 23 | Ross Maietta | King University | 81 | 71 | 72 | 224 | +8 |
| t | 23 | Brian Quilter | Barton College | 78 | 74 | 72 | 224 | +8 |
| t | 23 | George Shenas | Barton College | 77 | 73 | 74 | 224 | +8 |
| t | 23 | Alex Weare | Queens (N.C.) | 76 | 71 | 77 | 224 | +8 |
| t | 30 | Trent Cloninger | UNC Pembroke | 74 | 75 | 76 | 225 | +9 |
| t | 30 | Fredrik Fossum | Newberry College | 75 | 77 | 73 | 225 | +9 |
| t | 30 | FRANCIS,Jordan | Chowan University | 76 | 71 | 78 | 225 | +9 |
| t | 30 | Cabrick Waters | Limestone College | 77 | 72 | 76 | 225 | +9 |
| t | 34 | Taylor Gouge | King University | 75 | 76 | 75 | 226 | +10 |
| t | 34 | Derek Hamm | Barton College | 74 | 75 | 77 | 226 | +10 |
| t | 34 | Evan Ruhling | Queens (N.C.) | 78 | 74 | 74 | 226 | +10 |
| t | 37 | Drew Baker | Cape Fear CC | 77 | 76 | 74 | 227 | +11 |
| t | 37 | Sam Hobday | King University | 77 | 71 | 79 | 227 | +11 |
| t | 37 | Liam Mcannally | Mount Olive-B | 69 | 83 | 75 | 227 | +11 |
| t | 37 | John Thatch | Mount Olive-B | 80 | 73 | 74 | 227 | +11 |
| t | 41 | James Bartlett | Lander University | 76 | 76 | 76 | 228 | +12 |
| t | 41 | Adam Godfrey | Limestone College | 77 | 78 | 73 | 228 | +12 |
| t | 41 | Erik Hagsund | Mount Olive-B | 76 | 77 | 75 | 228 | +12 |
| t | 41 | Alex Rios | Coker College | 75 | 74 | 79 | 228 | +12 |
| t | 41 | Jonathan Sundstrom | Coker College | 77 | 79 | 72 | 228 | +12 |
| 46 | Kyle Gaster | Barton College | 78 | 74 | 77 | 229 | +13 | |
| t | 47 | Jose Ramirez | Mount Olive | 75 | 79 | 76 | 230 | +14 |
| t | 47 | Jefred Villalobos | Mount Olive | 80 | 75 | 75 | 230 | +14 |
| t | 49 | Neville Burton | Cape Fear CC | 78 | 81 | 73 | 232 | +16 |
| t | 49 | Anthony Gammon | Cape Fear CC | 77 | 79 | 76 | 232 | +16 |
| t | 49 | John Neal | Wake Tech | 82 | 75 | 75 | 232 | +16 |
| t | 49 | John Scott | King University | 83 | 72 | 77 | 232 | +16 |
| t | 53 | Jordan Ainley | Lander University | 83 | 75 | 77 | 235 | +19 |
| t | 53 | Nicklaus Beecroft | Cape Fear CC | 82 | 74 | 79 | 235 | +19 |
| t | 53 | Mike Downey | Queens (N.C.) | 82 | 77 | 76 | 235 | +19 |
| 56 | Sebastian Andersen | Mount Olive | 79 | 80 | 77 | 236 | +20 | |
| 57 | John Duke | Coker College | 76 | 78 | 83 | 237 | +21 | |
| 58 | BRITTON,Billy | Chowan University | 84 | 79 | 75 | 238 | +22 | |
| 59 | Brady Hollenbacher | Mount Olive-B | 81 | 78 | 82 | 241 | +25 | |
| 60 | Markus Proesch | Mount Olive-B | 83 | 85 | 76 | 244 | +28 | |
| 61 | Carlos Solis | Lander University | 74 | 89 | 82 | 245 | +29 | |
| t | 62 | Ashton Love | Wake Tech | 86 | 79 | 81 | 246 | +30 |
| t | 62 | Evan Ogburn | Wake Tech | 87 | 84 | 75 | 246 | +30 |
| t | 64 | Chase Brown | Cape Fear CC | 80 | 81 | 86 | 247 | +31 |
| t | 64 | EDWARDS,Rich | Chowan University | 83 | 78 | 86 | 247 | +31 |
| 66 | Jacobs Robins | Wake Tech | 88 | 83 | 87 | 258 | +42 | |
| 67 | WILSON,Sean | Chowan University | 79 | 87 | 97 | 263 | +47 | |
| 68 | BAKER,Ryan | Chowan University | 85 | 93 | 87 | 265 | +49 | |
| 69 | Kessler Sorrell | Wake Tech | 93 | 90 | 89 | 272 | +56 | |
|
Team-by-Team Results |
04/06-07/15 -- Trojan Invitational
Walnut Creek CC -- Goldsboro, N.C.
Par 72, 6875 yards -- 13 teams, 69 players
| Barton College | 297 | 296 | 298 | 891 | +27 | t-4th |
| Austin Doerr | 68 | 76 | 75 | 219 | +3 | t-9th |
| Brian Quilter | 78 | 74 | 72 | 224 | +8 | t-23rd |
| George Shenas | 77 | 73 | 74 | 224 | +8 | t-23rd |
| Derek Hamm | 74 | 75 | 77 | 226 | +10 | t-34th |
| Kyle Gaster | 78 | 74 | 77 | 229 | +13 | 46th |
| Cape Fear CC | 312 | 310 | 302 | 924 | +60 | 11th |
| Drew Baker | 77 | 76 | 74 | 227 | +11 | t-37th |
| Neville Burton | 78 | 81 | 73 | 232 | +16 | t-49th |
| Anthony Gammon | 77 | 79 | 76 | 232 | +16 | t-49th |
| Nicklaus Beecroft | 82 | 74 | 79 | 235 | +19 | t-53rd |
| Chase Brown | 80 | 81 | 86 | 247 | +31 | t-64th |
| Chowan University | 322 | 315 | 326 | 963 | +99 | 12th |
| FRANCIS,Jordan | 76 | 71 | 78 | 225 | +9 | t-30th |
| BRITTON,Billy | 84 | 79 | 75 | 238 | +22 | 58th |
| EDWARDS,Rich | 83 | 78 | 86 | 247 | +31 | t-64th |
| WILSON,Sean | 79 | 87 | 97 | 263 | +47 | 67th |
| BAKER,Ryan | 85 | 93 | 87 | 265 | +49 | 68th |
| Coker College | 301 | 294 | 301 | 896 | +32 | 8th |
| Will Bundy | 79 | 67 | 74 | 220 | +4 | t-12th |
| Blake Baysden | 73 | 75 | 76 | 224 | +8 | t-23rd |
| Alex Rios | 75 | 74 | 79 | 228 | +12 | t-41st |
| Jonathan Sundstrom | 77 | 79 | 72 | 228 | +12 | t-41st |
| John Duke | 76 | 78 | 83 | 237 | +21 | 57th |
| King University | 306 | 288 | 297 | 891 | +27 | t-4th |
| Lee Numpituckchaikul | 73 | 74 | 73 | 220 | +4 | t-12th |
| Ross Maietta | 81 | 71 | 72 | 224 | +8 | t-23rd |
| Taylor Gouge | 75 | 76 | 75 | 226 | +10 | t-34th |
| Sam Hobday | 77 | 71 | 79 | 227 | +11 | t-37th |
| John Scott | 83 | 72 | 77 | 232 | +16 | t-49th |
| Lander University | 297 | 296 | 299 | 892 | +28 | t-6th |
| Michal Pospisil | 75 | 69 | 72 | 216 | E | t-4th |
| Neal Todd | 72 | 76 | 74 | 222 | +6 | t-16th |
| James Bartlett | 76 | 76 | 76 | 228 | +12 | t-41st |
| Jordan Ainley | 83 | 75 | 77 | 235 | +19 | t-53rd |
| Carlos Solis | 74 | 89 | 82 | 245 | +29 | 61st |
| Limestone College | 285 | 295 | 282 | 862 | -2 | 1st |
| Griffin Brown | 70 | 73 | 68 | 211 | -5 | 1st |
| Matt Mullarkey | 70 | 74 | 68 | 212 | -4 | 2nd |
| Logan Stewart# | 71 | 73 | 75 | 219 | +3 | t-9th |
| Cody Clepper | 74 | 73 | 73 | 220 | +4 | t-12th |
| Clayton Presant | 71 | 75 | 76 | 222 | +6 | t-16th |
| Chase Cale# | 72 | 76 | 75 | 223 | +7 | t-21st |
| Cabrick Waters# | 77 | 72 | 76 | 225 | +9 | t-30th |
| Adam Godfrey | 77 | 78 | 73 | 228 | +12 | t-41st |
| Mount Olive | 302 | 303 | 293 | 898 | +34 | 9th |
| Nick Adams | 74 | 72 | 72 | 218 | +2 | 8th |
| Jesus Valderrama | 74 | 77 | 70 | 221 | +5 | 15th |
| Jose Ramirez | 75 | 79 | 76 | 230 | +14 | t-47th |
| Jefred Villalobos | 80 | 75 | 75 | 230 | +14 | t-47th |
| Sebastian Andersen | 79 | 80 | 77 | 236 | +20 | 56th |
| Mount Olive-B | 306 | 311 | 300 | 917 | +53 | 10th |
| Liam Mcannally | 69 | 83 | 75 | 227 | +11 | t-37th |
| John Thatch | 80 | 73 | 74 | 227 | +11 | t-37th |
| Erik Hagsund | 76 | 77 | 75 | 228 | +12 | t-41st |
| Brady Hollenbacher | 81 | 78 | 82 | 241 | +25 | 59th |
| Markus Proesch | 83 | 85 | 76 | 244 | +28 | 60th |
| Newberry College | 294 | 287 | 292 | 873 | +9 | 3rd |
| Ryan Wilkinson | 76 | 68 | 71 | 215 | -1 | 3rd |
| Luke Atack | 71 | 72 | 73 | 216 | E | t-4th |
| Evan DeGrazia | 75 | 74 | 73 | 222 | +6 | t-16th |
| Tommy Hurst | 72 | 75 | 76 | 223 | +7 | t-21st |
| J.P. Ferguson | 76 | 73 | 75 | 224 | +8 | t-23rd |
| Fredrik Fossum# | 75 | 77 | 73 | 225 | +9 | t-30th |
| Queens (N.C.) | 298 | 293 | 301 | 892 | +28 | t-6th |
| Jordan Bilodeau | 71 | 73 | 78 | 222 | +6 | t-16th |
| Hugh McLaren | 73 | 75 | 74 | 222 | +6 | t-16th |
| Alex Weare | 76 | 71 | 77 | 224 | +8 | t-23rd |
| Evan Ruhling | 78 | 74 | 74 | 226 | +10 | t-34th |
| Mike Downey | 82 | 77 | 76 | 235 | +19 | t-53rd |
| UNC Pembroke | 290 | 295 | 285 | 870 | +6 | 2nd |
| J.C. McFadyen | 70 | 75 | 71 | 216 | E | t-4th |
| Tanner Pearson | 74 | 73 | 69 | 216 | E | t-4th |
| Riley Davis | 72 | 77 | 70 | 219 | +3 | t-9th |
| Matt Elliott | 77 | 72 | 75 | 224 | +8 | t-23rd |
| Trent Cloninger | 74 | 75 | 76 | 225 | +9 | t-30th |
| Wake Tech | 343 | 321 | 318 | 982 | +118 | 13th |
| John Neal | 82 | 75 | 75 | 232 | +16 | t-49th |
| Ashton Love | 86 | 79 | 81 | 246 | +30 | t-62nd |
| Evan Ogburn | 87 | 84 | 75 | 246 | +30 | t-62nd |
| Jacobs Robins | 88 | 83 | 87 | 258 | +42 | 66th |
| Kessler Sorrell | 93 | 90 | 89 | 272 | +56 | 69th |
# Indicates individual player
|
AP-Style Tournament Results |
Trojan Invitational Walnut Creek CC Goldsboro, N.C. Dates: 04/06-07/15 Par 72, 6875 yards Fin. Top 20 teams Scores Total Par 1 Limestone College.............. 285 295 282 862 -2 2 UNC Pembroke................... 290 295 285 870 +6 3 Newberry College............... 294 287 292 873 +9 t 4 Barton College................. 297 296 298 891 +27 t 4 King University................ 306 288 297 891 +27 t 6 Lander University.............. 297 296 299 892 +28 t 6 Queens (N.C.).................. 298 293 301 892 +28 8 Coker College.................. 301 294 301 896 +32 9 Mount Olive.................... 302 303 293 898 +34 10 Mount Olive-B.................. 306 311 300 917 +53 11 Cape Fear CC................... 312 310 302 924 +60 12 Chowan University.............. 322 315 326 963 +99 13 Wake Tech...................... 343 321 318 982 +118 Fin. Top 20 Players Team Scores Total Par 1 Griffin Brown........ Limestone College.............. 70 73 68 211 -5 2 Matt Mullarkey....... Limestone College.............. 70 74 68 212 -4 3 Ryan Wilkinson....... Newberry College............... 76 68 71 215 -1 t 4 Luke Atack........... Newberry College............... 71 72 73 216 E t 4 J.C. McFadyen........ UNC Pembroke................... 70 75 71 216 E t 4 Tanner Pearson....... UNC Pembroke................... 74 73 69 216 E t 4 Michal Pospisil...... Lander University.............. 75 69 72 216 E 8 Nick Adams........... Mount Olive.................... 74 72 72 218 +2 t 9 Riley Davis.......... UNC Pembroke................... 72 77 70 219 +3 t 9 Austin Doerr......... Barton College................. 68 76 75 219 +3 t 9 Logan Stewart........ Limestone College.............. 71 73 75 219 +3 t 12 Will Bundy........... Coker College.................. 79 67 74 220 +4 t 12 Cody Clepper......... Limestone College.............. 74 73 73 220 +4 t 12 Lee Numpituckchaikul. King University................ 73 74 73 220 +4 15 Jesus Valderrama..... Mount Olive.................... 74 77 70 221 +5 t 16 Jordan Bilodeau...... Queens (N.C.).................. 71 73 78 222 +6 t 16 Evan DeGrazia........ Newberry College............... 75 74 73 222 +6 t 16 Hugh McLaren......... Queens (N.C.).................. 73 75 74 222 +6 t 16 Clayton Presant...... Limestone College.............. 71 75 76 222 +6 t 16 Neal Todd............ Lander University.............. 72 76 74 222 +6
