10/3-10/4, 2016 -- Myrtle Beach Intercollegiate
Sunset Beach, NC
Dates: 10/3-10/4, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Duke - B | 275 | 281 | 556 | -20 | |
| 2 | Lincoln Memorial | 291 | 292 | 583 | +7 | |
| t | 3 | Belmont Abbey | 288 | 298 | 586 | +10 |
| t | 3 | Coker | 294 | 292 | 586 | +10 |
| t | 3 | Lenoir-Rhyne | 290 | 296 | 586 | +10 |
| 6 | North Greenville | 287 | 301 | 588 | +12 | |
| 7 | Anderson | 296 | 295 | 591 | +15 | |
| 8 | Catawba | 296 | 297 | 593 | +17 | |
| 9 | Brevard | 305 | 294 | 599 | +23 | |
| 10 | Barton | 298 | 306 | 604 | +28 | |
| t | 11 | Pfeiffer | 293 | 312 | 605 | +29 |
| t | 11 | Walters State | 300 | 305 | 605 | +29 |
| 13 | Washburn | 309 | 299 | 608 | +32 | |
| 14 | Emmanuel | 307 | 303 | 610 | +34 | |
| 15 | Cape Fear CC | 317 | 302 | 619 | +43 | |
| 16 | Chowan | 318 | 304 | 622 | +46 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Shrish Dwivedi | Duke - B | 70 | 68 | 138 | -6 |
| t | 1 | Alexander Matlari | Duke - B | 67 | 71 | 138 | -6 |
| 3 | Adam Wood | Duke - B | 67 | 72 | 139 | -5 | |
| t | 4 | Andrew Beiber | Duke - B | 71 | 70 | 141 | -3 |
| t | 4 | Nick Stafford | Belmont Abbey | 67 | 74 | 141 | -3 |
| 6 | Sam Broadhurst | Lincoln Memorial | 72 | 70 | 142 | -2 | |
| t | 7 | Evan Gfeller | North Greenville | 71 | 72 | 143 | -1 |
| t | 7 | Taylor Ingle | Coker | 74 | 69 | 143 | -1 |
| t | 9 | Jackson Bailey | Lenoir-Rhyne | 72 | 72 | 144 | E |
| t | 9 | Weston Bell | Anderson | 74 | 70 | 144 | E |
| t | 9 | Trey Burton | Catawba | 74 | 70 | 144 | E |
| t | 9 | George Duncan | Lincoln Memorial | 71 | 73 | 144 | E |
| t | 13 | Grayson Bell | Anderson | 70 | 75 | 145 | +1 |
| t | 13 | Seth Robertson | North Greenville | 71 | 74 | 145 | +1 |
| t | 13 | Jordan Taylor | Catawba | 73 | 72 | 145 | +1 |
| t | 13 | Luis Vega | Brevard | 74 | 71 | 145 | +1 |
| t | 17 | Hunter McCombs | Lenoir-Rhyne | 70 | 76 | 146 | +2 |
| t | 17 | Vijay Mishra | North Greenville | 75 | 71 | 146 | +2 |
| t | 17 | Jacob Scruggs | Belmont Abbey | 70 | 76 | 146 | +2 |
| t | 20 | Harry Boyle | Lincoln Memorial | 73 | 74 | 147 | +3 |
| t | 20 | Ethan Cairns | Coker | 72 | 75 | 147 | +3 |
| t | 20 | Wanjoo Lee | Coker | 72 | 75 | 147 | +3 |
| t | 20 | Justin Plane | Barton | 75 | 72 | 147 | +3 |
| t | 24 | Maison Felkins | Walters State | 75 | 73 | 148 | +4 |
| t | 24 | Ben Silverman | Duke - B | 75 | 73 | 148 | +4 |
| t | 26 | Ethan Breeden | North Greenville | 70 | 79 | 149 | +5 |
| t | 26 | Will Bundy | Coker | 76 | 73 | 149 | +5 |
| t | 26 | Blake Childers | Lenoir-Rhyne | 78 | 71 | 149 | +5 |
| t | 29 | Travis Broome | Barton | 76 | 74 | 150 | +6 |
| t | 29 | C.J. Dreyfuss | Pfeiffer | 72 | 78 | 150 | +6 |
| t | 29 | Brandon Gibson | Lincoln Memorial | 75 | 75 | 150 | +6 |
| t | 29 | Ray Gordon | Lincoln Memorial | 74 | 76 | 150 | +6 |
| t | 29 | Florian Lino | Emmanuel | 79 | 71 | 150 | +6 |
| t | 29 | David Monroe | Anderson | 76 | 74 | 150 | +6 |
| t | 29 | Carson Roberts | Washburn | 76 | 74 | 150 | +6 |
| t | 29 | Cory Sealander | Pfeiffer | 73 | 77 | 150 | +6 |
| t | 29 | Andrew Smith | Emmanuel | 75 | 75 | 150 | +6 |
| t | 38 | Sam Baker | Walters State | 77 | 74 | 151 | +7 |
| t | 38 | Andrew Cheek | Cape Fear CC | 77 | 74 | 151 | +7 |
| t | 38 | Harris Dodson | Walters State | 73 | 78 | 151 | +7 |
| t | 38 | Chase Fisher | North Greenville | 75 | 76 | 151 | +7 |
| t | 38 | Carlos Lasso | Lenoir-Rhyne | 74 | 77 | 151 | +7 |
| t | 38 | John Molyneaux | Belmont Abbey | 78 | 73 | 151 | +7 |
| t | 38 | Parker See | Belmont Abbey | 76 | 75 | 151 | +7 |
| t | 38 | Sebastian Strehl | Brevard | 77 | 74 | 151 | +7 |
| t | 38 | Jesse Vensel | Catawba | 75 | 76 | 151 | +7 |
| t | 38 | Jordan Vogler | Lenoir-Rhyne | 75 | 76 | 151 | +7 |
| t | 48 | Stephen Abrams | Cape Fear CC | 79 | 73 | 152 | +8 |
| t | 48 | Garrett Allen | Washburn | 76 | 76 | 152 | +8 |
| t | 48 | Forrest Fowler | Anderson | 76 | 76 | 152 | +8 |
| t | 48 | Harrison Taee | Duke - B | 75 | 77 | 152 | +8 |
| t | 48 | Zach Weaver | Pfeiffer | 73 | 79 | 152 | +8 |
| t | 53 | Paul Calac | Brevard | 77 | 76 | 153 | +9 |
| t | 53 | Steffen Heckele | Brevard | 77 | 76 | 153 | +9 |
| t | 53 | Levi Kettlehut | Belmont Abbey | 75 | 78 | 153 | +9 |
| t | 53 | Oskar Lundgren | Brevard | 80 | 73 | 153 | +9 |
| t | 53 | Jason Murphy | Emmanuel | 78 | 75 | 153 | +9 |
| t | 53 | Scott Pechacek | Barton | 73 | 80 | 153 | +9 |
| t | 53 | Brad Robinson | Lenoir-Rhyne | 74 | 79 | 153 | +9 |
| t | 60 | Genis Alberti | Pfeiffer | 75 | 79 | 154 | +10 |
| t | 60 | Nicholas Beiers | Coker | 77 | 77 | 154 | +10 |
| t | 60 | Brady Davis | Lincoln Memorial | 75 | 79 | 154 | +10 |
| t | 60 | Tavin Dugan | Washburn | 81 | 73 | 154 | +10 |
| t | 60 | Turner Garris | Barton | 74 | 80 | 154 | +10 |
| t | 60 | Jake Miller | Anderson | 76 | 78 | 154 | +10 |
| t | 60 | Tyler Mulkey | Catawba | 75 | 79 | 154 | +10 |
| t | 60 | Mack Sheppard | Catawba | 74 | 80 | 154 | +10 |
| t | 60 | Jack Speer | Cape Fear CC | 79 | 75 | 154 | +10 |
| t | 60 | Garrett Tucker | Lincoln Memorial | 79 | 75 | 154 | +10 |
| t | 70 | Billy Britton | Chowan | 78 | 77 | 155 | +11 |
| t | 70 | Matt Dibella | Walters State | 75 | 80 | 155 | +11 |
| t | 70 | Jordan Francis | Chowan | 81 | 74 | 155 | +11 |
| t | 70 | Luis Lopez | Lenoir-Rhyne | 79 | 76 | 155 | +11 |
| t | 70 | Steven Rhinard | Chowan | 78 | 77 | 155 | +11 |
| t | 75 | Tristan Abts | Washburn | 80 | 76 | 156 | +12 |
| t | 75 | Craig Stephen | Brevard | 78 | 78 | 156 | +12 |
| t | 77 | Drew Bryant | Emmanuel | 75 | 82 | 157 | +13 |
| t | 77 | Nathan Bull | Pfeiffer | 79 | 78 | 157 | +13 |
| t | 77 | Christian Fleetwood | Chowan | 81 | 76 | 157 | +13 |
| t | 80 | Ivan Amarilla | Washburn | 77 | 81 | 158 | +14 |
| t | 80 | Kurtis Campbell | Lincoln Memorial | 80 | 78 | 158 | +14 |
| 82 | Christian Constance | North Greenville | 78 | 81 | 159 | +15 | |
| 83 | Kyle Gaster | Barton | 78 | 82 | 160 | +16 | |
| t | 84 | Steven Dilisio | Duke - B | 83 | 78 | 161 | +17 |
| t | 84 | Rich Edwards | Chowan | 82 | 79 | 161 | +17 |
| 86 | Hudson Helms | Cape Fear CC | 82 | 80 | 162 | +18 | |
| 87 | Chris Dunlap | Emmanuel | 81 | 84 | 165 | +21 | |
| 88 | Derek Mubarak | Walters State | 84 | 85 | 169 | +25 | |
| 89 | Dale Davis | Chowan | 90 | 91 | 181 | +37 | |
| Tim Banks | Cape Fear CC | wd | 0 | DNF | |||
|
Team-by-Team Results |
10/3-10/4, 2016 -- Myrtle Beach Intercollegiate
Ocean Ridge Plantation -- Sunset Beach, NC
Par 72, 7020 yards -- 16 teams, 90 players
| Anderson | 296 | 295 | 591 | +15 | 7th |
| Weston Bell | 74 | 70 | 144 | E | t-9th |
| Grayson Bell | 70 | 75 | 145 | +1 | t-13th |
| David Monroe | 76 | 74 | 150 | +6 | t-29th |
| Forrest Fowler | 76 | 76 | 152 | +8 | t-48th |
| Jake Miller | 76 | 78 | 154 | +10 | t-60th |
| Barton | 298 | 306 | 604 | +28 | 10th |
| Justin Plane | 75 | 72 | 147 | +3 | t-20th |
| Travis Broome | 76 | 74 | 150 | +6 | t-29th |
| Scott Pechacek | 73 | 80 | 153 | +9 | t-53rd |
| Turner Garris | 74 | 80 | 154 | +10 | t-60th |
| Kyle Gaster | 78 | 82 | 160 | +16 | 83rd |
| Belmont Abbey | 288 | 298 | 586 | +10 | t-3rd |
| Nick Stafford | 67 | 74 | 141 | -3 | t-4th |
| Jacob Scruggs | 70 | 76 | 146 | +2 | t-17th |
| John Molyneaux | 78 | 73 | 151 | +7 | t-38th |
| Parker See | 76 | 75 | 151 | +7 | t-38th |
| Levi Kettlehut | 75 | 78 | 153 | +9 | t-53rd |
| Brevard | 305 | 294 | 599 | +23 | 9th |
| Luis Vega | 74 | 71 | 145 | +1 | t-13th |
| Sebastian Strehl | 77 | 74 | 151 | +7 | t-38th |
| Paul Calac | 77 | 76 | 153 | +9 | t-53rd |
| Steffen Heckele | 77 | 76 | 153 | +9 | t-53rd |
| Oskar Lundgren | 80 | 73 | 153 | +9 | t-53rd |
| Craig Stephen# | 78 | 78 | 156 | +12 | t-75th |
| Cape Fear CC | 317 | 302 | 619 | +43 | 15th |
| Andrew Cheek | 77 | 74 | 151 | +7 | t-38th |
| Stephen Abrams | 79 | 73 | 152 | +8 | t-48th |
| Jack Speer | 79 | 75 | 154 | +10 | t-60th |
| Hudson Helms | 82 | 80 | 162 | +18 | 86th |
| Tim Banks |
| Catawba | 296 | 297 | 593 | +17 | 8th |
| Trey Burton | 74 | 70 | 144 | E | t-9th |
| Jordan Taylor | 73 | 72 | 145 | +1 | t-13th |
| Jesse Vensel | 75 | 76 | 151 | +7 | t-38th |
| Tyler Mulkey | 75 | 79 | 154 | +10 | t-60th |
| Mack Sheppard | 74 | 80 | 154 | +10 | t-60th |
| Chowan | 318 | 304 | 622 | +46 | 16th |
| Billy Britton | 78 | 77 | 155 | +11 | t-70th |
| Jordan Francis | 81 | 74 | 155 | +11 | t-70th |
| Steven Rhinard | 78 | 77 | 155 | +11 | t-70th |
| Christian Fleetwood | 81 | 76 | 157 | +13 | t-77th |
| Rich Edwards | 82 | 79 | 161 | +17 | t-84th |
| Dale Davis# | 90 | 91 | 181 | +37 | 89th |
| Coker | 294 | 292 | 586 | +10 | t-3rd |
| Taylor Ingle | 74 | 69 | 143 | -1 | t-7th |
| Ethan Cairns | 72 | 75 | 147 | +3 | t-20th |
| Wanjoo Lee | 72 | 75 | 147 | +3 | t-20th |
| Will Bundy | 76 | 73 | 149 | +5 | t-26th |
| Nicholas Beiers | 77 | 77 | 154 | +10 | t-60th |
| Duke - B | 275 | 281 | 556 | -20 | 1st |
| Shrish Dwivedi | 70 | 68 | 138 | -6 | t-1st |
| Alexander Matlari | 67 | 71 | 138 | -6 | t-1st |
| Adam Wood | 67 | 72 | 139 | -5 | 3rd |
| Andrew Beiber | 71 | 70 | 141 | -3 | t-4th |
| Ben Silverman | 75 | 73 | 148 | +4 | t-24th |
| Harrison Taee# | 75 | 77 | 152 | +8 | t-48th |
| Steven Dilisio# | 83 | 78 | 161 | +17 | t-84th |
| Emmanuel | 307 | 303 | 610 | +34 | 14th |
| Florian Lino | 79 | 71 | 150 | +6 | t-29th |
| Andrew Smith | 75 | 75 | 150 | +6 | t-29th |
| Jason Murphy | 78 | 75 | 153 | +9 | t-53rd |
| Drew Bryant | 75 | 82 | 157 | +13 | t-77th |
| Chris Dunlap | 81 | 84 | 165 | +21 | 87th |
| Lenoir-Rhyne | 290 | 296 | 586 | +10 | t-3rd |
| Jackson Bailey | 72 | 72 | 144 | E | t-9th |
| Hunter McCombs | 70 | 76 | 146 | +2 | t-17th |
| Blake Childers | 78 | 71 | 149 | +5 | t-26th |
| Carlos Lasso | 74 | 77 | 151 | +7 | t-38th |
| Jordan Vogler# | 75 | 76 | 151 | +7 | t-38th |
| Brad Robinson | 74 | 79 | 153 | +9 | t-53rd |
| Luis Lopez# | 79 | 76 | 155 | +11 | t-70th |
| Lincoln Memorial | 291 | 292 | 583 | +7 | 2nd |
| Sam Broadhurst | 72 | 70 | 142 | -2 | 6th |
| George Duncan | 71 | 73 | 144 | E | t-9th |
| Harry Boyle | 73 | 74 | 147 | +3 | t-20th |
| Brandon Gibson | 75 | 75 | 150 | +6 | t-29th |
| Ray Gordon# | 74 | 76 | 150 | +6 | t-29th |
| Brady Davis | 75 | 79 | 154 | +10 | t-60th |
| Garrett Tucker# | 79 | 75 | 154 | +10 | t-60th |
| Kurtis Campbell# | 80 | 78 | 158 | +14 | t-80th |
| North Greenville | 287 | 301 | 588 | +12 | 6th |
| Evan Gfeller | 71 | 72 | 143 | -1 | t-7th |
| Seth Robertson | 71 | 74 | 145 | +1 | t-13th |
| Vijay Mishra# | 75 | 71 | 146 | +2 | t-17th |
| Ethan Breeden | 70 | 79 | 149 | +5 | t-26th |
| Chase Fisher | 75 | 76 | 151 | +7 | t-38th |
| Christian Constance | 78 | 81 | 159 | +15 | 82nd |
| Pfeiffer | 293 | 312 | 605 | +29 | t-11th |
| C.J. Dreyfuss | 72 | 78 | 150 | +6 | t-29th |
| Cory Sealander | 73 | 77 | 150 | +6 | t-29th |
| Zach Weaver | 73 | 79 | 152 | +8 | t-48th |
| Genis Alberti | 75 | 79 | 154 | +10 | t-60th |
| Nathan Bull | 79 | 78 | 157 | +13 | t-77th |
| Walters State | 300 | 305 | 605 | +29 | t-11th |
| Maison Felkins | 75 | 73 | 148 | +4 | t-24th |
| Sam Baker | 77 | 74 | 151 | +7 | t-38th |
| Harris Dodson | 73 | 78 | 151 | +7 | t-38th |
| Matt Dibella | 75 | 80 | 155 | +11 | t-70th |
| Derek Mubarak | 84 | 85 | 169 | +25 | 88th |
| Washburn | 309 | 299 | 608 | +32 | 13th |
| Carson Roberts | 76 | 74 | 150 | +6 | t-29th |
| Garrett Allen | 76 | 76 | 152 | +8 | t-48th |
| Tavin Dugan | 81 | 73 | 154 | +10 | t-60th |
| Tristan Abts | 80 | 76 | 156 | +12 | t-75th |
| Ivan Amarilla | 77 | 81 | 158 | +14 | t-80th |
# Indicates individual player
|
AP-Style Tournament Results |
Myrtle Beach Intercollegiate Ocean Ridge Plantation Sunset Beach, NC Dates: 10/3-10/4, 2016 Par 72, 7020 yards Fin. Top 20 teams Scores Total Par 1 Duke - B....................... 275 281 556 -20 2 Lincoln Memorial............... 291 292 583 +7 t 3 Belmont Abbey.................. 288 298 586 +10 t 3 Coker.......................... 294 292 586 +10 t 3 Lenoir-Rhyne................... 290 296 586 +10 6 North Greenville............... 287 301 588 +12 7 Anderson....................... 296 295 591 +15 8 Catawba........................ 296 297 593 +17 9 Brevard........................ 305 294 599 +23 10 Barton......................... 298 306 604 +28 t 11 Pfeiffer....................... 293 312 605 +29 t 11 Walters State.................. 300 305 605 +29 13 Washburn....................... 309 299 608 +32 14 Emmanuel....................... 307 303 610 +34 15 Cape Fear CC................... 317 302 619 +43 16 Chowan......................... 318 304 622 +46 Fin. Top 20 Players Team Scores Total Par t 1 Shrish Dwivedi....... Duke - B....................... 70 68 138 -6 t 1 Alexander Matlari.... Duke - B....................... 67 71 138 -6 3 Adam Wood............ Duke - B....................... 67 72 139 -5 t 4 Andrew Beiber........ Duke - B....................... 71 70 141 -3 t 4 Nick Stafford........ Belmont Abbey.................. 67 74 141 -3 6 Sam Broadhurst....... Lincoln Memorial............... 72 70 142 -2 t 7 Evan Gfeller......... North Greenville............... 71 72 143 -1 t 7 Taylor Ingle......... Coker.......................... 74 69 143 -1 t 9 Jackson Bailey....... Lenoir-Rhyne................... 72 72 144 E t 9 Weston Bell.......... Anderson....................... 74 70 144 E t 9 Trey Burton.......... Catawba........................ 74 70 144 E t 9 George Duncan........ Lincoln Memorial............... 71 73 144 E t 13 Grayson Bell......... Anderson....................... 70 75 145 +1 t 13 Seth Robertson....... North Greenville............... 71 74 145 +1 t 13 Jordan Taylor........ Catawba........................ 73 72 145 +1 t 13 Luis Vega............ Brevard........................ 74 71 145 +1 t 17 Hunter McCombs....... Lenoir-Rhyne................... 70 76 146 +2 t 17 Vijay Mishra......... North Greenville............... 75 71 146 +2 t 17 Jacob Scruggs........ Belmont Abbey.................. 70 76 146 +2 t 20 Harry Boyle.......... Lincoln Memorial............... 73 74 147 +3 t 20 Ethan Cairns......... Coker.......................... 72 75 147 +3 t 20 Wanjoo Lee........... Coker.......................... 72 75 147 +3 t 20 Justin Plane......... Barton......................... 75 72 147 +3
