2/27-28 2017 -- Richard Rendleman Invitational
Salisbury, N.C.
Dates: 2/27-28 2017
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial | 296 | 285 | 581 | +13 | |
| 2 | Queens University of Charlotte | 291 | 291 | 582 | +14 | |
| t | 3 | Coker College | 295 | 288 | 583 | +15 |
| t | 3 | North Greenville | 292 | 291 | 583 | +15 |
| 5 | Lenoir-Rhyne | 299 | 292 | 591 | +23 | |
| 6 | Anderson | 293 | 306 | 599 | +31 | |
| 7 | Pfeiffer | 307 | 294 | 601 | +33 | |
| 8 | Brevard College | 304 | 299 | 603 | +35 | |
| 9 | Wingate University | 305 | 299 | 604 | +36 | |
| 10 | Catawba College | 308 | 299 | 607 | +39 | |
| 11 | Tusculum College | 310 | 301 | 611 | +43 | |
| 12 | Belmont Abbey | 327 | 304 | 631 | +63 | |
| 13 | Livingstone College | 324 | 331 | 655 | +87 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Brad Robinson | Lenoir-Rhyne | 68 | 70 | 138 | -4 | |
| 2 | John McFadyen | Queens University of Charlotte | 72 | 69 | 141 | -1 | |
| t | 3 | Tyler Harvey | Lincoln Memorial | 73 | 69 | 142 | E |
| t | 3 | Jonathan Noble | Queens University of Charlotte | 72 | 70 | 142 | E |
| t | 5 | Christian Constance | North Greenville | 71 | 72 | 143 | +1 |
| t | 5 | Seth Robertson | North Greenville | 73 | 70 | 143 | +1 |
| t | 7 | Sam Broadhurst | Lincoln Memorial | 73 | 72 | 145 | +3 |
| t | 7 | Ethan Cairns | Coker College | 76 | 69 | 145 | +3 |
| t | 7 | Evan Gfeller | North Greenville | 71 | 74 | 145 | +3 |
| t | 7 | Hunter McCombs | Lenoir-Rhyne | 74 | 71 | 145 | +3 |
| t | 7 | David Monroe | Anderson | 73 | 72 | 145 | +3 |
| t | 7 | Zach Weaver | Pfeiffer | 74 | 71 | 145 | +3 |
| t | 13 | Harry Boyle | Lincoln Memorial | 74 | 72 | 146 | +4 |
| t | 13 | Taylor Ingle | Coker College | 73 | 73 | 146 | +4 |
| t | 13 | Jarett Stowe | Wingate University | 75 | 71 | 146 | +4 |
| t | 16 | Ray Gordon | Lincoln Memorial | 77 | 70 | 147 | +5 |
| t | 16 | Wanjoo Lee | Coker College | 72 | 75 | 147 | +5 |
| t | 16 | Luis Vega | Brevard College | 76 | 71 | 147 | +5 |
| t | 16 | Michael Wihelm | Queens University of Charlotte | 76 | 71 | 147 | +5 |
| t | 20 | Will Bundy | Coker College | 74 | 74 | 148 | +6 |
| t | 20 | Tyler Mulkey | Catawba College | 76 | 72 | 148 | +6 |
| t | 20 | Gilberto Pena | Queens University of Charlotte | 71 | 77 | 148 | +6 |
| t | 23 | C.J. Dreyfuss | Pfeiffer | 76 | 73 | 149 | +7 |
| t | 23 | George Duncan | Lincoln Memorial | 76 | 73 | 149 | +7 |
| t | 23 | Chris Hutson | Tusculum College | 76 | 73 | 149 | +7 |
| t | 23 | Charles Joubert | Wingate University | 74 | 75 | 149 | +7 |
| t | 23 | Oskar Lundgren | Brevard College | 76 | 73 | 149 | +7 |
| 28 | Brady Davis | Lincoln Memorial | 78 | 72 | 150 | +8 | |
| t | 29 | Mack Sheppard | Catawba College | 76 | 75 | 151 | +9 |
| t | 29 | Sam Wimbrow | Queens University of Charlotte | 76 | 75 | 151 | +9 |
| t | 31 | Christian Dibert | North Greenville | 77 | 75 | 152 | +10 |
| t | 31 | Michael Mead | Belmont Abbey | 80 | 72 | 152 | +10 |
| t | 33 | Genis Alberti | Pfeiffer | 78 | 75 | 153 | +11 |
| t | 33 | Austin Fisher | Brevard College | 77 | 76 | 153 | +11 |
| t | 33 | Jake Miller | Anderson | 73 | 80 | 153 | +11 |
| t | 33 | Matt Moninghoff | Coker College | 81 | 72 | 153 | +11 |
| t | 33 | Sebastian Strehl | Brevard College | 74 | 79 | 153 | +11 |
| t | 33 | Payton Whitlock | Anderson | 76 | 77 | 153 | +11 |
| t | 39 | Jackson Bailey | Lenoir-Rhyne | 75 | 79 | 154 | +12 |
| t | 39 | Grayson Bell | Anderson | 71 | 83 | 154 | +12 |
| t | 39 | Wes Cline | Catawba College | 78 | 76 | 154 | +12 |
| t | 39 | Brody Davis | Belmont Abbey | 79 | 75 | 154 | +12 |
| t | 39 | Cameron Dugger | Tusculum College | 81 | 73 | 154 | +12 |
| t | 39 | Jordan Taylor | Catawba College | 78 | 76 | 154 | +12 |
| t | 39 | David Whinery | Tusculum College | 77 | 77 | 154 | +12 |
| t | 46 | Tom Bombosch | Wingate University | 79 | 76 | 155 | +13 |
| t | 46 | Paul Calac | Brevard College | 79 | 76 | 155 | +13 |
| t | 46 | Hugh McLaren | Queens University of Charlotte | 76 | 79 | 155 | +13 |
| t | 46 | Taylor Smith | Tusculum College | 77 | 78 | 155 | +13 |
| t | 50 | Darius Gros | Wingate University | 79 | 77 | 156 | +14 |
| t | 50 | Stephen Washington | Livingstone College | 76 | 80 | 156 | +14 |
| t | 52 | Nicolas Doblin | Pfeiffer | 79 | 78 | 157 | +15 |
| t | 52 | Bruce Kozel | Lenoir-Rhyne | 83 | 74 | 157 | +15 |
| t | 54 | Weston Bell | Anderson | 81 | 77 | 158 | +16 |
| t | 54 | Cory Sealander | Pfeiffer | 83 | 75 | 158 | +16 |
| t | 56 | Blake Childers | Lenoir-Rhyne | 82 | 77 | 159 | +17 |
| t | 56 | Phillip Coles | Wingate University | 77 | 82 | 159 | +17 |
| t | 56 | Cole Hargett | North Greenville | 84 | 75 | 159 | +17 |
| t | 56 | Nick Routhier | Lenoir-Rhyne | 77 | 82 | 159 | +17 |
| 60 | Steffen Heckele | Brevard College | 78 | 82 | 160 | +18 | |
| 61 | Preston Tucker | Tusculum College | 80 | 81 | 161 | +19 | |
| 62 | Colin Reno | Belmont Abbey | 86 | 76 | 162 | +20 | |
| t | 63 | Phillip Harrison | Livingstone College | 82 | 81 | 163 | +21 |
| t | 63 | Lenorris Williams | Livingstone College | 81 | 82 | 163 | +21 |
| 65 | Jesse Vensel | Catawba College | 84 | 80 | 164 | +22 | |
| 66 | Oliver Arsenault | Belmont Abbey | 84 | 81 | 165 | +23 | |
| t | 67 | Joey Gugliotta | Catawba College | 91 | 77 | 168 | +26 |
| t | 67 | Jay Minter | Catawba College | 87 | 81 | 168 | +26 |
| t | 67 | Phillip Telsrow | Belmont Abbey | 84 | 84 | 168 | +26 |
| 70 | Jack Chatt | Catawba College | 87 | 85 | 172 | +30 | |
| 71 | Telvin Walker | Livingstone College | 85 | 88 | 173 | +31 | |
| 72 | Dylan Scalf | Tusculum College | 84 | 91 | 175 | +33 | |
| 73 | Harry Standberry Jr. | Livingstone College | 91 | 91 | 182 | +40 | |
|
Team-by-Team Results |
2/27-28 2017 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71 -- 13 teams, 73 players
| Anderson | 293 | 306 | 599 | +31 | 6th |
| David Monroe | 73 | 72 | 145 | +3 | t-7th |
| Jake Miller | 73 | 80 | 153 | +11 | t-33rd |
| Payton Whitlock | 76 | 77 | 153 | +11 | t-33rd |
| Grayson Bell | 71 | 83 | 154 | +12 | t-39th |
| Weston Bell | 81 | 77 | 158 | +16 | t-54th |
| Belmont Abbey | 327 | 304 | 631 | +63 | 12th |
| Michael Mead | 80 | 72 | 152 | +10 | t-31st |
| Brody Davis | 79 | 75 | 154 | +12 | t-39th |
| Colin Reno | 86 | 76 | 162 | +20 | 62nd |
| Oliver Arsenault | 84 | 81 | 165 | +23 | 66th |
| Phillip Telsrow | 84 | 84 | 168 | +26 | t-67th |
| Brevard College | 304 | 299 | 603 | +35 | 8th |
| Luis Vega | 76 | 71 | 147 | +5 | t-16th |
| Oskar Lundgren | 76 | 73 | 149 | +7 | t-23rd |
| Austin Fisher# | 77 | 76 | 153 | +11 | t-33rd |
| Sebastian Strehl | 74 | 79 | 153 | +11 | t-33rd |
| Paul Calac | 79 | 76 | 155 | +13 | t-46th |
| Steffen Heckele | 78 | 82 | 160 | +18 | 60th |
| Catawba College | 308 | 299 | 607 | +39 | 10th |
| Tyler Mulkey | 76 | 72 | 148 | +6 | t-20th |
| Mack Sheppard | 76 | 75 | 151 | +9 | t-29th |
| Wes Cline | 78 | 76 | 154 | +12 | t-39th |
| Jordan Taylor | 78 | 76 | 154 | +12 | t-39th |
| Jesse Vensel | 84 | 80 | 164 | +22 | 65th |
| Joey Gugliotta# | 91 | 77 | 168 | +26 | t-67th |
| Jay Minter# | 87 | 81 | 168 | +26 | t-67th |
| Jack Chatt# | 87 | 85 | 172 | +30 | 70th |
| Coker College | 295 | 288 | 583 | +15 | t-3rd |
| Ethan Cairns | 76 | 69 | 145 | +3 | t-7th |
| Taylor Ingle | 73 | 73 | 146 | +4 | t-13th |
| Wanjoo Lee | 72 | 75 | 147 | +5 | t-16th |
| Will Bundy | 74 | 74 | 148 | +6 | t-20th |
| Matt Moninghoff | 81 | 72 | 153 | +11 | t-33rd |
| Lenoir-Rhyne | 299 | 292 | 591 | +23 | 5th |
| Brad Robinson | 68 | 70 | 138 | -4 | 1st |
| Hunter McCombs | 74 | 71 | 145 | +3 | t-7th |
| Jackson Bailey | 75 | 79 | 154 | +12 | t-39th |
| Bruce Kozel | 83 | 74 | 157 | +15 | t-52nd |
| Blake Childers | 82 | 77 | 159 | +17 | t-56th |
| Nick Routhier# | 77 | 82 | 159 | +17 | t-56th |
| Lincoln Memorial | 296 | 285 | 581 | +13 | 1st |
| Tyler Harvey | 73 | 69 | 142 | E | t-3rd |
| Sam Broadhurst | 73 | 72 | 145 | +3 | t-7th |
| Harry Boyle | 74 | 72 | 146 | +4 | t-13th |
| Ray Gordon# | 77 | 70 | 147 | +5 | t-16th |
| George Duncan | 76 | 73 | 149 | +7 | t-23rd |
| Brady Davis | 78 | 72 | 150 | +8 | 28th |
| Livingstone College | 324 | 331 | 655 | +87 | 13th |
| Stephen Washington | 76 | 80 | 156 | +14 | t-50th |
| Phillip Harrison | 82 | 81 | 163 | +21 | t-63rd |
| Lenorris Williams | 81 | 82 | 163 | +21 | t-63rd |
| Telvin Walker | 85 | 88 | 173 | +31 | 71st |
| Harry Standberry Jr. | 91 | 91 | 182 | +40 | 73rd |
| North Greenville | 292 | 291 | 583 | +15 | t-3rd |
| Christian Constance | 71 | 72 | 143 | +1 | t-5th |
| Seth Robertson | 73 | 70 | 143 | +1 | t-5th |
| Evan Gfeller | 71 | 74 | 145 | +3 | t-7th |
| Christian Dibert | 77 | 75 | 152 | +10 | t-31st |
| Cole Hargett | 84 | 75 | 159 | +17 | t-56th |
| Pfeiffer | 307 | 294 | 601 | +33 | 7th |
| Zach Weaver | 74 | 71 | 145 | +3 | t-7th |
| C.J. Dreyfuss | 76 | 73 | 149 | +7 | t-23rd |
| Genis Alberti | 78 | 75 | 153 | +11 | t-33rd |
| Nicolas Doblin | 79 | 78 | 157 | +15 | t-52nd |
| Cory Sealander | 83 | 75 | 158 | +16 | t-54th |
| Queens University of Charlotte | 291 | 291 | 582 | +14 | 2nd |
| John McFadyen | 72 | 69 | 141 | -1 | 2nd |
| Jonathan Noble | 72 | 70 | 142 | E | t-3rd |
| Michael Wihelm# | 76 | 71 | 147 | +5 | t-16th |
| Gilberto Pena | 71 | 77 | 148 | +6 | t-20th |
| Sam Wimbrow | 76 | 75 | 151 | +9 | t-29th |
| Hugh McLaren | 76 | 79 | 155 | +13 | t-46th |
| Tusculum College | 310 | 301 | 611 | +43 | 11th |
| Chris Hutson | 76 | 73 | 149 | +7 | t-23rd |
| Cameron Dugger | 81 | 73 | 154 | +12 | t-39th |
| David Whinery | 77 | 77 | 154 | +12 | t-39th |
| Taylor Smith | 77 | 78 | 155 | +13 | t-46th |
| Preston Tucker | 80 | 81 | 161 | +19 | 61st |
| Dylan Scalf# | 84 | 91 | 175 | +33 | 72nd |
| Wingate University | 305 | 299 | 604 | +36 | 9th |
| Jarett Stowe | 75 | 71 | 146 | +4 | t-13th |
| Charles Joubert | 74 | 75 | 149 | +7 | t-23rd |
| Tom Bombosch | 79 | 76 | 155 | +13 | t-46th |
| Darius Gros | 79 | 77 | 156 | +14 | t-50th |
| Phillip Coles | 77 | 82 | 159 | +17 | t-56th |
# Indicates individual player
|
AP-Style Tournament Results |
Richard Rendleman Invitational Country Club of Salisbury Salisbury, N.C. Dates: 2/27-28 2017 Par 71 Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 296 285 581 +13 2 Queens University of Charlotte. 291 291 582 +14 t 3 Coker College.................. 295 288 583 +15 t 3 North Greenville............... 292 291 583 +15 5 Lenoir-Rhyne................... 299 292 591 +23 6 Anderson....................... 293 306 599 +31 7 Pfeiffer....................... 307 294 601 +33 8 Brevard College................ 304 299 603 +35 9 Wingate University............. 305 299 604 +36 10 Catawba College................ 308 299 607 +39 11 Tusculum College............... 310 301 611 +43 12 Belmont Abbey.................. 327 304 631 +63 13 Livingstone College............ 324 331 655 +87 Fin. Top 20 Players Team Scores Total Par 1 Brad Robinson........ Lenoir-Rhyne................... 68 70 138 -4 2 John McFadyen........ Queens University of Charlotte. 72 69 141 -1 t 3 Tyler Harvey......... Lincoln Memorial............... 73 69 142 E t 3 Jonathan Noble....... Queens University of Charlotte. 72 70 142 E t 5 Christian Constance.. North Greenville............... 71 72 143 +1 t 5 Seth Robertson....... North Greenville............... 73 70 143 +1 t 7 Sam Broadhurst....... Lincoln Memorial............... 73 72 145 +3 t 7 Ethan Cairns......... Coker College.................. 76 69 145 +3 t 7 Evan Gfeller......... North Greenville............... 71 74 145 +3 t 7 Hunter McCombs....... Lenoir-Rhyne................... 74 71 145 +3 t 7 David Monroe......... Anderson....................... 73 72 145 +3 t 7 Zach Weaver.......... Pfeiffer....................... 74 71 145 +3 t 13 Harry Boyle.......... Lincoln Memorial............... 74 72 146 +4 t 13 Taylor Ingle......... Coker College.................. 73 73 146 +4 t 13 Jarett Stowe......... Wingate University............. 75 71 146 +4 t 16 Ray Gordon........... Lincoln Memorial............... 77 70 147 +5 t 16 Wanjoo Lee........... Coker College.................. 72 75 147 +5 t 16 Luis Vega............ Brevard College................ 76 71 147 +5 t 16 Michael Wihelm....... Queens University of Charlotte. 76 71 147 +5 t 20 Will Bundy........... Coker College.................. 74 74 148 +6 t 20 Tyler Mulkey......... Catawba College................ 76 72 148 +6 t 20 Gilberto Pena........ Queens University of Charlotte. 71 77 148 +6
