Adam Messel
29 Adam Messel
-
- Height:
- 6-0
-
- Weight:
- 200
-
- Hometown:
- Spartanburg, S.C.
-
- Position:
- GK
-
- Year:
- Fr.
-
- Major:
- Secondary Education
-
- Previous School:
- Dorman HS
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2013-14: Did not play during 2013-14 season.
High School: Messel was a member of the 2012 4A Upper State Championship team and a member of the 2013 SC 4A State runner-up team. He also received the Coaches Award in 2013. He played club lacrosse for the Carolina Cannons.
Personal: Son of Pam Fitgerald Messel, David Messel and Paula Messel.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 19 | at Belmont Abbey | L, 22-12 |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 |
| Mar 30 | Brevard | W, 18-4 |
| Apr 5 | Catawba | W, 11-7 |
| Apr 12 | at Mars Hill | L, 17-7 |
| Apr 17 | at Queens (N.C.) | L, 13-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | - | - | - | - | - |
| Feb 17 | Florida Tech | L, 18-10 | - | - | - | - | - |
| Feb 26 | Wingate | W, 15-10 | - | - | - | - | - |
| Mar 1 | Mount Olive | L, 13-6 | - | - | - | - | - |
| Mar 5 | Queens (N.C.) | L, 11-10 | - | - | - | - | - |
| Mar 8 | at Ohio Valley | W, 15-9 | - | - | - | - | - |
| Mar 13 | Dominican (Cal.) | L, 18-9 | - | - | - | - | - |
| Mar 15 | at Tusculum | W, 13-7 | - | - | - | - | - |
| Mar 19 | at Belmont Abbey | L, 22-12 | - | - | - | - | - |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | - | - | - | - | - |
| Mar 30 | Brevard | W, 18-4 | - | - | - | - | - |
| Apr 5 | Catawba | W, 11-7 | - | - | - | - | - |
| Apr 12 | at Mars Hill | L, 17-7 | - | - | - | - | - |
| Apr 17 | at Queens (N.C.) | L, 13-5 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
