Austin Kelly
13 Austin Kelly
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- GK
-
- Year:
- Fr.
-
- Major:
- Education
-
- Previous School:
- Carolina Forest HS
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2014-15: Kelly did not play this season.
High School: A two-sport athlete at Carolina Forest, Kelly lettered in lacrosse and wrestling.
Personal: Son of Cathy and Terry Lipak.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Wingate | W, 8-6 |
| Mar 28 | at Catawba | W, 8-5 |
| Apr 3 | Tusculum | W, 11-10 |
| Apr 11 | at Brevard | W, 15-7 |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 |
| May 2 | at Belmont Abbey | L, 14-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Saint Leo | L, 14-9 | - | - | - | - | - |
| Feb 18 | at Queens (N.C.) | L, 11-8 | - | - | - | - | - |
| Feb 21 | Mars Hill | W, 12-11 | - | - | - | - | - |
| Feb 28 | at Pfeiffer | L, 19-6 | - | - | - | - | - |
| Mar 7 | Lincoln Memorial | W, 18-9 | - | - | - | - | - |
| Mar 10 | at Lynn | W, 11-10 | - | - | - | - | - |
| Mar 13 | Lenoir-Rhyne | W, 12-11 | - | - | - | - | - |
| Mar 21 | at North Greenville | W, 15-7 | - | - | - | - | - |
| Mar 25 | at Wingate | W, 8-6 | - | - | - | - | - |
| Mar 28 | at Catawba | W, 8-5 | - | - | - | - | - |
| Apr 3 | Tusculum | W, 11-10 | - | - | - | - | - |
| Apr 11 | at Brevard | W, 15-7 | - | - | - | - | - |
| Apr 16 | vs. Lenoir-Rhyne | L, 14-9 | - | - | - | - | - |
| May 2 | at Belmont Abbey | L, 14-11 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
