Austin Kelly
13 Austin Kelly
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- GK
-
- Year:
- Jr.
-
- Major:
- Education
-
- Previous School:
- Carolina Forest HS
-
- gp
- 1
-
- gs
- 0
-
- min
- 4:00
-
- ga
- 2
-
- gaa
- 30.00
-
- sv
- 2
Bio
2016-17: Kelly appeared in one game for the Cobras during the 2016-17 season.
2015-16: Kelly appeared in three games this season, allowing four goals in just over 26 minutes in the cage.
2014-15: Kelly did not play this season.
High School: A two-sport athlete at Carolina Forest, Kelly lettered in lacrosse and wrestling.
Personal: Son of Cathy and Terry Lipak.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 4:00 | 4:00 |
| Goals against | 2 | 2 |
| Goals-against average | 30.00 | 30.00 |
| Saves | 2 | 2 |
| Save pct | 50.0 | 50.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Catawba | L, 11-10 |
| Apr 2 | Mars Hill | L, 15-11 |
| Apr 9 | Tusculum | L, 17-7 |
| Apr 15 | at Queens (N.C.) | L, 22-9 |
| Apr 17 | at Lees-McRae | W, 19-17 |
| Apr 22 | Lincoln Memorial | L, 11-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | Chowan | W, 16-7 | - | - | - | - | - |
| Feb 22 | at Mount Olive | L, 19-5 | - | - | - | - | - |
| Feb 25 | Saint Leo | L, 14-5 | - | - | - | - | - |
| Mar 4 | Lenoir-Rhyne | L, 21-7 | - | - | - | - | - |
| Mar 11 | at Brevard | W, 5-3 | - | - | - | - | - |
| Mar 17 | at Shorter | W, 11-7 | - | - | - | - | - |
| Mar 19 | at Young Harris | L, 13-6 | - | - | - | - | - |
| Mar 25 | at Wingate | L, 15-4 | - | - | - | - | - |
| Mar 29 | at Catawba | L, 11-10 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 15-11 | - | - | - | - | - |
| Apr 9 | Tusculum | L, 17-7 | 0 | 4:00 | 2 | 2 | 50.0 |
| Apr 15 | at Queens (N.C.) | L, 22-9 | - | - | - | - | - |
| Apr 17 | at Lees-McRae | W, 19-17 | - | - | - | - | - |
| Apr 22 | Lincoln Memorial | L, 11-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 4:00 | 2 | 30.00 | 2 | 50.0 |
| Conference | 1 | 0 | 4:00 | 2 | 30.00 | 2 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 4:00 | 2 | 30.00 | 2 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 4:00 | 2 | 30.00 | 2 | 50.0 |
| Month | |||||||
| April | 1 | 0 | 4:00 | 2 | 30.00 | 2 | 50.0 |
