Bradly Lucas
-
- Height:
- 6-4
-
- Weight:
- 225
-
- Hometown:
- Winter Springs, Fla.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Undecided
-
- Team:
- Men's Lacrosse
-
- Previous School:
- Winter Springs HS
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2016-17: Lucas started 14 games in senior season for the Cobras in 2016-17...He recorded 22 ground balls and 10 caused turnovers on the year.
2015-16: Lucas played and started in 14 games this season...He scooped up 16 ground balls and caused seven turnovers.
2014-15: Lucas played in four games this season for the Cobras, causing one turnover.
2013-14: Did not play during the 2013-14 season.
High School: Lucas played high school lacrosse for the Winter Springs Bears.
Personal: Son of Kimberly and Jason Lucas...he has a brother Austin.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 22 | 12 |
| Turnovers | 4 | 3 |
| Caused turnovers | 10 | 6 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Chowan | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | at Mount Olive | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Saint Leo | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Lenoir-Rhyne | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Brevard | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Shorter | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | at Young Harris | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Wingate | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Catawba | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Mars Hill | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | Tusculum | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Queens (N.C.) | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | at Lees-McRae | W, 19-17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Lincoln Memorial | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Coker College men’s lacrosse team will host Lincoln Memorial University to conclude their season tomorrow (Apr. 22) afternoon on senior day. Opening face off is set for 4 p.m. Live stats and video will be available at www.cokercobras.com.
