Anthony Malik
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 17 |
| Turnovers | 6 | 4 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 | Chowan | W, 16-7 |
| Feb 22 | at Mount Olive | L, 19-5 |
| Feb 25 | Saint Leo | L, 14-5 |
| Mar 4 | Lenoir-Rhyne | L, 21-7 |
| Mar 11 | at Brevard | W, 5-3 |
| Mar 17 | at Shorter | W, 11-7 |
| Mar 19 | at Young Harris | L, 13-6 |
| Mar 25 | at Wingate | L, 15-4 |
| Mar 29 | at Catawba | L, 11-10 |
| Apr 2 | Mars Hill | L, 15-11 |
| Apr 9 | Tusculum | L, 17-7 |
| Apr 15 | at Queens (N.C.) | L, 22-9 |
| Apr 17 | at Lees-McRae | W, 19-17 |
| Apr 22 | Lincoln Memorial | L, 11-9 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
