Dezmon Patten
26 Dezmon Patten
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Irmo, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Computer Science
-
- Previous School:
- Dutch Fork HS
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2018-19: Did not play this season...Was named to the SAC Commissioner's Honor Roll.
High School: Attended Dutch Fork High School where he played lacrosse for the Silver Foxes.
Personal: Son of Tara Butler.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | - | - |
| Man-down goals | - | - |
| Ground balls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Newberry | L, 17-12 |
| Mar 24 | Montevallo | W, 12-9 |
| Mar 30 | at Queens (N.C.) | L, 17-6 |
| Apr 6 | Tusculum | L, 14-12 |
| Apr 10 | at Wingate | L, 20-8 |
| Apr 20 | Lenoir-Rhyne | L, 11-6 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida Tech | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mount Olive | L, 16-15 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barton | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mars Hill | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lincoln Memorial | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 17-12 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Montevallo | W, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 20-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
