Corey Gales
-
- Height:
- 5-7
-
- Weight:
- 155
-
- Hometown:
- Palm Coast, Fla.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Business
-
- Previous School:
- Matanzas HS
-
- gp
- 14
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
2021-22: Played in 14 games, starting two for the Cobras...Picked up 24 ground balls, caused 12 turnovers, scored four goals, and had one assist...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Played in 11 games...Picked up 13 ground balls and caused four turnovers...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Played in seven games before the season was shortened due to COVID-19...Picked up 13 ground balls and caused two turnovers...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
2018-19: Played in 13 games as a freshman...Totaled eight ground balls and two caused turnovers on the season.
High School: Attended Matanzas High School where he played lacrosse for the Pirates...Collected 134 ground balls and scored 26 goals during his high school career...Competed for Team Florida.
Personal: Son of Damon and Joan Gales...Has four siblings; Brianna, Aliyah, Courtney, and Jordan.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 5 | 4 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 24 | 11 |
| Turnovers | 7 | 2 |
| Caused turnovers | 12 | 7 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 5 |
| Shooting percentage | 66.7 | 60.0 |
| Shots on goal | 5 | 4 |
| Shots on goal percentage | 83.3 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 4 | 3 | 3 | 0-0 |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 0 | 1 | 0-0 |
| Feb 19 | at North Greenville | L, 14-4 | 2 | 0 | 0 | 0-0 |
| Feb 23 | at Lander | L, 21-8 | 0 | 0 | 0 | 0-0 |
| Feb 26 | at Barton | L, 10-7 | 4 | 2 | 0 | 0-0 |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | - | - | - | - |
| Mar 11 | #4 Wingate | L, 23-5 | 1 | 0 | 1 | 0-0 |
| Mar 16 | at #18 Newberry | L, 19-5 | 1 | 0 | 2 | 0-0 |
| Mar 19 | at Chowan | L, 13-12 | 3 | 0 | 1 | 0-0 |
| Mar 26 | Lincoln Memorial | W, 14-7 | 1 | 0 | 2 | 0-0 |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | 2 | 0 | 0 | 0-0 |
| Apr 9 | at Tusculum | L, 17-9 | 4 | 0 | 1 | 0-0 |
| Apr 13 | Catawba | L, 10-9 | 0 | 1 | 0 | 0-0 |
| Apr 16 | at #3 Limestone | L, 18-7 | 1 | 1 | 0 | 0-0 |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 1 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | Colorado Mesa | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at North Greenville | L, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Lander | L, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Barton | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | - | - | - | - | - | - | - | - | - |
| Mar 11 | #4 Wingate | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | at #18 Newberry | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | at Chowan | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Lincoln Memorial | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Tusculum | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Catawba | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at #3 Limestone | L, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 2 | 24 | 0 | 12 | 0-0 |
| Conference | 8 | 1 | 11 | 0 | 7 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | 1 | 7 | 0 | 8 | 0-0 |
| Away | 8 | 1 | 17 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 3 | 0 | 2 | 0-0 |
| Losses | 12 | 2 | 21 | 0 | 10 | 0-0 |
| Month | ||||||
| February | 5 | 1 | 10 | 0 | 4 | 0-0 |
| March | 4 | - | 6 | 0 | 6 | 0-0 |
| April | 5 | 1 | 8 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 2 | 4 | 1 | 5 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Conference | 8 | 1 | 3 | 1 | 4 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Away | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Losses | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Month | |||||||||||
| February | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| April | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
News mentions
HARTSVILLE, S.C. - Coker University men’s lacrosse fell to Anderson (S.C.) on Senior Night Friday night (Apr. 22) by a score of 18-15.
GREENEVILLE, Tenn. - Coker University men’s lacrosse fell at Tusculum in South Atlantic Conference action on Saturday (Apr. 9) by a score of 17-9.
MARS HILL, N.C. - Coker University men’s lacrosse was able to grind out a South Atlantic Conference win over Mars Hill on the road on Saturday (Apr. 2) by a score of 13-11.
HARTSVILLE, S.C. - Coker University men’s lacrosse took down Lincoln Memorial for a Saturday night (Mar. 26) South Atlantic Conference win by a score of 14-7.
MURFREESBORO, N.C. - The Coker University men’s lacrosse team dropped a heartbreaker at Chowan on Saturday (Mar. 19) in non-conference action by a score of 13-12.
NEWBERRY, S.C. - Coker University men’s lacrosse dropped its South Atlantic Conference contest to No. 18 Newberry by a score of 19-5.
WILSON, N.C. - Coker University men’s lacrosse dropped its non-conference tilt at Barton on Saturday (Feb. 26) by a score of 10-7.
HARTSVILLE, S.C. - Coker University men’s lacrosse fell to Colorado Mesa on Monday (Feb. 14) by a score of 21-5.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team dropped a hard-fought contest to No. 10/14 Mount Olive on Sunday (Feb. 6) by a score of 11-7.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team is ready to roll for its 2022 season, under head coach John Snow in his first season.
