Jonas May
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- High Springs, Fla.
-
- Position:
- G
-
- Year:
- Fr.
-
- Major:
- Undecided
-
- Previous School:
- Newberry HS
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
2021-22: Played in three games as a freshman...Picked up one ground ball.
High School: Attended Newberry High School where he played lacrosse for the Panthers...70% save average senior year, awarded MVP for the 2020 - 2021 season...Played club for Lacrosse Club of Gainesville...60% save average and named team MVP during the Orlando Open...Graduated with a 4.3 GPA, member of Criminal Justice program.
Personal: Son of Eric and Marie May...Has one brother, Jeffrey.
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | #17 Queens (N.C.) | L, 14-6 |
| Apr 2 | at Mars Hill | W, 13-11 |
| Apr 9 | at Tusculum | L, 17-9 |
| Apr 13 | Catawba | L, 10-9 |
| Apr 16 | at #3 Limestone | L, 18-7 |
| Apr 22 | Anderson (S.C.) | L, 18-15 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 28 | Savannah College of Arts and Design | - | - | - | - | - | |
| Feb 6 | #10/14 Mount Olive | L, 11-7 | - | - | - | - | - |
| Feb 14 | Colorado Mesa | L, 21-5 | - | - | - | - | - |
| Feb 19 | at North Greenville | L, 14-4 | - | - | - | - | - |
| Feb 23 | at Lander | L, 21-8 | - | - | - | - | - |
| Feb 26 | at Barton | L, 10-7 | - | - | - | - | - |
| Mar 5 | at #10 Lenoir-Rhyne | L, 22-2 | - | - | - | - | - |
| Mar 11 | #4 Wingate | L, 23-5 | - | - | - | - | - |
| Mar 16 | at #18 Newberry | L, 19-5 | - | - | - | - | - |
| Mar 19 | at Chowan | L, 13-12 | - | - | - | - | - |
| Mar 26 | Lincoln Memorial | W, 14-7 | - | - | - | - | - |
| Mar 30 | #17 Queens (N.C.) | L, 14-6 | - | - | - | - | - |
| Apr 2 | at Mars Hill | W, 13-11 | - | - | - | - | - |
| Apr 9 | at Tusculum | L, 17-9 | - | - | - | - | - |
| Apr 13 | Catawba | L, 10-9 | - | - | - | - | - |
| Apr 16 | at #3 Limestone | L, 18-7 | - | - | - | - | - |
| Apr 22 | Anderson (S.C.) | L, 18-15 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
News mentions
GREENWOOD, S.C. - Coker University men’s lacrosse fell at Lander in non-conference action on Wednesday (Feb. 23) by a score of 21-8.
