Andrew van Vollenhoven
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Irmo, S.C.
-
- Position:
- LSM
-
- Year:
- Sr.
-
- Major:
- Business Administration
-
- Previous School:
- Chapin HS
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022-23: Appeared in eight games for the Cobras...Recorded four ground balls.
2021-22: Played in 11 games for the Cobras...Recorded one assist, nine ground balls, and three caused turnovers.
2020-21: Did not play this season.
2019-20: Appeared in three games as a freshman before the season was shortened due to COVID-19...Caused one turnover.
High School: Andrew comes from Chapin High School where he compteted in lacrosse, football, and track and field...He collected 105 ground balls and caused 32 turnovers in 2019...Was named Honorable Mention for Lower State Long-Stick Midfielder of the Year in 2019...Was a member of the Upward Stars team that finished third at IMG Nationals in 2019...Was the 2018 Team MVP for Excell Storm.
Personal: Son of Nancy and Robert vanVollenhoven, and majroing in business administration...His father played goalie for the Ohio Wesleyan lacrosse team from 1982-86...Sister, Megan plays club field hockey at the University of South Carolina.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 3 |
| Turnovers | 4 | 4 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | North Greenville | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chowan | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Barton | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Tusculum | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shorter | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | Limestone | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Newberry | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Wingate | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Feb 18 | North Greenville | L, 13-12 | - | - | - | - |
| Feb 22 | Chowan | W, 18-11 | 1 | 0 | 0 | 0-0 |
| Feb 25 | Barton | L, 18-8 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | - | - | - | - |
| Mar 12 | Tusculum | W, 7-5 | - | - | - | - |
| Mar 15 | St. Andrews | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | - | - | - | - |
| Mar 22 | Shorter | W, 16-4 | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 9-5 | - | - | - | - |
| Mar 29 | at Catawba | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Apr 1 | Limestone | L, 19-4 | 1 | 0 | 0 | 0-0 |
| Apr 12 | Newberry | L, 20-5 | 1 | 0 | 0 | 0-0 |
| Apr 15 | at Wingate | L, 24-7 | 1 | 2 | 0 | 0-0 |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | 0 | 2 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | - | 4 | 4 | 0 | 0-0 |
| Conference | 5 | - | 3 | 4 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 3 | 2 | 0 | 0-0 |
| Away | 2 | - | 1 | 2 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 3 | - | 1 | 0 | 0 | 0-0 |
| Losses | 5 | - | 3 | 4 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 4 | - | 3 | 4 | 0 | 0-0 |
