Lou Webb
18 Lou Webb
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Woodstock, Ga.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- River Ridge HS
-
- Major:
- Ecology
-
- Previous School:
- Hood College
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022-23: Did not compete this season.
2021-22: Played in seven games for the Cobras...Registered 10 saves and one ground ball.
Previous College: Transfer from Hood College where he played lacrosse for the Blazers.
High School: Attended River Ridge High School where he played lacrosse for the Knights...Played club for Atlanta Empire, four time tournament MVP...Member of the honor roll.
Personal: Son of Traci Webb.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 0 | - |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Lincoln Memorial | L, 9-5 |
| Mar 29 | at Catawba | W, 10-9 |
| Apr 1 | Limestone | L, 19-4 |
| Apr 12 | Newberry | L, 20-5 |
| Apr 15 | at Wingate | L, 24-7 |
| Apr 22 | Lenoir-Rhyne | L, 13-1 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | - | 0:00 | - | - | 0.0 |
| Feb 18 | North Greenville | L, 13-12 | - | 0:00 | - | - | 0.0 |
| Feb 22 | Chowan | W, 18-11 | - | - | - | - | - |
| Feb 25 | Barton | L, 18-8 | - | - | - | - | - |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | - | - | - | - | - |
| Mar 12 | Tusculum | W, 7-5 | - | - | - | - | - |
| Mar 15 | St. Andrews | - | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | - | - | - | - | - |
| Mar 22 | Shorter | W, 16-4 | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 9-5 | - | - | - | - | - |
| Mar 29 | at Catawba | W, 10-9 | - | - | - | - | - |
| Apr 1 | Limestone | L, 19-4 | - | - | - | - | - |
| Apr 12 | Newberry | L, 20-5 | - | - | - | - | - |
| Apr 15 | at Wingate | L, 24-7 | - | - | - | - | - |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
