Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Ryan Forehand
22

Ryan Forehand

gp
14
p
27
g
16
a
11
Player Stats
  Overall Conference
Games 14 9
Points 27 10
Goals 16 6
Assists 11 4
Man-up goals 1 0
Man-down goals 0 0
Ground balls 12 6
Turnovers 29 23
Caused turnovers 3 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 61 31
Shooting percentage 26.2 19.4
Shots on goal 39 17
Shots on goal percentage 63.9 54.8
Recent Results
Date Opponent Result
Mar 25 at Lincoln Memorial L, 9-5
Mar 29 at Catawba W, 10-9
Apr 1 Limestone L, 19-4
Apr 12 Newberry L, 20-5
Apr 15 at Wingate L, 24-7
Apr 22 Lenoir-Rhyne L, 13-1
Date Opponent Score gb to ct fo
Feb 4 at Emmanuel (GA)   - - - -
Feb 11 Lander W, 12-11 0 3 0 0-0
Feb 18 North Greenville L, 13-12 1 1 1 0-0
Feb 22 Chowan W, 18-11 2 0 1 0-0
Feb 25 Barton L, 18-8 2 1 0 0-0
Mar 4 at Anderson (S.C.) L, 13-10 0 2 0 0-0
Mar 12 Tusculum W, 7-5 1 1 0 0-0
Mar 15 St. Andrews   - - - -
Mar 18 Mars Hill W, 9-7 0 0 0 0-0
Mar 22 Shorter W, 16-4 1 1 0 0-0
Mar 25 at Lincoln Memorial L, 9-5 1 3 0 0-0
Mar 29 at Catawba W, 10-9 0 3 0 0-0
Apr 1 Limestone L, 19-4 1 5 0 0-0
Apr 12 Newberry L, 20-5 3 6 1 0-0
Apr 15 at Wingate L, 24-7 0 1 0 0-0
Apr 22 Lenoir-Rhyne L, 13-1 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 4 at Emmanuel (GA)   - - - - - - - - -
Feb 11 Lander W, 12-11 1 0 1 0 0 4 25.0 2 50.0
Feb 18 North Greenville L, 13-12 2 1 3 0 0 7 28.6 5 71.4
Feb 22 Chowan W, 18-11 0 3 3 0 0 4 0.0 2 50.0
Feb 25 Barton L, 18-8 2 2 4 0 0 7 28.6 7 100.0
Mar 4 at Anderson (S.C.) L, 13-10 2 0 2 0 0 4 50.0 4 100.0
Mar 12 Tusculum W, 7-5 0 0 0 0 0 4 0.0 3 75.0
Mar 15 St. Andrews   - - - - - - - - -
Mar 18 Mars Hill W, 9-7 1 1 2 0 0 2 50.0 2 100.0
Mar 22 Shorter W, 16-4 5 1 6 1 0 8 62.5 6 75.0
Mar 25 at Lincoln Memorial L, 9-5 1 1 2 0 0 3 33.3 1 33.3
Mar 29 at Catawba W, 10-9 1 2 3 0 0 4 25.0 2 50.0
Apr 1 Limestone L, 19-4 1 0 1 0 0 3 33.3 2 66.7
Apr 12 Newberry L, 20-5 0 0 0 0 0 3 0.0 0 0.0
Apr 15 at Wingate L, 24-7 0 0 0 0 0 5 0.0 2 40.0
Apr 22 Lenoir-Rhyne L, 13-1 0 0 0 0 0 3 0.0 1 33.3
  gp gs gb to ct fo
2022-23 14 14 12 29 3 0-0
2023-24 15 13 17 29 4 0-0
2024-25 16 16 16 21 4 0-0
2025-26 14 14 26 26 4 0-0
Total 59 57 71 105 15 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 14 14 16 11 27 1 0 61 26.2 39 63.9
2023-24 15 13 13 13 26 1 0 57 22.8 37 64.9
2024-25 16 16 13 23 36 1 0 68 19.1 31 45.6
2025-26 14 14 17 15 32 2 0 64 26.6 42 65.6
Total 59 57 59 62 121 5 0 250 23.6 149 59.6
  gp gs gb to ct fo
Total 14 14 12 29 3 0-0
Conference 9 9 6 23 1 0-0
Exhibition - - - 0 - 0-0
             
Home 10 10 11 20 3 0-0
Away 4 4 1 9 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 4 8 1 0-0
Losses 8 8 8 21 2 0-0
             
February 4 4 5 5 2 0-0
March 6 6 3 10 0 0-0
April 4 4 4 14 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 16 11 27 1 0 61 26.2 39 63.9
Conference 9 9 6 4 10 0 0 31 19.4 17 54.8
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 10 12 8 20 1 0 45 26.7 30 66.7
Away 4 4 4 3 7 0 0 16 25.0 9 56.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 8 7 15 1 0 26 30.8 17 65.4
Losses 8 8 8 4 12 0 0 35 22.9 22 62.9
                       
February 4 4 5 6 11 0 0 22 22.7 16 72.7
March 6 6 10 5 15 1 0 25 40.0 18 72.0
April 4 4 1 0 1 0 0 14 7.1 5 35.7