Chance Barefoot
-
- Height:
- 6-2
-
- Weight:
- 170
-
- Hometown:
- West Columbia, SC
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- River Bluff HS
-
- Major:
- Nursing
-
- Previous School:
- River Bluff High School
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2023-24: Did not play this season..
2022-23: Appeared in one game for the Cobras...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended River Bluff High School where he played lacrosse and golf for the Gators...He was a First Team All-Lower State selection, a Second Team All-State selection, an All-Region selection and an All-District selection...Was an Honor Roll student and a membre of the National Honor Society.
Personal: Son of Percy and Jennifer Barefoot...Has one sister Marley (21), who plays golf at Lander University.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 23 | Anderson (S.C.) | L, 12-5 |
| Mar 27 | at #10 Newberry | L, 21-4 |
| Mar 30 | at Tusculum | W, 13-10 |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 |
| Apr 17 | #8 Wingate | L, 20-9 |
| Apr 20 | at Wingate | L, 18-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barton | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Greenville | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #3 Limestone | L, 20-6 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Young Harris | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lincoln Memorial | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Catawba | W, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Mars Hill | W, 11-9 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Anderson (S.C.) | L, 12-5 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at #10 Newberry | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Tusculum | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | - | - | - | - | - | - | - | - | - |
| Apr 17 | #8 Wingate | L, 20-9 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Wingate | L, 18-1 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | - | - | - | - |
| Feb 13 | Barton | L, 9-8 | - | - | - | - |
| Feb 17 | at North Greenville | L, 13-6 | - | - | - | - |
| Feb 24 | at #3 Limestone | L, 20-6 | - | - | - | - |
| Mar 2 | Young Harris | W, 14-10 | - | - | - | - |
| Mar 8 | Lincoln Memorial | W, 12-11 | - | - | - | - |
| Mar 13 | Catawba | W, 11-10 | - | - | - | - |
| Mar 16 | at Mars Hill | W, 11-9 | - | - | - | - |
| Mar 23 | Anderson (S.C.) | L, 12-5 | - | - | - | - |
| Mar 27 | at #10 Newberry | L, 21-4 | - | - | - | - |
| Mar 30 | at Tusculum | W, 13-10 | - | - | - | - |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | - | - | - | - |
| Apr 17 | #8 Wingate | L, 20-9 | - | - | - | - |
| Apr 20 | at Wingate | L, 18-1 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | - | 0 | - | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | - | - | - | 0 | - | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
