Michael Gerber
30 Michael Gerber
-
- Height:
- 5-6
-
- Weight:
- 180
-
- Hometown:
- Myrtle Beach, SC
-
- Position:
- GK
-
- Year:
- So.
-
- Previous School:
- Carolina Forest HS
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2023-24: Did not play this season...
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | - | - |
| Turnovers | 0 | 0 |
| Caused turnovers | - | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 |
| Apr 2 | #13 Newberry | L, 15-4 |
| Apr 6 | Tusculum | W, 14-9 |
| Apr 11 | at Emory & Henry | W, 24-5 |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 |
| Apr 23 | at #10 Wingate | L, 26-7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 1 | #20 Lander | L, 20-4 | - | - | - | - | - |
| Feb 8 | at Lees-McRae | W, 10-6 | - | - | - | - | - |
| Feb 15 | at Emmanuel (GA) | L, 12-8 | - | - | - | - | - |
| Feb 23 | at Chowan | W, 17-8 | - | - | - | - | - |
| Feb 26 | at Barton | W, 11-10 | - | - | - | - | - |
| Mar 1 | #4 Limestone | L, 21-4 | - | - | - | - | - |
| Mar 8 | Belmont Abbey | L, 12-7 | - | - | - | - | - |
| Mar 15 | at Lincoln Memorial | W, 8-5 | - | - | - | - | - |
| Mar 19 | at RV Catawba | L, 19-3 | - | - | - | - | - |
| Mar 23 | Mars Hill | W, 14-9 | - | - | - | - | - |
| Mar 29 | at #12 Anderson (S.C.) | L, 25-10 | - | - | - | - | - |
| Apr 2 | #13 Newberry | L, 15-4 | - | - | - | - | - |
| Apr 6 | Tusculum | W, 14-9 | - | - | - | - | - |
| Apr 11 | at Emory & Henry | W, 24-5 | - | - | - | - | - |
| Apr 17 | #7 Lenoir-Rhyne | L, 14-9 | - | - | - | - | - |
| Apr 23 | at #10 Wingate | L, 26-7 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
