Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
James Brands
37

James Brands

gp
14
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 14 9
Points 1 0
Goals 0 0
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 29 15
Turnovers 22 9
Caused turnovers 17 10
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 1 0
Shots on goal percentage 50.0 0.0
Recent Results
Date Opponent Result
Mar 18 at #8 Newberry L, 18-8
Mar 21 #2 Anderson (S.C.) L, 28-15
Mar 28 at Tusculum L, 17-14
Apr 1 Catawba L, 18-9
Apr 11 at Mars Hill W, 14-13
Apr 21 at Lenoir-Rhyne L, 19-5
Date Opponent Score gb to ct fo
Jan 24 # Belmont Abbey   - - - -
Jan 30 Barton W, 11-10 2 3 1 0-0
Feb 7 at Lander L, 13-11 4 3 1 0-0
Feb 12 Emmanuel (GA) W, 18-8 1 1 1 0-0
Feb 14 Chowan W, 15-8 4 2 3 0-0
Feb 20 Emory & Henry W, 18-8 1 0 2 0-0
Feb 28 at Young Harris W, 13-12 3 4 1 0-0
Mar 4 #9 Wingate L, 21-9 1 2 1 0-0
Mar 14 Lincoln Memorial W, 15-12 3 1 1 0-0
Mar 18 at #8 Newberry L, 18-8 2 0 0 0-0
Mar 21 #2 Anderson (S.C.) L, 28-15 1 3 1 0-0
Mar 28 at Tusculum L, 17-14 0 1 0 0-0
Apr 1 Catawba L, 18-9 2 1 3 0-0
Apr 11 at Mars Hill W, 14-13 5 1 2 0-0
Apr 21 at Lenoir-Rhyne L, 19-5 0 0 0 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 24 # Belmont Abbey   - - - - - - - - -
Jan 30 Barton W, 11-10 0 0 0 0 0 1 0.0 1 100.0
Feb 7 at Lander L, 13-11 0 0 0 0 0 0 - 0 -
Feb 12 Emmanuel (GA) W, 18-8 0 0 0 0 0 0 - 0 -
Feb 14 Chowan W, 15-8 0 1 1 0 0 0 - 0 -
Feb 20 Emory & Henry W, 18-8 0 0 0 0 0 0 - 0 -
Feb 28 at Young Harris W, 13-12 0 0 0 0 0 0 - 0 -
Mar 4 #9 Wingate L, 21-9 0 0 0 0 0 0 - 0 -
Mar 14 Lincoln Memorial W, 15-12 0 0 0 0 0 0 - 0 -
Mar 18 at #8 Newberry L, 18-8 0 0 0 0 0 0 - 0 -
Mar 21 #2 Anderson (S.C.) L, 28-15 0 0 0 0 0 1 0.0 0 0.0
Mar 28 at Tusculum L, 17-14 0 0 0 0 0 0 - 0 -
Apr 1 Catawba L, 18-9 0 0 0 0 0 0 - 0 -
Apr 11 at Mars Hill W, 14-13 0 0 0 0 0 0 - 0 -
Apr 21 at Lenoir-Rhyne L, 19-5 0 0 0 0 0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb to ct fo
2022-23 14 13 17 10 7 1-2
2023-24 11 9 11 9 6 0-0
2024-25 16 16 22 14 15 0-0
2025-26 14 14 29 22 17 0-0
Total 55 52 79 55 45 1-2
  gp gs g a pts up dn sh sh% sog sog%
2022-23 14 13 0 0 0 0 0 0 - 0 -
2023-24 11 9 0 1 1 0 0 0 - 0 -
2024-25 16 16 2 1 3 1 0 6 33.3 3 50.0
2025-26 14 14 0 1 1 0 0 2 0.0 1 50.0
Total 55 52 2 3 5 1 0 8 25.0 4 50.0
  gp gs gb to ct fo
Total 14 14 29 22 17 0-0
Conference 9 9 15 9 10 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 15 13 13 0-0
Away 6 6 14 9 4 0-0
Neutral - - - 0 - 0-0
             
Wins 7 7 19 12 11 0-0
Losses 7 7 10 10 6 0-0
             
January 1 1 2 3 1 0-0
February 5 5 13 10 8 0-0
March 5 5 7 7 3 0-0
April 3 3 7 2 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 0 1 1 0 0 2 0.0 1 50.0
Conference 9 9 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 1 1 0 0 2 0.0 1 50.0
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 7 0 1 1 0 0 1 0.0 1 100.0
Losses 7 7 0 0 0 0 0 1 0.0 0 0.0
                       
January 1 1 0 0 0 0 0 1 0.0 1 100.0
February 5 5 0 1 1 0 0 0 - 0 -
March 5 5 0 0 0 0 0 1 0.0 0 0.0
April 3 3 0 0 0 0 0 0 - 0 -