Ian Fellenz
18 Ian Fellenz
-
- Height:
- 6-3
-
- Weight:
- 175
-
- Hometown:
- Little River, S.C.
-
- Position:
- MF
-
- Year:
- So.
-
- Major:
- Biology
-
- Previous School:
- North Myrtle Beach HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2013-14: Fellenz played in one match for the Cobras.
2012-13: Fellenz played in 13 games, starting seven for the Cobras in 2012. He recorded seven shots.
High School: Fellenz was a star player at North Myrtle Beach High School, where he earned First Team All-Region and First Team All-State Honors. He was a Toast of the Coast selection and a North/South All-Star selection. He was also named to the Michael Nash Tournament All-Tournament team. He played club soccer for Coast FA.
Personal: Son of Angela and Tim Fellenz...he has one brother, Tanner.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Carson-Newman | L, 4-0 |
| Oct 23 | Newberry | W, 6-1 |
| Oct 27 | at Tusculum | W, 1-0 |
| Oct 30 | Flagler | W, 3-0 |
| Nov 2 | Brevard | W, 6-1 |
| Nov 5 | at Lincoln Memorial | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Tampa | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Clayton St. | W, 1-0 | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Sep 18 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Lenoir-Rhyne | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 2 | Mount Olive | W, 4-0 | - | - | - | - | - |
| Oct 5 | Catawba | L, 1-0 | - | - | - | - | - |
| Oct 9 | Wingate | L, 4-2 | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 19 | Carson-Newman | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Newberry | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 30 | Flagler | W, 3-0 | - | - | - | - | - |
| Nov 2 | Brevard | W, 6-1 | - | - | - | - | - |
| Nov 5 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Tampa | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Clayton St. | W, 1-0 | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Sep 18 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Lenoir-Rhyne | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 2 | Mount Olive | W, 4-0 | - | - | - | - | - |
| Oct 5 | Catawba | L, 1-0 | - | - | - | - | - |
| Oct 9 | Wingate | L, 4-2 | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 19 | Carson-Newman | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Newberry | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 30 | Flagler | W, 3-0 | - | - | - | - | - |
| Nov 2 | Brevard | W, 6-1 | - | - | - | - | - |
| Nov 5 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. Tampa | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Clayton St. | W, 1-0 | - | - | - | - | - |
| Sep 14 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Sep 18 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Anderson (S.C.) | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Lenoir-Rhyne | W, 2-0 | - | - | - | - | - |
| Sep 28 | at Queens (N.C.) | L, 1-0 | - | - | - | - | - |
| Oct 2 | Mount Olive | W, 4-0 | - | - | - | - | - |
| Oct 5 | Catawba | L, 1-0 | - | - | - | - | - |
| Oct 9 | Wingate | L, 4-2 | - | - | - | - | - |
| Oct 12 | at Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 19 | Carson-Newman | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Newberry | W, 6-1 | - | - | - | - | - |
| Oct 27 | at Tusculum | W, 1-0 | - | - | - | - | - |
| Oct 30 | Flagler | W, 3-0 | - | - | - | - | - |
| Nov 2 | Brevard | W, 6-1 | - | - | - | - | - |
| Nov 5 | at Lincoln Memorial | L by PK, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| October | 1 | - | .00 | .00 | .00 |
