Omar Govea
20 Omar Govea
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Blufton, S.C.
-
- Position:
- MF
-
- Year:
- Fr.
-
- Major:
- Undecided
-
- Previous School:
- Blufton HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014-15: Govea played in one match during his freshman season.
High School: Govea was a two-time team captain and three-time letter winner at Bluton High School. He also played for the Storm Soccer Academy club team.
Personal: Son of Blanca Jimenez and Adolfo Govea...he has two siblings Angelica and Adolfo.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at USC Aiken | L, 3-2 |
| Oct 18 | at Carson-Newman | W, 2-1 |
| Oct 22 | at Newberry | T, 1-1 |
| Oct 25 | Tusculum | L, 1-0 |
| Nov 1 | at Brevard | W, 3-2 |
| Nov 4 | at Wingate | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Emmanuel (Ga.) | T, 2-2 | - | - | - | - | - |
| Sep 6 | Florida Tech | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Mount Olive | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lander | L, 3-0 | - | - | - | - | - |
| Sep 20 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Sep 24 | Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Catawba | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Wingate | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Mars Hill | L, 3-2 | - | - | - | - | - |
| Oct 15 | at USC Aiken | L, 3-2 | - | - | - | - | - |
| Oct 18 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 25 | Tusculum | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Wingate | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Emmanuel (Ga.) | T, 2-2 | - | - | - | - | - |
| Sep 6 | Florida Tech | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Mount Olive | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lander | L, 3-0 | - | - | - | - | - |
| Sep 20 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Sep 24 | Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Catawba | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Wingate | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Mars Hill | L, 3-2 | - | - | - | - | - |
| Oct 15 | at USC Aiken | L, 3-2 | - | - | - | - | - |
| Oct 18 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 25 | Tusculum | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Wingate | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Emmanuel (Ga.) | T, 2-2 | - | - | - | - | - |
| Sep 6 | Florida Tech | L, 1-0 | - | - | - | - | - |
| Sep 10 | at Mount Olive | T, 2-2 | - | - | - | - | - |
| Sep 13 | at Lincoln Memorial | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Lander | L, 3-0 | - | - | - | - | - |
| Sep 20 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Sep 24 | Lenoir-Rhyne | W, 2-1 | - | - | - | - | - |
| Sep 27 | Queens (N.C.) | W, 5-1 | - | - | - | - | - |
| Oct 4 | at Catawba | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mars Hill | L, 3-2 | - | - | - | - | - |
| Oct 15 | at USC Aiken | L, 3-2 | - | - | - | - | - |
| Oct 18 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Oct 22 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 25 | Tusculum | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Brevard | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Wingate | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | - | .00 | .00 | .00 |
