Albert Schonhofer
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Barcelona, Spain
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Business
-
- Previous School:
- Blyth Academy Burlington
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017-18: Appeared in 10 matches this season … Attempted three shots, including one shot on goal.
2016-17: Played in one match this season.
2015-16: Did not play this season.
2014-15: Did not play this season.
High School: Played soccer for CP Sarria.
Personal: Son of Elena and Fritz Schonhofer ... He has a sister Anna who plays volleyball at Barcelona University.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 8 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Catawba | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Mount Olive | T, 0-0 | - | - | - | - | - |
| Sep 4 | at Embry-Riddle | L, 1-0 | - | - | - | - | - |
| Sep 9 | Shaw | W, 2-0 | - | - | - | - | - |
| Sep 13 | Newberry | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 4-0 | - | - | - | - | - |
| Oct 21 | at Queens (N.C.) | W, 2-1 | - | - | - | - | - |
| Oct 25 | Barton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Carson-Newman | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .000 | .10 | .333 |
| Conference | 8 | .38 | .000 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .50 | .000 | .17 | .333 |
| Month | |||||
| September | 5 | .60 | .000 | .20 | .333 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .000 | 1 | .333 |
| Conference | 8 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 5 | 3 | .000 | 1 | .333 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
HARTSVILLE, S.C. – The Coker College men’s soccer team celebrated Senior Day with a 1-0 victory over the visiting Carson-Newman Eagles on Saturday (Oct. 28).
The Coker College men’s soccer team will host the visiting Carson-Newman University Eagles tomorrow (Oct. 28) afternoon on Senior Day. Opening kick is set for 3:30 p.m.
The Coker College men’s soccer team dropped a midweek South Atlantic Conference match at Mars Hill by a 2-1 final Wednesday (Sept. 27) evening.
The Coker College men’s soccer team dropped a back and forth 2-1 contest to the visiting Indians of Catawba College Saturday (Sept. 23) evening.
