Miguel Ceron
19 Miguel Ceron
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Hilton Head, S.C.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Exercise Science
-
- Previous School:
- Hilton Head Island HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2018-19: Played in one match this season...Was named to the SAC Commissioner's Honor Roll.
2017-18: Appeared in the Cobras 5-0 victory over Barton (Oct. 25).
2016-17: Played in one match this season.
2015-16: Did not play this season.
High School: All-region, all-state and North South All-Star selection at Hilton Head Island High School...Two-year team captain, helping guide the Seahawks to three region times and the 2013 South Carolina AAA State Championship.
Personal: Son of Umbelina and Miguel Ceron...He has two siblings; Alma and Alex.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Newberry | W, 4-2 |
| Oct 20 | at Lincoln Memorial | T, 1-1 |
| Oct 22 | at Wingate | L, 3-0 |
| Oct 24 | Anderson (S.C.) | L, 2-1 |
| Oct 27 | Tusculum | L, 6-0 |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | - | - | - | - | - |
| Sep 5 | Belmont Abbey | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
| Oct 6 | Mars Hill | W, 6-1 | - | - | - | - | - |
| Oct 10 | at Francis Marion | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Catawba | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Newberry | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - |
| Oct 24 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | Tusculum | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | - | - | - | - | - |
| Sep 5 | Belmont Abbey | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
| Oct 6 | Mars Hill | W, 6-1 | - | - | - | - | - |
| Oct 10 | at Francis Marion | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Catawba | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Newberry | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - |
| Oct 24 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | Tusculum | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Mount Olive | L, 2-0 | - | - | - | - | - |
| Sep 1 | at Barton | L, 2-1 | - | - | - | - | - |
| Sep 5 | Belmont Abbey | W, 2-0 | - | - | - | - | - |
| Sep 19 | at Wingate | - | - | - | - | - | |
| Sep 22 | at Carson-Newman | L, 4-1 | - | - | - | - | - |
| Sep 25 | at Shaw | W, 2-1 | - | - | - | - | - |
| Sep 29 | Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 3 | Lenoir-Rhyne | L, 4-1 | - | - | - | - | - |
| Oct 6 | Mars Hill | W, 6-1 | - | - | - | - | - |
| Oct 10 | at Francis Marion | L, 1-0 | - | - | - | - | - |
| Oct 14 | at Catawba | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Newberry | W, 4-2 | - | - | - | - | - |
| Oct 20 | at Lincoln Memorial | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Wingate | L, 3-0 | - | - | - | - | - |
| Oct 24 | Anderson (S.C.) | L, 2-1 | - | - | - | - | - |
| Oct 27 | Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| October | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
