Jacobi Garrett
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Decatur, Ga.
-
- Position:
- D
-
- Year:
- GR
-
- High School:
- Mill Springs Academy
-
- Major:
- Graphic Design
-
- Previous School:
- Chatham University
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2022-23: Appeared in four games for the Cobras.
2021-22: Did not play this season...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
2020-21: Played in four games for the Cobras...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
Previous College: Transfer from Chatham University where he played soccer and ran track...PAC triple jump champion and newcomer of the year.
High School: Attended Mill Springs Academy where he played soccer and ran track for the Mustangs...played club soccer for Inter Atlanta FC.
Personal: Son of Pamela.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | - | - | - | - | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | - | - | - | - | - |
| Oct 29 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Catawba | W, 1-0 | - | - | - | - | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 26 | #18 Wingate | T, 0-0 | - | - | - | - | - |
| Oct 29 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mount Olive | - | - | - | - | - | |
| Aug 20 | at Winthrop | - | - | - | - | - | |
| Aug 27 | at #3 Nova Southeastern | T, 1-1 | - | - | - | - | - |
| Aug 31 | at North Greenville | L, 2-1 | - | - | - | - | - |
| Sep 3 | Converse | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Francis Marion | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Mars Hill | T, 1-1 | - | - | - | - | - |
| Sep 14 | at Chowan | T, 1-1 | - | - | - | - | - |
| Sep 17 | Tusculum | W, 1-0 | - | - | - | - | - |
| Sep 24 | at #25 Carson-Newman | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Catawba | W, 1-0 | - | - | - | - | - |
| Oct 1 | Lincoln Memorial | - | - | - | - | - | |
| Oct 5 | at Newberry | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 12 | Lenoir-Rhyne | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Limestone | T, 1-1 | - | - | - | - | - |
| Oct 19 | Lincoln Memorial | W, 4-3 | - | - | - | - | - |
| Oct 22 | at Emory & Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | #18 Wingate | T, 0-0 | - | - | - | - | - |
| Oct 29 | Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | .00 | .00 | .00 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 2 | 0 | .00 | .00 | .00 |
News mentions
HARTSVILLE, S.C. - The Coker University Men’s Soccer team looks to defend its 2021 South Atlantic Conference title this season, under Michael Antoniewicz going into his fourth season.
