Coker College has a long history of student-athletes with success on the tennis court. Here are the All-Time records for men's tennis.
Updated: 6/7/18
Career Records
Most Singles Wins
Rank | Name | Wins | Overall Record | Years |
1 | Mark Watt | 49 | 49-27 | 2014-2018 |
2 | Tom Sizeland | 46 | 46-12 | 2012-2014, 2015-2016 |
3 | William Marrafao | 44 | 44-31 | 2013-2016 |
4 | James Corfield | 43 | 43-32 | 2011-2014 |
5 | Felix Schweyer | 37 | 37-42 | 2014-2018 |
6 | Martin Moncayo | 30 | 30-8 | 2012-2014 |
7 | Andre Staab | 28 | 28-9 | 2012-2014 |
T8 | Hunter Horton | 22 | 22-19 | 2016-Present |
T8 | Manel Estruga | 22 | 22-13 | 2011-2012 |
10 | Simon Bergbom | 18 | 18-36 | 2014-2018 |
T11 | Guillermo Aylon | 16 | 16-20 | 2011-2012 |
T11 | Justus Lehman | 16 | 16-3 | 2018-Present |
T11 | Dominic Allan | 16 | 16-39 | 2014-2018 |
Most Doubles Wins
Rank | Name | Wins | Overall Record | Years |
1 | James Corfield | 51 | 51-27 | 2011-2014 |
T2 | Mark Watt | 40 | 40-37 | 2014-2018 |
T2 | William Marrafao | 40 | 40-27 | 2013-2016 |
4 | Tom Sizeland | 37 | 37-25 | 2012-2014, 2015-2016 |
5 | Felix Schweyer | 33 | 33-45 | 2014-2018 |
T6 | Henrik Hellbe | 28 | 28-32 | 2015-2018 |
T6 | Martin Moncayo | 28 | 28-14 | 2012-2014 |
8 | Dominic Allan | 26 | 26-31 | 2014-2018 |
9 | Andre Staab | 25 | 25-16 | 2012-2014 |
10 | Hunter Horton | 23 | 23-18 | 2016-Present |
11 | Guillermo Aylon | 22 | 22-17 | 2011-12 |
12 | Simon Bergbom | 18 | 18-37 | 2014-2018 |
13 | Manel Estruga | 17 | 17-23 | 2011-12 |
Season Records
Most Singles Wins
Rank | Name | Wins | Overall Record | Year |
1 | James Corfield | 18 | 18-4 | 2013 |
2 | Tom Sizeland | 17 | 17-3 | 2016 |
T3 | Mark Watt | 16 | 16-6 | 2018 |
T3 | Martin Moncayo | 16 | 16-4 | 2013 |
T3 | Justus Lehman | 16 | 16-3 | 2018 |
T6 | Manel Estruga | 15 | 15-4 | 2012 |
T6 | William Marrafao | 15 | 15-5 | 2013 |
T6 | Andre Staab |
15 | 15-5 | 2013 |
T6 | Tom Sizeland | 15 | 15-6 | 2013 |
Most Doubles Wins
Rank | Name | Wins | Overall Record | Years |
T1 | James Corfield | 18 | 18-4 | 2013 |
T1 | Martin Moncayo | 18 | 18-4 | 2013 |
T3 | Guillermo Aylon | 15 | 15-7 | 2012 |
T3 | Tom Sizeland | 15 | 15-8 | 2013 |
T3 | William Marrafao | 15 | 15-8 | 2013 |
6 | James Corfield | 14 | 14-8 | 2012 |
T7 | Hunter Horton | 13 | 13-8 | 2018 |
T7 | Justus Lehman | 13 | 13-8 | 2018 |
T7 | Andre Staab | 13 | 13-5 | 2014 |
T7 | James Corfield | 13 | 13-5 | 2014 |
T7 | Tom Sizeland | 13 | 13-7 | 2016 |
T7 | Mark Watt | 13 | 13-7 | 2016 |
T13 | Mark Watt | 12 | 12-10 | 2018 |
T13 | Henrik Hellbe | 12 | 12-9 | 2018 |
T13 | Andre Staab | 12 | 12-10 | 2013 |
T15 | Mark Watt | 11 | 11-7 | 2017 |
T15 | Dominic Allan | 11 | 11-7 | 2017 |
T15 | Felix Schweyer | 11 | 11-11 | 2018 |
**Official records since 2008
Active players in BOLD