| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Mount Olive | 16 | 15-1 | 0.938 | 28 | 22-6 | 0.786 |
| Pfeiffer | 16 | 13-3 | 0.813 | 25 | 17-8 | 0.680 |
| Lees-McRae | 16 | 10-6 | 0.625 | 31 | 18-13 | 0.581 |
| Limestone | 16 | 9-7 | 0.563 | 29 | 15-14 | 0.517 |
| Erskine | 16 | 9-7 | 0.563 | 29 | 13-16 | 0.448 |
| King (Tenn.) | 16 | 5-11 | 0.313 | 28 | 10-18 | 0.357 |
| Belmont Abbey | 16 | 5-11 | 0.313 | 31 | 11-20 | 0.355 |
| Coker | 16 | 4-12 | 0.250 | 21 | 6-15 | 0.286 |
| Barton | 16 | 2-14 | 0.125 | 23 | 3-20 | 0.130 |
