Luca Berger
- MB
- Coker
m
24
k/s
1.61
h %
.413
a/s
0.18
b/s
0.83
sa/s
0.47
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | - |
| Sets | 83 | - |
| Kills | 134 | - |
| Kills per set | 1.61 | - |
| Errors | 30 | - |
| Total Attacks | 252 | - |
| Total Attacks per set | 3.04 | - |
| Hitting Percentage | .413 | - |
| Assists | 15 | - |
| Assists per set | 0.18 | - |
| Service Total Attempts | 259 | - |
| Service Aces | 39 | - |
| Service Errors | 64 | - |
| Service Aces per set | 0.47 | - |
| Receptions | 17 | - |
| Reception Errors | 1 | - |
| Digs | 40 | - |
| Digs per set | 0.48 | - |
| Block Solo | 32 | - |
| Block Assist | 38 | - |
| Block Total | 69 | - |
| Blocks per set | 0.83 | - |
| Block Errors | 3 | - |
| Ball Handling Errors | 0 | - |
| Points | 224.0 | - |
| Points per set | 2.7 | - |
| Matches started | 23 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 8.0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 7.0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 9 | 2 | 15 | .467 | 2 | 10.5 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 3 | 3 | 13 | .000 | 0 | 6.5 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 12.0 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 1 | 11.0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 15 | 0 | 18 | .833 | 0 | 17.5 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 10 | 3 | 20 | .350 | 1 | 13.5 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 8 | 2 | 14 | .429 | 0 | 13.5 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 9.5 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 5 | 11.0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 0 | 2.5 |
| Mar 11 | at Princeton | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 6 | 1 | 11 | .455 | 0 | 14.0 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 2 | 5 | 0 | 5 | 1.000 | 1 | 8.5 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 1 | 6.0 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 5 | 1 | 6 | .667 | 2 | 11.5 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 10.0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 12 | 1 | 21 | .524 | 1 | 21.5 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 7 | 3 | 13 | .308 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 0 | 4 | 0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 0 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Mar 11 | at Princeton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 5 | 4 | 2 | 1 | 6 | 0 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 3 | 7 | 1 | 1 | 8 | 0 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | 1 | 3 | 13 | 3 | 2 | 3 | 0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 1 | 0 |
| Jan 28 | at Penn St. | L, 3-1 | 1 | 4 | 12 | 1 | 4 | 0 | 0 |
| Feb 3 | Belmont Abbey | L, 3-2 | 1 | 5 | 15 | 2 | 7 | 1 | 0 |
| Feb 4 | North Greenville | W, 3-0 | 1 | 3 | 16 | 5 | 4 | 1 | 0 |
| Feb 7 | Erskine | W, 3-1 | 1 | 4 | 19 | 3 | 4 | 0 | 0 |
| Feb 10 | at Bluefield | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 0 |
| Feb 11 | at Alderson Broaddus | W, 3-2 | 1 | 5 | 17 | 1 | 3 | 0 | 0 |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Feb 21 | at St. Andrews | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | 1 | 3 | 11 | 4 | 1 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | 1 | 4 | 15 | 0 | 5 | 1 | 0 |
| Mar 7 | at Harvard | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Mar 9 | at NJIT | L, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 0 |
| Mar 11 | at Princeton | L, 3-0 | - | 3 | 7 | 1 | 2 | 0 | 0 |
| Mar 14 | NJIT | L, 3-1 | 1 | 4 | 17 | 3 | 2 | 1 | 1 |
| Mar 24 | Alderson Broaddus | W, 3-0 | 1 | 2 | 9 | 2 | 0 | 0 | 0 |
| Mar 28 | at Erskine | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 1 | 0 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | 1 | 3 | 15 | 4 | 4 | 4 | 0 |
| Apr 4 | Barton | L, 3-1 | 1 | 4 | 13 | 1 | 4 | 0 | 0 |
| Apr 7 | Lincoln Memorial | W, 3-1 | 1 | 4 | 14 | 2 | 2 | 3 | 0 |
| Apr 7 | Alderson Broaddus | W, 3-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 83 | 134 | 1.61 | 30 | 252 | 3.04 | .413 | 15 | 0.18 | 224.0 | 2.7 |
| Total | 24 | 83 | 134 | 1.61 | 30 | 252 | 3.04 | .413 | 15 | 0.18 | 224.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 83 | 40 | 0.48 | 32 | 38 | 69 | 0.83 |
| Total | 24 | 83 | 40 | 0.48 | 32 | 38 | 69 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 24 | 83 | 259 | 39 | 0.47 | 64 | 17 | 1 |
| Total | 24 | 83 | 259 | 39 | 0.47 | 64 | 17 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 134 | 1.61 | 30 | 252 | 3.04 | .413 | 15 | 0.18 | 224.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 60 | 1.62 | 12 | 115 | 3.11 | .417 | 5 | 0.14 | 114.0 | 3.1 |
| Away | 13 | 46 | 74 | 1.61 | 18 | 137 | 2.98 | .409 | 10 | 0.22 | 110.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 88 | 1.91 | 13 | 145 | 3.15 | .517 | 8 | 0.17 | 143.5 | 3.1 |
| Losses | 10 | 37 | 46 | 1.24 | 17 | 107 | 2.89 | .271 | 7 | 0.19 | 80.5 | 2.2 |
| January | 4 | 14 | 24 | 1.71 | 5 | 41 | 2.93 | .463 | 3 | 0.21 | 34.5 | 2.5 |
| February | 8 | 30 | 53 | 1.77 | 11 | 98 | 3.27 | .429 | 2 | 0.07 | 85.5 | 2.9 |
| March | 7 | 23 | 26 | 1.13 | 8 | 54 | 2.35 | .333 | 7 | 0.30 | 50.0 | 2.2 |
| April | 5 | 16 | 31 | 1.94 | 6 | 59 | 3.69 | .424 | 3 | 0.19 | 54.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 40 | 0.48 | 32 | 38 | 69 | 0.83 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 24 | 0.65 | 25 | 8 | 33 | 0.89 |
| Away | 13 | 46 | 16 | 0.35 | 7 | 30 | 36 | 0.77 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 23 | 0.50 | 19 | 21 | 39 | 0.84 |
| Losses | 10 | 37 | 17 | 0.46 | 13 | 17 | 30 | 0.81 |
| January | 4 | 14 | 4 | 0.29 | 4 | 5 | 9 | 0.64 |
| February | 8 | 30 | 17 | 0.57 | 7 | 11 | 17 | 0.55 |
| March | 7 | 23 | 9 | 0.39 | 7 | 18 | 25 | 1.09 |
| April | 5 | 16 | 10 | 0.63 | 14 | 4 | 18 | 1.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 83 | 259 | 39 | 0.47 | 64 | 17 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 37 | 144 | 25 | 0.68 | 32 | 13 | 1 |
| Away | 13 | 46 | 115 | 14 | 0.30 | 32 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 46 | 150 | 26 | 0.57 | 32 | 14 | 0 |
| Losses | 10 | 37 | 109 | 13 | 0.35 | 32 | 3 | 1 |
| January | 4 | 14 | 48 | 4 | 0.29 | 10 | 4 | 0 |
| February | 8 | 30 | 86 | 20 | 0.67 | 26 | 3 | 0 |
| March | 7 | 23 | 70 | 8 | 0.35 | 15 | 3 | 1 |
| April | 5 | 16 | 55 | 7 | 0.44 | 13 | 7 | 0 |
