Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Joao Victor Santos
15

Joao Victor Santos

m
19
k/s
3.41
h %
.215
a/s
0.03
b/s
0.61
sa/s
0.29
d/s
1.36
Player Stats
  Overall Conference
Matches 19 -
Sets 59 -
Kills 201 -
Kills per set 3.41 -
Errors 107 -
Total Attacks 437 -
Total Attacks per set 7.41 -
Hitting Percentage .215 -
Assists 2 -
Assists per set 0.03 -
Service Total Attempts 167 -
Service Aces 17 -
Service Errors 50 -
Service Aces per set 0.29 -
Receptions 8 -
Reception Errors 3 -
Digs 80 -
Digs per set 1.36 -
Block Solo 10 -
Block Assist 26 -
Block Total 36 -
Blocks per set 0.61 -
Block Errors 3 -
Ball Handling Errors 2 -
Points 241.0 -
Points per set 4.1 -
Matches started 15 -
Recent Results
Date Opponent Result
Mar 28 at Erskine W, 3-1
Apr 1 Emmanuel (Ga.) W, 3-0
Apr 4 Barton L, 3-1
Apr 7 Lincoln Memorial W, 3-1
Apr 7 Alderson Broaddus W, 3-0
Apr 8 Alderson Broaddus L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 13 # Coker   - - - - - - - -
Jan 17 St. Andrews W, 3-0 1 3 12 3 22 .409 0 14.5
Jan 20 at Belmont Abbey W, 3-0 1 3 12 5 21 .333 0 14.5
Jan 21 at North Greenville W, 3-1 1 4 16 9 33 .212 0 21.5
Jan 28 at Penn St. L, 3-1 1 4 19 8 37 .297 0 21.0
Feb 3 Belmont Abbey L, 3-2 1 2 5 10 19 -.263 0 6.5
Feb 4 North Greenville W, 3-0 - 1 0 0 0 - 0 0.0
Feb 7 Erskine W, 3-1 - 3 12 4 24 .333 0 13.5
Feb 10 at Bluefield W, 3-0 - - - - - - - -
Feb 11 at Alderson Broaddus W, 3-2 1 5 26 8 52 .346 0 28.5
Feb 18 at Emmanuel (Ga.) W, 3-2 1 5 17 9 35 .229 0 21.5
Feb 21 at St. Andrews W, 3-1 1 2 8 1 9 .778 0 9.0
Feb 24 at Barton L, 3-0 1 2 4 7 15 -.200 1 5.0
Mar 4 at George Mason L, 3-1 - 4 12 4 20 .400 0 15.5
Mar 7 at Harvard L, 3-0 1 3 7 8 22 -.045 0 8.5
Mar 9 at NJIT L, 3-0 1 3 7 7 23 .000 0 7.0
Mar 11 at Princeton L, 3-0 - 2 9 5 17 .235 0 11.0
Mar 14 NJIT L, 3-1 1 4 11 8 34 .088 0 13.5
Mar 24 Alderson Broaddus W, 3-0 1 3 11 3 20 .400 1 13.5
Mar 28 at Erskine W, 3-1 1 4 11 7 29 .138 0 14.5
Apr 1 Emmanuel (Ga.) W, 3-0 1 2 2 1 5 .200 0 2.0
Apr 4 Barton L, 3-1 - - - - - - - -
Apr 7 Lincoln Memorial W, 3-1 - - - - - - - -
Apr 7 Alderson Broaddus W, 3-0 - - - - - - - -
Apr 8 Alderson Broaddus L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Jan 13 # Coker   - - - - - - - -
Jan 17 St. Andrews W, 3-0 1 3 4 0 1 0 1 0
Jan 20 at Belmont Abbey W, 3-0 1 3 3 1 3 0 4 1
Jan 21 at North Greenville W, 3-1 1 4 5 0 1 0 1 0
Jan 28 at Penn St. L, 3-1 1 4 1 1 2 0 3 0
Feb 3 Belmont Abbey L, 3-2 1 2 6 0 1 0 1 0
Feb 4 North Greenville W, 3-0 - 1 0 0 0 0 0 0
Feb 7 Erskine W, 3-1 - 3 8 0 1 0 1 0
Feb 10 at Bluefield W, 3-0 - - - - - - - -
Feb 11 at Alderson Broaddus W, 3-2 1 5 11 0 3 0 3 0
Feb 18 at Emmanuel (Ga.) W, 3-2 1 5 10 3 1 0 4 1
Feb 21 at St. Andrews W, 3-1 1 2 2 0 0 0 0 0
Feb 24 at Barton L, 3-0 1 2 2 0 0 0 0 0
Mar 4 at George Mason L, 3-1 - 4 2 1 5 0 6 0
Mar 7 at Harvard L, 3-0 1 3 0 0 3 0 3 0
Mar 9 at NJIT L, 3-0 1 3 3 0 0 1 0 0
Mar 11 at Princeton L, 3-0 - 2 1 0 0 0 0 0
Mar 14 NJIT L, 3-1 1 4 5 2 1 1 3 0
Mar 24 Alderson Broaddus W, 3-0 1 3 8 1 1 0 2 0
Mar 28 at Erskine W, 3-1 1 4 9 1 3 0 4 0
Apr 1 Emmanuel (Ga.) W, 3-0 1 2 0 0 0 1 0 0
Apr 4 Barton L, 3-1 - - - - - - - -
Apr 7 Lincoln Memorial W, 3-1 - - - - - - - -
Apr 7 Alderson Broaddus W, 3-0 - - - - - - - -
Apr 8 Alderson Broaddus L, 3-1 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Jan 13 # Coker   - - - - - - -
Jan 17 St. Andrews W, 3-0 1 3 14 2 3 0 0
Jan 20 at Belmont Abbey W, 3-0 1 3 9 0 2 0 0
Jan 21 at North Greenville W, 3-1 1 4 19 5 6 0 0
Jan 28 at Penn St. L, 3-1 1 4 11 0 2 0 0
Feb 3 Belmont Abbey L, 3-2 1 2 7 1 4 0 0
Feb 4 North Greenville W, 3-0 - 1 1 0 0 0 0
Feb 7 Erskine W, 3-1 - 3 11 1 3 0 0
Feb 10 at Bluefield W, 3-0 - - - - - - -
Feb 11 at Alderson Broaddus W, 3-2 1 5 16 1 5 1 0
Feb 18 at Emmanuel (Ga.) W, 3-2 1 5 0 1 4 0 0
Feb 21 at St. Andrews W, 3-1 1 2 0 1 0 0 0
Feb 24 at Barton L, 3-0 1 2 6 1 0 1 0
Mar 4 at George Mason L, 3-1 - 4 13 0 3 0 0
Mar 7 at Harvard L, 3-0 1 3 - 0 4 - 0
Mar 9 at NJIT L, 3-0 1 3 9 0 2 0 0
Mar 11 at Princeton L, 3-0 - 2 11 2 4 1 0
Mar 14 NJIT L, 3-1 1 4 11 0 3 2 0
Mar 24 Alderson Broaddus W, 3-0 1 3 12 1 3 0 0
Mar 28 at Erskine W, 3-1 1 4 15 1 1 0 0
Apr 1 Emmanuel (Ga.) W, 3-0 1 2 2 0 1 3 3
Apr 4 Barton L, 3-1 - - - - - - -
Apr 7 Lincoln Memorial W, 3-1 - - - - - - -
Apr 7 Alderson Broaddus W, 3-0 - - - - - - -
Apr 8 Alderson Broaddus L, 3-1 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 73 272 3.73 119 551 7.55 .278 10 0.14 327.0 4.5
2016-17 19 59 201 3.41 107 437 7.41 .215 2 0.03 241.0 4.1
2017-18 23 92 360 3.91 162 722 7.85 .274 12 0.13 451.0 4.9
2018-19 22 84 300 3.57 168 686 8.17 .192 12 0.14 344.0 4.1
Total 85 308 1133 3.68 556 2396 7.78 .241 36 0.12 1363.0 4.4
  m s digs d/s bs ba tot b/s
2015-16 21 73 89 1.22 9 30 39 0.53
2016-17 19 59 80 1.36 10 26 36 0.61
2017-18 23 92 127 1.38 17 52 69 0.75
2018-19 22 84 110 1.31 11 22 33 0.39
Total 85 308 406 1.32 47 130 177 0.57
  m s ta sa sa/s se r re
2015-16 21 73 204 31 0.42 58 61 12
2016-17 19 59 167 17 0.29 50 8 3
2017-18 23 92 293 48 0.52 69 94 9
2018-19 22 84 186 22 0.26 84 154 25
Total 85 308 850 118 0.38 261 317 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 201 3.41 107 437 7.41 .215 2 0.03 241.0 4.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 7 18 53 2.94 29 124 6.89 .194 1 0.06 63.5 3.5
Away 12 41 148 3.61 78 313 7.63 .224 1 0.02 177.5 4.3
Neutral - - - - - - - - - - - -
                         
Wins 11 35 127 3.63 50 250 7.14 .308 1 0.03 153.0 4.4
Losses 8 24 74 3.08 57 187 7.79 .091 1 0.04 88.0 3.7
                         
January 4 14 59 4.21 25 113 8.07 .301 0 0.00 71.5 5.1
February 7 20 72 3.60 39 154 7.70 .214 1 0.05 84.0 4.2
March 7 23 68 2.96 42 165 7.17 .158 1 0.04 83.5 3.6
April 1 2 2 1.00 1 5 2.50 .200 0 0.00 2.0 1.0
  m s digs d/s bs ba tot b/s
Total 19 59 80 1.36 10 26 36 0.61
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 18 31 1.72 3 5 8 0.44
Away 12 41 49 1.20 7 21 28 0.68
Neutral - - - - - - - -
                 
Wins 11 35 60 1.71 6 14 20 0.57
Losses 8 24 20 0.83 4 12 16 0.67
                 
January 4 14 13 0.93 2 7 9 0.64
February 7 20 39 1.95 3 6 9 0.45
March 7 23 28 1.22 5 13 18 0.78
April 1 2 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 59 167 17 0.29 50 8 3
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 7 18 58 5 0.28 17 5 3
Away 12 41 109 12 0.29 33 3 0
Neutral - - - - - - - -
                 
Wins 11 35 99 13 0.37 28 4 3
Losses 8 24 68 4 0.17 22 4 0
                 
January 4 14 53 7 0.50 13 0 0
February 7 20 41 6 0.30 16 2 0
March 7 23 71 4 0.17 20 3 0
April 1 2 2 0 0.00 1 3 3