Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Brandon Ravelo
20

Brandon Ravelo

m
22
k/s
0.14
h %
.167
a/s
9.71
b/s
0.10
sa/s
0.33
d/s
1.30
Player Stats
  Overall Conference
Matches 22 4
Sets 83 15
Kills 12 4
Kills per set 0.14 0.27
Errors 5 1
Total Attacks 42 11
Total Attacks per set 0.51 0.73
Hitting Percentage .167 .273
Assists 806 146
Assists per set 9.71 9.73
Service Total Attempts 238 35
Service Aces 27 4
Service Errors 84 12
Service Aces per set 0.33 0.27
Receptions 5 1
Reception Errors 0 0
Digs 108 19
Digs per set 1.30 1.27
Block Solo 0 0
Block Assist 8 1
Block Total 8 1
Blocks per set 0.10 0.07
Block Errors 5 0
Ball Handling Errors 11 2
Points 43.0 8.5
Points per set 0.5 0.6
Matches started 22 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 0 0 0 - 37 2.0
Jan 19 at Alderson Broaddus W, 3-0 1 4 2 0 5 .400 41 2.0
Jan 22 Belmont Abbey L, 3-0 1 3 0 0 3 .000 20 2.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 1 1 2 .000 42 3.0
Feb 1 at George Mason L, 3-0 1 3 1 0 3 .333 29 2.5
Feb 5 Mount Olive W, 3-2 1 5 2 0 3 .667 53 5.0
Feb 8 at Lincoln Memorial L, 3-0 1 3 0 0 1 .000 31 1.0
Feb 12 Barton L, 3-0 1 2 0 0 0 - 18 0.0
Feb 20 at Mount Olive W, 3-2 1 5 1 0 3 .333 47 4.0
Feb 22 at Erskine L, 3-1 1 4 0 0 1 .000 44 1.0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 0 0 0 - 23 1.0
Feb 28 North Greenville L, 3-1 1 4 0 1 1 -1.000 36 1.0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 0 0 0 - 57 2.0
Mar 4 at North Greenville L, 3-2 1 5 1 1 2 .000 42 1.5
Mar 13 at St. Andrews L, 3-2 1 5 1 0 1 1.000 41 1.0
Mar 15 at Limestone L, 3-0 1 3 0 0 0 - 31 0.0
Mar 22 Lincoln Memorial L, 3-0 1 3 0 0 0 - 30 1.5
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 1 0 4 .250 33 2.0
Apr 2 Limestone L, 3-2 1 5 0 1 4 -.250 46 5.0
Apr 9 at Barton L, 3-0 1 3 0 0 2 .000 28 1.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 1 0 3 .333 51 2.0
Apr 13 vs. Daemen W, 3-0 1 3 1 1 4 .000 26 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 6 0 0 0 0 2
Jan 19 at Alderson Broaddus W, 3-0 1 4 4 0 0 0 0 0
Jan 22 Belmont Abbey L, 3-0 1 3 2 0 0 0 0 1
Jan 29 Queens University (N.C.) L, 3-1 1 4 9 0 0 0 0 1
Feb 1 at George Mason L, 3-0 1 3 8 0 1 1 1 0
Feb 5 Mount Olive W, 3-2 1 5 9 0 0 0 0 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 1 0 0 0 0 1
Feb 12 Barton L, 3-0 1 2 1 0 0 0 0 0
Feb 20 at Mount Olive W, 3-2 1 5 5 0 0 1 0 0
Feb 22 at Erskine L, 3-1 1 4 3 0 2 0 2 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 5 0 2 0 2 0
Feb 28 North Greenville L, 3-1 1 4 6 0 0 1 0 1
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 6 0 0 0 0 0
Mar 4 at North Greenville L, 3-2 1 5 6 0 1 0 1 0
Mar 13 at St. Andrews L, 3-2 1 5 3 0 0 0 0 1
Mar 15 at Limestone L, 3-0 1 3 3 0 0 1 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 2 0 1 0 1 1
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 4 0 0 0 0 0
Apr 2 Limestone L, 3-2 1 5 5 0 0 1 0 0
Apr 9 at Barton L, 3-0 1 3 6 0 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 8 0 0 0 0 0
Apr 13 vs. Daemen W, 3-0 1 3 6 0 1 0 1 3
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 17 2 5 1 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 22 0 2 0 0
Jan 22 Belmont Abbey L, 3-0 1 3 8 2 3 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 2 3 - 0
Feb 1 at George Mason L, 3-0 1 3 12 1 4 0 0
Feb 5 Mount Olive W, 3-2 1 5 24 3 4 0 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 13 1 4 0 0
Feb 12 Barton L, 3-0 1 2 5 0 2 0 0
Feb 20 at Mount Olive W, 3-2 1 5 28 3 5 2 0
Feb 22 at Erskine L, 3-1 1 4 - 0 5 0 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 14 0 1 0 0
Feb 28 North Greenville L, 3-1 1 4 - 1 3 - 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 - 2 4 - 0
Mar 4 at North Greenville L, 3-2 1 5 22 0 5 0 0
Mar 13 at St. Andrews L, 3-2 1 5 16 0 6 1 0
Mar 15 at Limestone L, 3-0 1 3 - 0 2 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 - 1 4 - 0
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 13 1 3 1 0
Apr 2 Limestone L, 3-2 1 5 - 5 6 - 0
Apr 9 at Barton L, 3-0 1 3 11 1 3 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 17 1 5 0 0
Apr 13 vs. Daemen W, 3-0 1 3 16 1 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 83 12 0.14 5 42 0.51 .167 806 9.71 43.0 0.5
Total 22 83 12 0.14 5 42 0.51 .167 806 9.71 43.0 0.5
  m s digs d/s bs ba tot b/s
2018-19 22 83 108 1.30 0 8 8 0.10
Total 22 83 108 1.30 0 8 8 0.10
  m s ta sa sa/s se r re
2018-19 22 83 238 27 0.33 84 5 0
Total 22 83 238 27 0.33 84 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 83 12 0.14 5 42 0.51 .167 806 9.71 43.0 0.5
Conference 4 15 4 0.27 1 11 0.73 .273 146 9.73 8.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 34 3 0.09 3 13 0.38 .000 339 9.97 21.5 0.6
Away 11 42 7 0.17 1 22 0.52 .273 390 9.29 17.0 0.4
Neutral 2 7 2 0.29 1 7 1.00 .143 77 11.00 4.5 0.6
                         
Wins 6 25 6 0.24 1 15 0.60 .333 261 10.44 17.5 0.7
Losses 16 58 6 0.10 4 27 0.47 .074 545 9.40 25.5 0.4
                         
January 4 15 3 0.20 1 10 0.67 .200 140 9.33 9.0 0.6
February 8 29 4 0.14 1 12 0.41 .250 281 9.69 15.5 0.5
March 6 24 3 0.13 1 7 0.29 .286 234 9.75 8.0 0.3
April 4 15 2 0.13 2 13 0.87 .000 151 10.07 10.5 0.7
  m s digs d/s bs ba tot b/s
Total 22 83 108 1.30 0 8 8 0.10
Conference 4 15 19 1.27 0 1 1 0.07
Exhibition - - - - - - - -
                 
Home 9 34 46 1.35 0 1 1 0.03
Away 11 42 48 1.14 0 6 6 0.14
Neutral 2 7 14 2.00 0 1 1 0.14
                 
Wins 6 25 36 1.44 0 1 1 0.04
Losses 16 58 72 1.24 0 7 7 0.12
                 
January 4 15 21 1.40 0 0 0 0.00
February 8 29 38 1.31 0 5 5 0.17
March 6 24 24 1.00 0 2 2 0.08
April 4 15 25 1.67 0 1 1 0.07
  m s ta sa sa/s se r re
Total 22 83 238 27 0.33 84 5 0
Conference 4 15 35 4 0.27 12 1 0
Exhibition - - - - - - - -
                 
Home 9 34 54 18 0.53 34 1 0
Away 11 42 151 7 0.17 40 4 0
Neutral 2 7 33 2 0.29 10 0 0
                 
Wins 6 25 107 11 0.44 25 3 0
Losses 16 58 131 16 0.28 59 2 0
                 
January 4 15 47 6 0.40 13 1 0
February 8 29 96 9 0.31 28 2 0
March 6 24 51 4 0.17 24 2 0
April 4 15 44 8 0.53 19 0 0