Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Joao Victor Santos
15

Joao Victor Santos

m
22
k/s
3.57
h %
.192
a/s
0.14
b/s
0.39
sa/s
0.26
d/s
1.31
Player Stats
  Overall Conference
Matches 22 4
Sets 84 15
Kills 300 51
Kills per set 3.57 3.40
Errors 168 43
Total Attacks 686 132
Total Attacks per set 8.17 8.80
Hitting Percentage .192 .061
Assists 12 1
Assists per set 0.14 0.07
Service Total Attempts 186 26
Service Aces 22 4
Service Errors 84 11
Service Aces per set 0.26 0.27
Receptions 154 2
Reception Errors 25 1
Digs 110 26
Digs per set 1.31 1.73
Block Solo 11 0
Block Assist 22 7
Block Total 33 7
Blocks per set 0.39 0.47
Block Errors 10 4
Ball Handling Errors 2 0
Points 344.0 58.5
Points per set 4.1 3.9
Matches started 22 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 15 7 31 .258 1 19.5
Jan 19 at Alderson Broaddus W, 3-0 1 4 17 11 35 .171 1 19.0
Jan 22 Belmont Abbey L, 3-0 1 3 11 8 22 .136 0 12.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 12 11 35 .029 0 13.5
Feb 1 at George Mason L, 3-0 1 3 14 9 29 .172 1 15.0
Feb 5 Mount Olive W, 3-2 1 5 20 9 44 .250 1 22.0
Feb 8 at Lincoln Memorial L, 3-0 1 3 8 4 16 .250 0 8.5
Feb 12 Barton L, 3-0 1 3 11 4 26 .269 1 12.0
Feb 20 at Mount Olive W, 3-2 1 5 21 8 44 .295 2 23.5
Feb 22 at Erskine L, 3-1 1 4 14 4 31 .323 0 17.0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 15 11 39 .103 0 15.0
Feb 28 North Greenville L, 3-1 1 4 15 7 34 .235 2 16.0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 20 9 40 .275 0 22.5
Mar 4 at North Greenville L, 3-2 1 5 18 11 41 .171 0 23.0
Mar 13 at St. Andrews L, 3-2 1 5 13 6 31 .226 0 17.0
Mar 15 at Limestone L, 3-0 1 3 10 5 25 .200 0 10.0
Mar 22 Lincoln Memorial L, 3-0 1 3 11 11 31 .000 0 12.0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 11 10 31 .032 0 14.0
Apr 2 Limestone L, 3-2 1 5 15 8 37 .189 1 19.5
Apr 9 at Barton L, 3-0 1 3 7 4 17 .176 1 8.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 11 9 28 .071 1 14.0
Apr 13 vs. Daemen W, 3-0 1 3 11 2 19 .474 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 4 1 1 0 2 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 6 0 2 0 2 0
Jan 22 Belmont Abbey L, 3-0 1 3 2 0 0 0 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 7 0 1 0 1 0
Feb 1 at George Mason L, 3-0 1 3 2 0 0 2 0 0
Feb 5 Mount Olive W, 3-2 1 5 3 2 0 0 2 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 2 0 1 0 1 0
Feb 12 Barton L, 3-0 1 3 2 0 2 0 2 0
Feb 20 at Mount Olive W, 3-2 1 5 10 0 3 0 3 1
Feb 22 at Erskine L, 3-1 1 4 4 1 2 0 3 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 6 0 0 0 0 0
Feb 28 North Greenville L, 3-1 1 4 2 0 0 0 0 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 4 1 1 1 2 0
Mar 4 at North Greenville L, 3-2 1 5 2 1 2 0 3 0
Mar 13 at St. Andrews L, 3-2 1 5 7 2 0 0 2 1
Mar 15 at Limestone L, 3-0 1 3 8 0 0 1 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 3 0 0 1 0 0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 10 0 4 3 4 0
Apr 2 Limestone L, 3-2 1 5 9 2 1 0 3 0
Apr 9 at Barton L, 3-0 1 3 4 0 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 11 1 2 2 3 0
Apr 13 vs. Daemen W, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 14 3 3 1 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 10 1 3 0 0
Jan 22 Belmont Abbey L, 3-0 1 3 9 1 5 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 1 3 - 0
Feb 1 at George Mason L, 3-0 1 3 7 1 1 1 0
Feb 5 Mount Olive W, 3-2 1 5 13 0 4 0 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 10 0 3 0 0
Feb 12 Barton L, 3-0 1 3 9 0 3 1 0
Feb 20 at Mount Olive W, 3-2 1 5 16 1 4 45 1
Feb 22 at Erskine L, 3-1 1 4 - 1 7 41 4
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 9 0 4 28 5
Feb 28 North Greenville L, 3-1 1 4 - 1 6 - 2
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 - 1 4 - 2
Mar 4 at North Greenville L, 3-2 1 5 17 3 4 32 4
Mar 13 at St. Andrews L, 3-2 1 5 23 2 5 1 0
Mar 15 at Limestone L, 3-0 1 3 - 0 4 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 - 1 3 - 1
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 16 1 2 2 0
Apr 2 Limestone L, 3-2 1 5 - 2 6 - 6
Apr 9 at Barton L, 3-0 1 3 8 1 4 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 14 1 3 2 0
Apr 13 vs. Daemen W, 3-0 1 3 11 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 73 272 3.73 119 551 7.55 .278 10 0.14 327.0 4.5
2016-17 19 59 201 3.41 107 437 7.41 .215 2 0.03 241.0 4.1
2017-18 23 92 360 3.91 162 722 7.85 .274 12 0.13 451.0 4.9
2018-19 22 84 300 3.57 168 686 8.17 .192 12 0.14 344.0 4.1
Total 85 308 1133 3.68 556 2396 7.78 .241 36 0.12 1363.0 4.4
  m s digs d/s bs ba tot b/s
2015-16 21 73 89 1.22 9 30 39 0.53
2016-17 19 59 80 1.36 10 26 36 0.61
2017-18 23 92 127 1.38 17 52 69 0.75
2018-19 22 84 110 1.31 11 22 33 0.39
Total 85 308 406 1.32 47 130 177 0.57
  m s ta sa sa/s se r re
2015-16 21 73 204 31 0.42 58 61 12
2016-17 19 59 167 17 0.29 50 8 3
2017-18 23 92 293 48 0.52 69 94 9
2018-19 22 84 186 22 0.26 84 154 25
Total 85 308 850 118 0.38 261 317 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 84 300 3.57 168 686 8.17 .192 12 0.14 344.0 4.1
Conference 4 15 51 3.40 43 132 8.80 .061 1 0.07 58.5 3.9
Exhibition - - - - - - - - - - - -
                         
Home 9 35 130 3.71 74 300 8.57 .187 6 0.17 149.0 4.3
Away 11 42 148 3.52 83 339 8.07 .192 5 0.12 170.0 4.0
Neutral 2 7 22 3.14 11 47 6.71 .234 1 0.14 25.0 3.6
                         
Wins 6 25 104 4.16 46 213 8.52 .272 5 0.20 117.5 4.7
Losses 16 59 196 3.32 122 473 8.02 .156 7 0.12 226.5 3.8
                         
January 4 15 55 3.67 37 123 8.20 .146 2 0.13 64.0 4.3
February 8 30 118 3.93 56 263 8.77 .236 7 0.23 129.0 4.3
March 6 24 83 3.46 52 199 8.29 .156 0 0.00 98.5 4.1
April 4 15 44 2.93 23 101 6.73 .208 3 0.20 52.5 3.5
  m s digs d/s bs ba tot b/s
Total 22 84 110 1.31 11 22 33 0.39
Conference 4 15 26 1.73 0 7 7 0.47
Exhibition - - - - - - - -
                 
Home 9 35 36 1.03 6 6 12 0.34
Away 11 42 61 1.45 4 14 18 0.43
Neutral 2 7 13 1.86 1 2 3 0.43
                 
Wins 6 25 29 1.16 4 7 11 0.44
Losses 16 59 81 1.37 7 15 22 0.37
                 
January 4 15 19 1.27 1 4 5 0.33
February 8 30 31 1.03 3 8 11 0.37
March 6 24 34 1.42 4 7 11 0.46
April 4 15 26 1.73 3 3 6 0.40
  m s ta sa sa/s se r re
Total 22 84 186 22 0.26 84 154 25
Conference 4 15 26 4 0.27 11 2 1
Exhibition - - - - - - - -
                 
Home 9 35 45 10 0.29 37 2 11
Away 11 42 116 11 0.26 41 150 14
Neutral 2 7 25 1 0.14 6 2 0
                 
Wins 6 25 64 6 0.24 21 46 3
Losses 16 59 122 16 0.27 63 108 22
                 
January 4 15 33 6 0.40 14 1 0
February 8 30 64 4 0.13 32 116 12
March 6 24 56 8 0.33 22 35 7
April 4 15 33 4 0.27 16 2 6