Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Gabriel Castro
5

Gabriel Castro

m
21
k/s
1.76
h %
.171
a/s
0.25
b/s
0.09
sa/s
0.23
d/s
1.31
Player Stats
  Overall Conference
Matches 21 4
Sets 80 15
Kills 141 38
Kills per set 1.76 2.53
Errors 82 22
Total Attacks 345 95
Total Attacks per set 4.31 6.33
Hitting Percentage .171 .168
Assists 20 4
Assists per set 0.25 0.27
Service Total Attempts 193 36
Service Aces 18 4
Service Errors 40 7
Service Aces per set 0.23 0.27
Receptions 304 32
Reception Errors 22 3
Digs 105 25
Digs per set 1.31 1.67
Block Solo 2 0
Block Assist 5 0
Block Total 7 0
Blocks per set 0.09 0.00
Block Errors 1 0
Ball Handling Errors 6 0
Points 163.5 42.0
Points per set 2.0 2.8
Matches started 16 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 10 3 23 .304 0 12.5
Jan 19 at Alderson Broaddus W, 3-0 1 4 10 6 31 .129 2 12.0
Jan 22 Belmont Abbey L, 3-0 1 3 3 5 10 -.200 0 5.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 14 8 29 .207 0 14.0
Feb 1 at George Mason L, 3-0 1 3 11 2 19 .474 0 11.0
Feb 5 Mount Olive W, 3-2 1 5 18 6 32 .375 1 23.0
Feb 8 at Lincoln Memorial L, 3-0 1 3 5 6 17 -.059 1 5.5
Feb 12 Barton L, 3-0 1 3 6 5 18 .056 0 7.0
Feb 20 at Mount Olive W, 3-2 - 5 0 0 0 - 2 0.0
Feb 22 at Erskine L, 3-1 - 4 0 0 0 - 3 0.0
Feb 23 at Emmanuel (Ga.) L, 3-0 - 3 0 0 0 - 3 0.0
Feb 28 North Greenville L, 3-1 - 4 0 0 0 - 1 0.0
Mar 1 Emmanuel (Ga.) W, 3-1 - - - - - - - -
Mar 4 at North Greenville L, 3-2 - 5 0 0 0 - 2 0.0
Mar 13 at St. Andrews L, 3-2 1 5 9 6 19 .158 0 9.5
Mar 15 at Limestone L, 3-0 1 3 5 3 19 .105 0 6.0
Mar 22 Lincoln Memorial L, 3-0 1 3 5 5 16 .000 1 6.0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 9 3 19 .316 1 10.0
Apr 2 Limestone L, 3-2 1 5 13 5 28 .286 2 15.0
Apr 9 at Barton L, 3-0 1 3 6 4 15 .133 0 7.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 12 9 35 .086 0 12.0
Apr 13 vs. Daemen W, 3-0 1 3 5 6 15 -.067 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 4 1 1 0 2 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 9 0 0 0 0 0
Jan 22 Belmont Abbey L, 3-0 1 3 7 0 0 0 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 7 0 0 0 0 0
Feb 1 at George Mason L, 3-0 1 3 4 0 0 1 0 0
Feb 5 Mount Olive W, 3-2 1 5 5 0 2 0 2 1
Feb 8 at Lincoln Memorial L, 3-0 1 3 2 0 1 0 1 0
Feb 12 Barton L, 3-0 1 3 6 0 0 0 0 0
Feb 20 at Mount Olive W, 3-2 - 5 2 0 0 0 0 0
Feb 22 at Erskine L, 3-1 - 4 6 0 0 0 0 0
Feb 23 at Emmanuel (Ga.) L, 3-0 - 3 9 0 0 0 0 0
Feb 28 North Greenville L, 3-1 - 4 5 0 0 0 0 0
Mar 1 Emmanuel (Ga.) W, 3-1 - - - - - - - -
Mar 4 at North Greenville L, 3-2 - 5 2 0 0 0 0 0
Mar 13 at St. Andrews L, 3-2 1 5 4 0 1 0 1 5
Mar 15 at Limestone L, 3-0 1 3 2 0 0 0 0 0
Mar 22 Lincoln Memorial L, 3-0 1 3 5 0 0 0 0 0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 4 0 0 0 0 0
Apr 2 Limestone L, 3-2 1 5 7 0 0 0 0 0
Apr 9 at Barton L, 3-0 1 3 2 1 0 0 1 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 8 0 0 0 0 0
Apr 13 vs. Daemen W, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 17 1 5 20 2
Jan 19 at Alderson Broaddus W, 3-0 1 4 21 2 3 16 2
Jan 22 Belmont Abbey L, 3-0 1 3 11 2 3 17 1
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 0 3 - 1
Feb 1 at George Mason L, 3-0 1 3 11 0 0 20 3
Feb 5 Mount Olive W, 3-2 1 5 28 4 5 22 2
Feb 8 at Lincoln Memorial L, 3-0 1 3 9 0 2 8 0
Feb 12 Barton L, 3-0 1 3 13 1 4 16 0
Feb 20 at Mount Olive W, 3-2 - 5 0 0 0 26 0
Feb 22 at Erskine L, 3-1 - 4 - 0 0 25 1
Feb 23 at Emmanuel (Ga.) L, 3-0 - 3 0 0 0 11 1
Feb 28 North Greenville L, 3-1 - 4 - 0 0 - 2
Mar 1 Emmanuel (Ga.) W, 3-1 - - - - - - -
Mar 4 at North Greenville L, 3-2 - 5 0 0 0 30 2
Mar 13 at St. Andrews L, 3-2 1 5 21 0 3 28 2
Mar 15 at Limestone L, 3-0 1 3 - 1 3 8 1
Mar 22 Lincoln Memorial L, 3-0 1 3 - 1 0 - 0
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 15 1 1 16 0
Apr 2 Limestone L, 3-2 1 5 - 2 3 - 0
Apr 9 at Barton L, 3-0 1 3 10 0 1 17 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 17 0 2 14 2
Apr 13 vs. Daemen W, 3-0 1 3 20 3 2 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 23 72 19 0.26 13 64 0.89 .094 4 0.06 41.0 0.6
2016-17 24 77 157 2.04 76 416 5.40 .195 11 0.14 179.5 2.3
2017-18 23 92 267 2.90 144 703 7.64 .175 27 0.29 314.0 3.4
2018-19 21 80 141 1.76 82 345 4.31 .171 20 0.25 163.5 2.0
Total 91 321 584 1.82 315 1528 4.76 .176 62 0.19 698.0 2.2
  m s digs d/s bs ba tot b/s
2015-16 23 72 20 0.28 0 2 2 0.03
2016-17 24 77 108 1.40 7 11 18 0.23
2017-18 23 92 107 1.16 4 26 30 0.33
2018-19 21 80 105 1.31 2 5 7 0.09
Total 91 321 340 1.06 13 44 57 0.18
  m s ta sa sa/s se r re
2015-16 23 72 131 21 0.29 12 31 4
2016-17 24 77 230 10 0.13 19 348 28
2017-18 23 92 242 30 0.33 55 384 30
2018-19 21 80 193 18 0.23 40 304 22
Total 91 321 796 79 0.25 126 1067 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 80 141 1.76 82 345 4.31 .171 20 0.25 163.5 2.0
Conference 4 15 38 2.53 22 95 6.33 .168 4 0.27 42.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 31 69 2.23 37 156 5.03 .205 5 0.16 82.5 2.7
Away 11 42 55 1.31 30 139 3.31 .180 14 0.33 61.0 1.5
Neutral 2 7 17 2.43 15 50 7.14 .040 1 0.14 20.0 2.9
                         
Wins 5 21 43 2.05 21 101 4.81 .218 6 0.29 55.5 2.6
Losses 16 59 98 1.66 61 244 4.14 .152 14 0.24 108.0 1.8
                         
January 4 15 37 2.47 22 93 6.20 .161 2 0.13 43.5 2.9
February 8 30 40 1.33 19 86 2.87 .244 11 0.37 46.5 1.6
March 5 20 28 1.40 17 73 3.65 .151 4 0.20 31.5 1.6
April 4 15 36 2.40 24 93 6.20 .129 3 0.20 42.0 2.8
  m s digs d/s bs ba tot b/s
Total 21 80 105 1.31 2 5 7 0.09
Conference 4 15 25 1.67 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 46 1.48 1 3 4 0.13
Away 11 42 46 1.10 1 2 3 0.07
Neutral 2 7 13 1.86 0 0 0 0.00
                 
Wins 5 21 25 1.19 1 3 4 0.19
Losses 16 59 80 1.36 1 2 3 0.05
                 
January 4 15 27 1.80 1 1 2 0.13
February 8 30 39 1.30 0 3 3 0.10
March 5 20 17 0.85 0 1 1 0.05
April 4 15 22 1.47 1 0 1 0.07
  m s ta sa sa/s se r re
Total 21 80 193 18 0.23 40 304 22
Conference 4 15 36 4 0.27 7 32 3
Exhibition - - - - - - - -
                 
Home 8 31 69 11 0.35 23 75 8
Away 11 42 87 4 0.10 13 205 12
Neutral 2 7 37 3 0.43 4 24 2
                 
Wins 5 21 86 10 0.48 15 94 6
Losses 16 59 107 8 0.14 25 210 16
                 
January 4 15 49 5 0.33 14 53 6
February 8 30 61 5 0.17 11 128 9
March 5 20 36 3 0.15 7 82 5
April 4 15 47 5 0.33 8 41 2