Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Manuel Hernandez
14

Manuel Hernandez

m
22
k/s
2.15
h %
.156
a/s
0.11
b/s
0.26
sa/s
0.17
d/s
1.22
Player Stats
  Overall Conference
Matches 22 4
Sets 82 15
Kills 176 38
Kills per set 2.15 2.53
Errors 104 19
Total Attacks 463 100
Total Attacks per set 5.65 6.67
Hitting Percentage .156 .190
Assists 9 1
Assists per set 0.11 0.07
Service Total Attempts 148 22
Service Aces 14 4
Service Errors 45 7
Service Aces per set 0.17 0.27
Receptions 370 58
Reception Errors 55 12
Digs 100 17
Digs per set 1.22 1.13
Block Solo 1 0
Block Assist 20 7
Block Total 21 7
Blocks per set 0.26 0.47
Block Errors 8 1
Ball Handling Errors 3 0
Points 201.0 45.5
Points per set 2.5 3.0
Matches started 22 4
Recent Results
Date Opponent Result
Mar 23 Alderson Broaddus
Mar 26 at Queens University (N.C.) L, 3-1
Apr 2 Limestone L, 3-2
Apr 9 at Barton L, 3-0
Apr 12 vs. Queens University (N.C.) L, 3-1
Apr 13 vs. Daemen W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 15 St. Andrews W, 3-1 1 4 9 5 19 .211 0 9.5
Jan 19 at Alderson Broaddus W, 3-0 1 4 12 1 20 .550 0 16.0
Jan 22 Belmont Abbey L, 3-0 1 3 3 2 13 .077 1 3.0
Jan 29 Queens University (N.C.) L, 3-1 1 4 10 8 26 .077 1 11.0
Feb 1 at George Mason L, 3-0 1 3 3 2 13 .077 0 4.0
Feb 5 Mount Olive W, 3-2 1 5 9 7 25 .080 0 10.5
Feb 8 at Lincoln Memorial L, 3-0 1 3 11 4 19 .368 0 11.0
Feb 12 Barton L, 3-0 1 3 6 2 10 .400 0 7.5
Feb 20 at Mount Olive W, 3-2 1 5 16 9 44 .159 2 18.0
Feb 22 at Erskine L, 3-1 1 4 9 7 27 .074 1 11.0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 3 5 15 -.133 0 3.5
Feb 28 North Greenville L, 3-1 1 4 11 6 22 .227 0 12.5
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 12 6 25 .240 1 12.5
Mar 4 at North Greenville L, 3-2 1 5 10 7 23 .130 1 11.0
Mar 13 at St. Andrews L, 3-2 1 5 13 4 25 .360 1 13.5
Mar 15 at Limestone L, 3-0 1 3 4 4 18 .000 0 5.5
Mar 22 Lincoln Memorial L, 3-0 1 3 9 3 22 .273 0 9.0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 7 7 32 .000 0 9.5
Apr 2 Limestone L, 3-2 1 3 3 3 15 .000 0 3.0
Apr 9 at Barton L, 3-0 1 3 1 4 12 -.250 0 1.0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 12 4 24 .333 0 15.0
Apr 13 vs. Daemen W, 3-0 1 3 3 4 14 -.071 1 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 St. Andrews W, 3-1 1 4 3 0 1 0 1 0
Jan 19 at Alderson Broaddus W, 3-0 1 4 3 0 2 0 2 0
Jan 22 Belmont Abbey L, 3-0 1 3 1 0 0 0 0 0
Jan 29 Queens University (N.C.) L, 3-1 1 4 4 0 0 0 0 0
Feb 1 at George Mason L, 3-0 1 3 4 1 0 2 1 0
Feb 5 Mount Olive W, 3-2 1 5 3 0 1 0 1 0
Feb 8 at Lincoln Memorial L, 3-0 1 3 6 0 0 1 0 0
Feb 12 Barton L, 3-0 1 3 6 0 1 0 1 0
Feb 20 at Mount Olive W, 3-2 1 5 6 0 0 0 0 0
Feb 22 at Erskine L, 3-1 1 4 7 0 0 0 0 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 4 0 1 0 1 0
Feb 28 North Greenville L, 3-1 1 4 7 0 1 1 1 0
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 11 0 1 0 1 0
Mar 4 at North Greenville L, 3-2 1 5 3 0 0 0 0 0
Mar 13 at St. Andrews L, 3-2 1 5 6 0 1 1 1 3
Mar 15 at Limestone L, 3-0 1 3 2 0 1 0 1 0
Mar 22 Lincoln Memorial L, 3-0 1 3 4 0 0 0 0 0
Mar 23 Alderson Broaddus   - - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 6 0 5 1 5 0
Apr 2 Limestone L, 3-2 1 3 2 0 0 1 0 0
Apr 9 at Barton L, 3-0 1 3 2 0 0 0 0 0
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 5 0 4 1 4 0
Apr 13 vs. Daemen W, 3-0 1 3 5 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 15 St. Andrews W, 3-1 1 4 12 0 3 18 1
Jan 19 at Alderson Broaddus W, 3-0 1 4 12 3 1 28 3
Jan 22 Belmont Abbey L, 3-0 1 3 6 0 1 20 6
Jan 29 Queens University (N.C.) L, 3-1 1 4 - 1 2 - 4
Feb 1 at George Mason L, 3-0 1 3 7 0 1 19 2
Feb 5 Mount Olive W, 3-2 1 5 11 1 2 12 1
Feb 8 at Lincoln Memorial L, 3-0 1 3 8 0 1 26 3
Feb 12 Barton L, 3-0 1 3 8 1 3 28 2
Feb 20 at Mount Olive W, 3-2 1 5 18 2 2 12 1
Feb 22 at Erskine L, 3-1 1 4 - 2 2 16 0
Feb 23 at Emmanuel (Ga.) L, 3-0 1 3 9 0 2 15 0
Feb 28 North Greenville L, 3-1 1 4 - 1 2 - 6
Mar 1 Emmanuel (Ga.) W, 3-1 1 4 - 0 3 - 0
Mar 4 at North Greenville L, 3-2 1 5 14 1 3 30 2
Mar 13 at St. Andrews L, 3-2 1 5 10 0 3 31 4
Mar 15 at Limestone L, 3-0 1 3 - 1 1 23 4
Mar 22 Lincoln Memorial L, 3-0 1 3 - 0 1 - 2
Mar 23 Alderson Broaddus   - - - - - - -
Mar 26 at Queens University (N.C.) L, 3-1 1 4 10 0 3 30 3
Apr 2 Limestone L, 3-2 1 3 - 0 0 - 1
Apr 9 at Barton L, 3-0 1 3 5 0 2 26 6
Apr 12 vs. Queens University (N.C.) L, 3-1 1 4 11 1 4 21 1
Apr 13 vs. Daemen W, 3-0 1 3 7 0 3 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 82 176 2.15 104 463 5.65 .156 9 0.11 201.0 2.5
Total 22 82 176 2.15 104 463 5.65 .156 9 0.11 201.0 2.5
  m s digs d/s bs ba tot b/s
2018-19 22 82 100 1.22 1 20 21 0.26
Total 22 82 100 1.22 1 20 21 0.26
  m s ta sa sa/s se r re
2018-19 22 82 148 14 0.17 45 370 55
Total 22 82 148 14 0.17 45 370 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 82 176 2.15 104 463 5.65 .156 9 0.11 201.0 2.5
Conference 4 15 38 2.53 19 100 6.67 .190 1 0.07 45.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 33 72 2.18 42 177 5.36 .169 3 0.09 78.5 2.4
Away 11 42 89 2.12 54 248 5.90 .141 5 0.12 104.0 2.5
Neutral 2 7 15 2.14 8 38 5.43 .184 1 0.14 18.5 2.6
                         
Wins 6 25 61 2.44 32 147 5.88 .197 4 0.16 70.0 2.8
Losses 16 57 115 2.02 72 316 5.54 .136 5 0.09 131.0 2.3
                         
January 4 15 34 2.27 16 78 5.20 .231 2 0.13 39.5 2.6
February 8 30 68 2.27 42 175 5.83 .149 3 0.10 78.0 2.6
March 6 24 55 2.29 31 145 6.04 .166 3 0.13 61.0 2.5
April 4 13 19 1.46 15 65 5.00 .062 1 0.08 22.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 82 100 1.22 1 20 21 0.26
Conference 4 15 17 1.13 0 7 7 0.47
Exhibition - - - - - - - -
                 
Home 9 33 41 1.24 0 5 5 0.15
Away 11 42 49 1.17 1 10 11 0.26
Neutral 2 7 10 1.43 0 5 5 0.71
                 
Wins 6 25 31 1.24 0 6 6 0.24
Losses 16 57 69 1.21 1 14 15 0.26
                 
January 4 15 11 0.73 0 3 3 0.20
February 8 30 43 1.43 1 4 5 0.17
March 6 24 32 1.33 0 8 8 0.33
April 4 13 14 1.08 0 5 5 0.38
  m s ta sa sa/s se r re
Total 22 82 148 14 0.17 45 370 55
Conference 4 15 22 4 0.27 7 58 12
Exhibition - - - - - - - -
                 
Home 9 33 37 4 0.12 17 78 23
Away 11 42 93 9 0.21 21 256 28
Neutral 2 7 18 1 0.14 7 36 4
                 
Wins 6 25 60 6 0.24 14 85 9
Losses 16 57 88 8 0.14 31 285 46
                 
January 4 15 30 4 0.27 7 66 14
February 8 30 61 7 0.23 15 128 15
March 6 24 34 2 0.08 14 114 15
April 4 13 23 1 0.08 9 62 11