| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| King (Tenn.) | 20 | 17-3 | 0.850 | 57 | 31-26 | 0.544 |
| Mount Olive | 20 | 14-6 | 0.700 | 49 | 34-15 | 0.694 |
| Limestone | 20 | 14-6 | 0.700 | 44 | 22-22 | 0.500 |
| Queens (N.C.) | 20 | 13-7 | 0.650 | 44 | 23-21 | 0.523 |
| Coker | 20 | 12-8 | 0.600 | 44 | 26-18 | 0.591 |
| North Greenville | 20 | 11-8-1 | 0.575 | 42 | 21-20-1 | 0.512 |
| Erskine | 20 | 10-9-1 | 0.525 | 40 | 14-24-2 | 0.375 |
| Pfeiffer | 20 | 8-12 | 0.400 | 49 | 21-28 | 0.429 |
| Barton | 20 | 5-15 | 0.250 | 38 | 12-26 | 0.316 |
| Belmont Abbey | 20 | 3-17 | 0.150 | 42 | 10-32 | 0.238 |
| Lees-McRae | 20 | 2-18 | 0.100 | 47 | 7-40 | 0.149 |
