Riley Morris
-
- Height:
- 5-8
-
- Hometown:
- Murrells Inlet, S.C.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- Major:
- Exercise Science
-
- Previous School:
- Waccamaw HS
-
- gp
- 48
-
- avg
- .229
-
- hr
- 3
-
- rbi
- 16
-
- r
- 21
-
- sb
- 4
Bio
2016-17: Morris was a preseason All-SAC selection. She appeared in 48 games this season, recording 30 hits, 21 runs scored and 16 RBI.
2015-16: Morris had another stellar season for the the Navy and Gold, appearing in 43 games and batting .363. She tied for a team-high 49 hits, knocked in 21 RBIs, scored 18 runs, swiped nine bases, slashed eight doubles and belted three home runs. Morris was a preseason and regular season All-SAC selection.
2014-15: Morris had a breakout sophomore season on her way to being named to the All-SAC honorable mention team. She led the Navy and Yellow in several offensive categories. She posted 58 hits, 37 RBIs, 37 runs scored, 16 doubles and eight home runs, all of which were a team-high. She also batted .372 which was second-best for the Cobras. Morris was also named the Female Breakthrough Player of the Year at Coker's Fang Awards.
2013-14: Morris played in 15 games this season. On the year she had 18 put outs, and six assists.
High School: Morris helped lead her team to a lower state championship in 2010, and helped them to a runner-up finish in 2009. She also received the 2011 team MVP award, and was an All-Region selection.
Personal: Daughter of Tony and Christie Roberts and Ryan and Stacy Morris. Riley has one sibling, Taylor.
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 19 |
| Plate appearances | 148 | 55 |
| At Bats | 131 | 54 |
| Runs | 21 | 7 |
| Hits | 30 | 11 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 16 | 8 |
| Total bases | 45 | 22 |
| Walks | 13 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 29 | 13 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .229 | .204 |
| On Base Percentage | .299 | .218 |
| Slugging Percentage | .344 | .407 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | Augusta | W, 10-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 9 | Augusta | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Chowan | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | Chowan | W, 16-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 12 | St. Andrews | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | North Greenville | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | North Greenville | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Limestone | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba | W, 3-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Catawba | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | at Tusculum | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Apr 4 | Wingate | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Wingate | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | Newberry | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | vs. Mars Hill | W, 3-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | vs. Tusculum | W, 8-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. Carson-Newman | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 1 | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 2 | 3 | 1 | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 3 | 2 | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 0 | 1 | - | - |
| Feb 12 | St. Andrews | W, 18-2 | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-4 | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | - | - | - | - | - |
| Feb 21 | at Lander | W, 9-5 | - | - | - | - | - |
| Feb 21 | at Lander | L, 3-1 | - | - | - | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 0 | 1 | 1 | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 1 | 0 | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 1 | 0 | - | 1 |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 1 | 0 | - | - |
| Mar 9 | North Greenville | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | North Greenville | W, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 12 | Virginia-Wise | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 1 | 3 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 0 | 1 | - | 1 |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | W, 5-1 | - | - | - | - | - |
| Mar 29 | at Catawba | W, 3-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at Catawba | W, 6-4 | 1 | 1 | 3 | - | - |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Tusculum | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Wingate | W, 5-1 | 1 | 1 | 4 | - | - |
| Apr 4 | Wingate | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 19 | Newberry | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 22 | vs. Mars Hill | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 1 | 0 | - | - |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. Tusculum | W, 8-1 | 1 | 2 | 3 | - | - |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 0 | 1 | - | 1 |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Carson-Newman | L, 2-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | St. Andrews | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Greenville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Greenville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tusculum | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Wingate | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Wingate | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Newberry | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Mars Hill | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Tusculum | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Carson-Newman | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Lander | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
