Delaney Eaves
- IF
- Coker
gp
34
avg
.256
hr
1
rbi
23
r
10
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Plate appearances | 95 | 39 |
| At Bats | 82 | 33 |
| Runs | 10 | 4 |
| Hits | 21 | 6 |
| Doubles | 6 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 23 | 11 |
| Total bases | 30 | 10 |
| Walks | 10 | 4 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 18 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .256 | .182 |
| On Base Percentage | .347 | .282 |
| Slugging Percentage | .366 | .303 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 6 | at Lander | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | North Greenville | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | North Greenville | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 21 | at Shaw | W, 26-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Shaw | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Converse | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 2 | 2 | 6 | 1 | - | - | 1 | 1 | - | 1.000 | .800 | 2.500 | 1 | 1 | - | - | - | 1 | - | 5 |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | Georgia College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Georgia College | L, 17-12 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 21 | at Limestone | L, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Limestone | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 24 | Tusculum | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 1 | 2 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 3 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 1 | 2 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 2 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 1 | 2 | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 1 | 1 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 3 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Shaw | W, 18-4 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 0 | 0 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 2 | 5 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 2 | 1 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 11 | 3 | 7 | 1 | - | .909 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 6 | 0 | 4 | 2 | - | .667 | 1 | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 6 | 0 | 5 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 43 | 107 | 23 | 16 | 23 | 4 | 1 | 2 | 7 | 25 | .215 | .364 | .327 | 2 | - | 3 | 4 | 17 | 38 | 0.45 | 135 |
| 2022-23 | 45 | 121 | 35 | 21 | 22 | 5 | - | 3 | 8 | 30 | .289 | .403 | .405 | 1 | - | 2 | - | 28 | 27 | 1.04 | 146 |
| 2023-24 | 34 | 82 | 21 | 23 | 10 | 6 | - | 1 | 7 | 18 | .256 | .347 | .366 | 2 | 1 | - | 1 | 18 | 22 | 0.82 | 95 |
| 2024-25 | 20 | 30 | 4 | 5 | 6 | - | - | - | 0 | 6 | .133 | .289 | .133 | 1 | 1 | 4 | 1 | 12 | 12 | 1.00 | 42 |
| Total | 142 | 340 | 83 | 65 | 61 | 15 | 1 | 6 | 22 | 79 | .244 | .367 | .347 | 6 | 2 | 9 | 6 | 75 | 99 | 0.76 | 418 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 82 | 21 | 23 | 10 | 6 | - | 1 | 7 | 18 | .256 | .347 | .366 | 2 | 1 | - | 1 | 18 | 22 | 0.82 | 95 |
| Conference | 16 | 33 | 6 | 11 | 4 | 1 | - | 1 | 2 | 10 | .182 | .282 | .303 | 1 | 1 | - | - | 9 | 8 | 1.13 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 46 | 14 | 16 | 8 | 4 | - | 1 | 5 | 9 | .304 | .421 | .457 | 2 | 1 | - | 1 | 8 | 14 | 0.57 | 57 |
| Away | 15 | 36 | 7 | 7 | 2 | 2 | - | - | 2 | 9 | .194 | .237 | .250 | - | - | - | - | 10 | 8 | 1.25 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 23 | 5 | 7 | 1 | 2 | - | - | 2 | 6 | .217 | .250 | .304 | - | - | - | - | 6 | 3 | 2.00 | 24 |
| Losses | 25 | 59 | 16 | 16 | 9 | 4 | - | 1 | 5 | 12 | .271 | .380 | .390 | 2 | 1 | - | 1 | 12 | 19 | 0.63 | 71 |
