Sarah Bryant
gp
17
avg
.176
hr
-
rbi
3
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 37 | 15 |
| At Bats | 34 | 13 |
| Runs | 4 | 2 |
| Hits | 6 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 6 | 2 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .176 | .154 |
| On Base Percentage | .222 | .214 |
| Slugging Percentage | .176 | .154 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Georgia College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | Georgia College | L, 17-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 0 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 1 | 1 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 1 | 1 | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 34 | 6 | 3 | 2 | - | - | - | 0 | 8 | .176 | .222 | .176 | - | - | 1 | - | 8 | 11 | 0.73 | 37 |
| 2024-25 | 26 | 28 | 6 | 5 | 3 | 2 | - | - | 2 | 9 | .214 | .333 | .286 | 2 | - | - | - | 6 | 6 | 1.00 | 33 |
| 2025-26 | 13 | 19 | 2 | 4 | 1 | 1 | - | - | 1 | 9 | .105 | .227 | .158 | 2 | - | 1 | - | 4 | 3 | 1.33 | 23 |
| Total | 56 | 81 | 14 | 12 | 6 | 3 | - | - | 3 | 26 | .173 | .264 | .210 | 4 | - | 2 | - | 18 | 20 | 0.90 | 93 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 34 | 6 | 3 | 2 | - | - | - | 0 | 8 | .176 | .222 | .176 | - | - | 1 | - | 8 | 11 | 0.73 | 37 |
| Conference | 8 | 13 | 2 | 2 | 1 | - | - | - | 0 | 5 | .154 | .214 | .154 | - | - | 1 | - | 3 | 4 | 0.75 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 21 | 5 | 3 | 2 | - | - | - | 0 | 5 | .238 | .304 | .238 | - | - | 1 | - | 4 | 7 | 0.57 | 24 |
| Away | 7 | 13 | 1 | 0 | - | - | - | - | 0 | 3 | .077 | .077 | .077 | - | - | - | - | 4 | 4 | 1.00 | 13 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 8 | 1 | 1 | 2 | - | - | - | 0 | 3 | .125 | .300 | .125 | - | - | - | - | - | 3 | - | 10 |
| Losses | 11 | 26 | 5 | 2 | - | - | - | - | 0 | 5 | .192 | .192 | .192 | - | - | 1 | - | 8 | 8 | 1.00 | 27 |
| February | 4 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 6 |
| March | 9 | 20 | 5 | 2 | 1 | - | - | - | 0 | 5 | .250 | .286 | .250 | - | - | 1 | - | 5 | 6 | 0.83 | 22 |
| April | 4 | 8 | 1 | 1 | 1 | - | - | - | 0 | 2 | .125 | .222 | .125 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 6 | - | - |
| Conference | 8 | 2 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 5 | - | - |
| Away | 7 | 1 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 1 | 1 | - | - |
| Losses | 11 | 3 | 5 | - | - |
| February | 4 | 1 | 0 | - | - |
| March | 9 | 3 | 5 | - | - |
| April | 4 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 29 | 13 | 12 | 4 | - | .862 | - | - | - | - | - |
| Conference | 8 | 20 | 8 | 8 | 4 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
