2018-19 NCAA Track and Field Roster
| Name | Yr. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: Spartanburg, S.C. / Dorman High School |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: Greensboro, N.C. / Southern Guilford High School |
|
|
Yr.: Jr. | Ht.: 5-10 | Hometown/Previous School: Lugoff, S.C. / Lugoff-Elgin HS |
|
|
Yr.: So. | Ht.: 6-3 | Hometown/Previous School: Latta, S.C. / Latta HS |
|
|
Yr.: Sr. | Ht.: 5-4 | Hometown/Previous School: Eldoret, Kenya / St. Joseph Boys HS |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: Columbia S.C. / AC Flora High School |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: Summerville S.C. / Cane Bay High School |
|
|
Yr.: So. | Ht.: 6-0 | Hometown/Previous School: Havelock, N.C. / Havelock HS |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: / |
|
|
Yr.: So. | Ht.: | Hometown/Previous School: / |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: / |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Iten, Kenya / Kilibwoni HS |
|
|
Yr.: So. | Ht.: 6-0 | Hometown/Previous School: Vanceboro, N.C. / West Craven HS |
|
|
Yr.: Jr. | Ht.: 5-8 | Hometown/Previous School: Dalzell, S.C. / Thomas Sumter Academy |
|
|
Yr.: Jr. | Ht.: 6-0 | Hometown/Previous School: Hickory Grove, S.C. / York Comprehensive |
|
|
Yr.: Sr. | Ht.: 5-9 | Hometown/Previous School: Florence, S.C. / Trinity-Byrnes Collegiate School |
|
|
Yr.: Jr. | Ht.: 5-7 | Hometown/Previous School: Raleigh, N.C. / Millbrook HS |
|
|
Yr.: Sr. | Ht.: 5-9 | Hometown/Previous School: Cincinnati, Ohio / Princeton |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Effingham, S.C. / South Florence HS |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: Summerville, S.C. / Summerville HS |
|
|
Yr.: Fr | Ht.: | Hometown/Previous School: Raleigh N.C. / Millbrook High School |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: / |
|
|
Yr.: Sr. | Ht.: 5-8 | Hometown/Previous School: Youngsville, N.C. / Franklinton High School |
|
|
Yr.: Fr. | Ht.: | Hometown/Previous School: / |
Coaching Staff
Eugene Galloway
Head Coach (Sprints, Hurdles, Multis)
Paul Baker
Assistant Coach (Distance)
Daylon McDonald
Graduate Assistant
- Eugene Galloway - Head Coach (Sprints, Hurdles, Multis)
- Paul Baker - Assistant Coach (Distance)
- Daylon McDonald - Graduate Assistant
