Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Amber Lau
24

Amber Lau

gp
29
pts/g
13.6
fg %
36.9
3pt %
26.5
ft %
80.6
reb/g
5.4
a/g
2.5
Player Stats
  Overall Conference
Games 29 22
Games started 27 20
Minutes 907 658
Minutes per game 31.3 29.9
FG 144-390 105-269
FG Pct 36.9 39.0
3PT 52-196 39-131
3PT Pct 26.5 29.8
FT 54-67 46-56
FT Pct 80.6 82.1
Off rebounds 47 29
Def rebounds 109 74
Total rebounds 156 103
Rebounds per game 5.4 4.7
Personal fouls 69 59
Disqualifications 0 0
Assists 73 52
Turnovers 82 66
Assist to turnover ratio 0.9 0.8
Steals 44 30
Blocks 15 11
Points 394 295
Points per game 13.6 13.4
Points per 40 min 17.4 17.9
Recent Results
Date Opponent Result
Feb 16 Converse W, 80-51
Feb 20 Pfeiffer W, 68-66
Feb 23 at King (Tenn.) W, 73-65
Feb 26 Queens (N.C.) W, 63-59
Mar 1 Belmont Abbey W, 75-63
Mar 5 Mount Olive L, 84-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at Tennessee L, 118-44 - - - - - - - - -
Nov 9 vs. Carson-Newman W, 59-56 1 39 9-20 45.0 3-10 30.0 1-2 50.0 22
Nov 10 at Lincoln Memorial W, 61-59 1 45 4-19 21.1 0-9 0.0 3-4 75.0 11
Nov 17 at Limestone L, 91-62 1 38 6-20 30.0 1-9 11.1 7-9 77.8 20
Nov 27 at Converse W, 68-49 1 35 10-21 47.6 4-12 33.3 3-3 100.0 27
Dec 1 at Lees-McRae W, 77-58 1 33 9-14 64.3 7-10 70.0 4-4 100.0 29
Dec 3 at Francis Marion L, 68-54 1 40 4-21 19.0 3-11 27.3 0-0 - 11
Dec 15 Mount Olive W, 78-64 1 32 6-9 66.7 2-4 50.0 5-5 100.0 19
Dec 16 St. Andrews W, 89-51 1 28 6-14 42.9 1-9 11.1 2-2 100.0 15
Dec 30 vs. UNC Pembroke W, 65-59 1 31 6-16 37.5 2-10 20.0 0-0 - 14
Dec 31 at Georgia College L, 67-57 1 35 4-16 25.0 0-6 0.0 2-3 66.7 10
Jan 3 Erskine W, 61-49 1 38 6-17 35.3 3-8 37.5 0-0 - 15
Jan 5 North Greenville W, 80-78 1 35 5-13 38.5 2-5 40.0 6-6 100.0 18
Jan 8 at Barton L, 78-51 1 37 5-13 38.5 1-4 25.0 4-4 100.0 15
Jan 12 Limestone L, 64-60 1 24 1-9 11.1 1-8 12.5 1-2 50.0 4
Jan 16 at Queens (N.C.) L, 86-71 1 28 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 19 Lees-McRae W, 55-45 - 24 3-9 33.3 1-4 25.0 0-0 - 7
Jan 24 at Pfeiffer L, 83-54 1 25 2-12 16.7 1-5 20.0 0-0 - 5
Jan 26 King (Tenn.) W, 73-63 1 29 7-14 50.0 5-10 50.0 5-6 83.3 24
Jan 31 at Belmont Abbey L, 70-65 1 34 6-13 46.2 1-7 14.3 0-0 - 13
Feb 2 at Erskine W, 64-57 1 32 4-13 30.8 1-6 16.7 2-2 100.0 11
Feb 6 Barton L, 83-67 1 29 7-20 35.0 2-10 20.0 2-2 100.0 18
Feb 9 at North Greenville L, 81-71 1 25 5-14 35.7 1-5 20.0 1-2 50.0 12
Feb 13 at Mount Olive W, 66-63 - 16 0-2 0.0 0-1 0.0 0-0 - 0
Feb 16 Converse W, 80-51 1 19 7-13 53.8 2-6 33.3 0-0 - 16
Feb 20 Pfeiffer W, 68-66 1 33 1-9 11.1 0-4 0.0 0-1 0.0 2
Feb 23 at King (Tenn.) W, 73-65 1 34 8-12 66.7 2-5 40.0 3-4 75.0 21
Feb 26 Queens (N.C.) W, 63-59 1 31 4-10 40.0 1-2 50.0 0-2 0.0 9
Mar 1 Belmont Abbey W, 75-63 1 27 2-7 28.6 0-3 0.0 2-2 100.0 6
Mar 5 Mount Olive L, 84-64 1 31 6-15 40.0 4-10 40.0 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 # at Tennessee L, 118-44 - - - - - - - - -
Nov 9 vs. Carson-Newman W, 59-56 1 39 2 10 12 3 0 3 0
Nov 10 at Lincoln Memorial W, 61-59 1 45 4 5 9 7 2 3 1
Nov 17 at Limestone L, 91-62 1 38 4 9 13 1 2 1 0
Nov 27 at Converse W, 68-49 1 35 1 8 9 3 1 2 1
Dec 1 at Lees-McRae W, 77-58 1 33 2 4 6 3 6 3 0
Dec 3 at Francis Marion L, 68-54 1 40 3 6 9 2 6 2 0
Dec 15 Mount Olive W, 78-64 1 32 0 7 7 4 5 4 0
Dec 16 St. Andrews W, 89-51 1 28 3 4 7 0 1 1 0
Dec 30 vs. UNC Pembroke W, 65-59 1 31 2 5 7 5 4 2 1
Dec 31 at Georgia College L, 67-57 1 35 2 3 5 4 3 2 1
Jan 3 Erskine W, 61-49 1 38 4 2 6 5 2 2 1
Jan 5 North Greenville W, 80-78 1 35 3 5 8 4 3 2 1
Jan 8 at Barton L, 78-51 1 37 2 2 4 2 5 2 2
Jan 12 Limestone L, 64-60 1 24 1 1 2 3 2 0 0
Jan 16 at Queens (N.C.) L, 86-71 1 28 1 4 5 3 1 1 1
Jan 19 Lees-McRae W, 55-45 - 24 0 5 5 1 3 0 0
Jan 24 at Pfeiffer L, 83-54 1 25 0 0 0 0 3 0 1
Jan 26 King (Tenn.) W, 73-63 1 29 1 3 4 0 3 0 0
Jan 31 at Belmont Abbey L, 70-65 1 34 1 2 3 2 3 1 2
Feb 2 at Erskine W, 64-57 1 32 4 1 5 3 6 4 0
Feb 6 Barton L, 83-67 1 29 1 3 4 5 6 1 0
Feb 9 at North Greenville L, 81-71 1 25 0 2 2 1 2 1 0
Feb 13 at Mount Olive W, 66-63 - 16 0 0 0 1 2 1 0
Feb 16 Converse W, 80-51 1 19 1 1 2 2 2 2 0
Feb 20 Pfeiffer W, 68-66 1 33 0 3 3 4 2 0 1
Feb 23 at King (Tenn.) W, 73-65 1 34 0 1 1 2 3 2 0
Feb 26 Queens (N.C.) W, 63-59 1 31 2 8 10 1 3 1 0
Mar 1 Belmont Abbey W, 75-63 1 27 1 3 4 2 1 0 1
Mar 5 Mount Olive L, 84-64 1 31 2 2 4 0 0 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 # at Tennessee L, 118-44 - - - -
Nov 9 vs. Carson-Newman W, 59-56 1 2 0 -
Nov 10 at Lincoln Memorial W, 61-59 1 1 0 3.5
Nov 17 at Limestone L, 91-62 1 3 0 0.5
Nov 27 at Converse W, 68-49 1 4 0 3.0
Dec 1 at Lees-McRae W, 77-58 1 3 0 0.5
Dec 3 at Francis Marion L, 68-54 1 2 0 0.3
Dec 15 Mount Olive W, 78-64 1 1 0 0.8
Dec 16 St. Andrews W, 89-51 1 0 0 0.0
Dec 30 vs. UNC Pembroke W, 65-59 1 0 0 1.3
Dec 31 at Georgia College L, 67-57 1 1 0 1.3
Jan 3 Erskine W, 61-49 1 2 0 2.5
Jan 5 North Greenville W, 80-78 1 2 0 1.3
Jan 8 at Barton L, 78-51 1 3 0 0.4
Jan 12 Limestone L, 64-60 1 4 0 1.5
Jan 16 at Queens (N.C.) L, 86-71 1 3 0 3.0
Jan 19 Lees-McRae W, 55-45 - 1 0 0.3
Jan 24 at Pfeiffer L, 83-54 1 2 0 0.0
Jan 26 King (Tenn.) W, 73-63 1 2 0 0.0
Jan 31 at Belmont Abbey L, 70-65 1 2 0 0.7
Feb 2 at Erskine W, 64-57 1 2 0 0.5
Feb 6 Barton L, 83-67 1 4 0 0.8
Feb 9 at North Greenville L, 81-71 1 4 0 0.5
Feb 13 at Mount Olive W, 66-63 - 2 0 0.5
Feb 16 Converse W, 80-51 1 4 0 1.0
Feb 20 Pfeiffer W, 68-66 1 3 0 2.0
Feb 23 at King (Tenn.) W, 73-65 1 2 0 0.7
Feb 26 Queens (N.C.) W, 63-59 1 2 0 0.3
Mar 1 Belmont Abbey W, 75-63 1 4 0 2.0
Mar 5 Mount Olive L, 84-64 1 4 0 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 29 31.3 5.0-13.4 1.8-6.8 1.9-2.3 13.6
Total 29 31.3 5.0-13.4 1.8-6.8 1.9-2.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 29 27 907 144-390 36.9 52-196 26.5 54-67 80.6 394
Total 29 27 907 144-390 36.9 52-196 26.5 54-67 80.6 394
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 29 907 31.3 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Total 29 907 31.3 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 29 1.6 3.8 5.4 2.5 2.8 1.5 0.5
Total 29 1.6 3.8 5.4 2.5 2.8 1.5 0.5
  gp gs off def reb ast to stl blk
2012-13 29 27 47 109 156 73 82 44 15
Total 29 27 47 109 156 73 82 44 15
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 31.3 5.0-13.4 1.8-6.8 1.9-2.3 13.6
Conference 22 29.9 4.8-12.2 1.8-6.0 2.1-2.5 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 29.2 4.7-12.2 1.8-6.4 1.8-2.2 13.0
Away 14 32.6 4.9-13.9 1.6-6.6 2.1-2.6 13.5
Neutral 2 35.0 7.5-18.0 2.5-10.0 0.5-1.0 18.0
             
Wins 18 31.2 5.4-12.9 2.0-6.6 2.0-2.4 14.8
Losses 11 31.5 4.3-14.4 1.5-7.1 1.6-2.2 11.6
             
November 4 39.3 7.2-20.0 2.0-10.0 3.5-4.5 20.0
December 6 33.2 5.8-15.0 2.5-8.3 2.2-2.3 16.3
January 9 30.4 4.0-11.7 1.8-6.0 1.9-2.2 11.7
February 8 27.4 4.5-11.6 1.1-4.9 1.0-1.6 11.1
March 2 29.0 4.0-11.0 2.0-6.5 1.0-1.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 907 144-390 36.9 52-196 26.5 54-67 80.6 394
Conference 22 20 658 105-269 39.0 39-131 29.8 46-56 82.1 295
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 380 61-159 38.4 24-83 28.9 23-28 82.1 169
Away 14 13 457 68-195 34.9 23-93 24.7 30-37 81.1 189
Neutral 2 2 70 15-36 41.7 5-20 25.0 1-2 50.0 36
                     
Wins 18 16 561 97-232 41.8 36-118 30.5 36-43 83.7 266
Losses 11 11 346 47-158 29.7 16-78 20.5 18-24 75.0 128
                     
November 4 4 157 29-80 36.3 8-40 20.0 14-18 77.8 80
December 6 6 199 35-90 38.9 15-50 30.0 13-14 92.9 98
January 9 8 274 36-105 34.3 16-54 29.6 17-20 85.0 105
February 8 7 219 36-93 38.7 9-39 23.1 8-13 61.5 89
March 2 2 58 8-22 36.4 4-13 30.8 2-2 100.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 907 31.3 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Conference 22 658 29.9 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 380 29.2 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 14 457 32.6 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Neutral 2 70 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 18 561 31.2 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Losses 11 346 31.5 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
                 
November 4 157 39.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 199 33.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 9 274 30.4 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
February 8 219 27.4 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
March 2 58 29.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.6 3.8 5.4 2.5 2.8 1.5 0.5
Conference 22 1.3 3.4 4.7 2.4 3.0 1.4 0.5
Exhibition - - - - - - - -
                 
Home 13 1.5 3.6 5.1 2.4 2.5 1.1 0.4
Away 14 1.7 3.4 5.1 2.4 3.2 1.8 0.6
Neutral 2 2.0 7.5 9.5 4.0 2.0 2.5 0.5
                 
Wins 18 1.7 4.2 5.8 2.8 2.7 1.8 0.4
Losses 11 1.5 3.1 4.6 2.1 3.0 1.1 0.7
                 
November 4 2.8 8.0 10.8 3.5 1.3 2.3 0.5
December 6 2.0 4.8 6.8 3.0 4.2 2.3 0.3
January 9 1.4 2.7 4.1 2.2 2.8 0.9 0.9
February 8 1.0 2.4 3.4 2.4 3.3 1.5 0.1
March 2 1.5 2.5 4.0 1.0 0.5 0.5 1.0
  gp gs off def reb ast to stl blk
Total 29 27 47 109 156 73 82 44 15
Conference 22 20 29 74 103 52 66 30 11
Exhibition - - - - - - - - -
                   
Home 13 12 19 47 66 31 33 14 5
Away 14 13 24 47 71 34 45 25 9
Neutral 2 2 4 15 19 8 4 5 1
                   
Wins 18 16 30 75 105 50 49 32 7
Losses 11 11 17 34 51 23 33 12 8
                   
November 4 4 11 32 43 14 5 9 2
December 6 6 12 29 41 18 25 14 2
January 9 8 13 24 37 20 25 8 8
February 8 7 8 19 27 19 26 12 1
March 2 2 3 5 8 2 1 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0