Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2018-19 Basketball Statistics Coker

  • Games
    28
  • Pts
    60.9
  • FG %
    37.6
  • 3PT %
    24.3
  • FT %
    59.9
  • Reb
    36.9
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 Lincoln Memorial L, 85-63
1/30/2019 at Wingate L, 90-62
2/2/2019 Mars Hill W, 78-70
2/6/2019 Queens (N.C.) L, 58-50
2/9/2019 at Carson-Newman L, 98-65
2/13/2019 Catawba L, 62-43
2/16/2019 at Anderson (S.C.) L, 93-48
2/20/2019 at Lenoir-Rhyne L, 73-61
2/23/2019 Tusculum L, 59-35
2/27/2019 Newberry L, 75-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Furman L, 71-42 16-58 27.6 3-17 17.6 7-18 38.9 42.0
Nov 9 vs. King (Tenn.) L, 82-67 26-70 37.1 5-15 33.3 10-15 66.7 67.0
Nov 10 at Belmont Abbey L, 72-64 21-66 31.8 3-14 21.4 19-24 79.2 64.0
Nov 12 at Erskine W, 77-63 33-63 52.4 3-14 21.4 8-14 57.1 77.0
Nov 14 at Fayetteville St. L, 61-59 20-68 29.4 1-16 6.3 18-23 78.3 59.0
Nov 17 Barton L, 58-55 20-65 30.8 2-15 13.3 13-23 56.5 55.0
Nov 20 at Southern Wesleyan L, 88-83 31-74 41.9 1-20 5.0 20-27 74.1 83.0
Nov 28 Wingate L, 76-42 15-55 27.3 4-15 26.7 8-12 66.7 42.0
Dec 1 at Lincoln Memorial L, 76-66 23-53 43.4 3-13 23.1 17-26 65.4 66.0
Dec 4 Mount Olive L, 62-52 21-48 43.8 5-14 35.7 5-12 41.7 52.0
Dec 15 Carson-Newman L, 89-63 24-71 33.8 6-26 23.1 9-16 56.3 63.0
Dec 19 at Queens (N.C.) W, 76-74 31-74 41.9 4-16 25.0 10-19 52.6 76.0
Jan 5 Anderson (S.C.) L, 64-55 19-63 30.2 5-21 23.8 12-23 52.2 55.0
Jan 9 at Catawba L, 70-54 19-45 42.2 7-13 53.8 9-15 60.0 54.0
Jan 12 at Tusculum L, 71-57 20-59 33.9 2-11 18.2 15-30 50.0 57.0
Jan 16 Lenoir-Rhyne L, 77-61 21-47 44.7 4-11 36.4 15-31 48.4 61.0
Jan 21 at Mars Hill W, 87-71 32-68 47.1 7-16 43.8 16-25 64.0 87.0
Jan 23 at Newberry W, 74-65 26-60 43.3 7-17 41.2 15-19 78.9 74.0
Jan 26 Lincoln Memorial L, 85-63 24-54 44.4 2-11 18.2 13-27 48.1 63.0
Jan 30 at Wingate L, 90-62 23-52 44.2 6-13 46.2 10-21 47.6 62.0
Feb 2 Mars Hill W, 78-70 30-69 43.5 8-27 29.6 10-25 40.0 78.0
Feb 6 Queens (N.C.) L, 58-50 20-62 32.3 2-16 12.5 8-18 44.4 50.0
Feb 9 at Carson-Newman L, 98-65 23-65 35.4 1-15 6.7 18-21 85.7 65.0
Feb 13 Catawba L, 62-43 18-54 33.3 2-10 20.0 5-7 71.4 43.0
Feb 16 at Anderson (S.C.) L, 93-48 21-67 31.3 2-14 14.3 4-7 57.1 48.0
Feb 20 at Lenoir-Rhyne L, 73-61 24-56 42.9 4-13 30.8 9-12 75.0 61.0
Feb 23 Tusculum L, 59-35 13-53 24.5 2-23 8.7 7-10 70.0 35.0
Feb 27 Newberry L, 75-65 24-60 40.0 7-19 36.8 10-14 71.4 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Furman L, 71-42 14 20 34 -20.0
Nov 9 vs. King (Tenn.) L, 82-67 14 25 39 -6.0
Nov 10 at Belmont Abbey L, 72-64 19 21 40 -2.0
Nov 12 at Erskine W, 77-63 12 30 42 13.0
Nov 14 at Fayetteville St. L, 61-59 16 32 48 4.0
Nov 17 Barton L, 58-55 11 29 40 -10.0
Nov 20 at Southern Wesleyan L, 88-83 22 21 43 12.0
Nov 28 Wingate L, 76-42 9 18 27 -6.0
Dec 1 at Lincoln Memorial L, 76-66 13 27 40 -4.0
Dec 4 Mount Olive L, 62-52 8 26 34 7.0
Dec 15 Carson-Newman L, 89-63 16 23 39 -3.0
Dec 19 at Queens (N.C.) W, 76-74 23 23 46 12.0
Jan 5 Anderson (S.C.) L, 64-55 6 29 35 -17.0
Jan 9 at Catawba L, 70-54 5 26 31 -8.0
Jan 12 at Tusculum L, 71-57 21 25 46 13.0
Jan 16 Lenoir-Rhyne L, 77-61 11 18 29 3.0
Jan 21 at Mars Hill W, 87-71 23 31 54 25.0
Jan 23 at Newberry W, 74-65 8 21 29 -8.0
Jan 26 Lincoln Memorial L, 85-63 11 16 27 -9.0
Jan 30 at Wingate L, 90-62 13 17 30 -2.0
Feb 2 Mars Hill W, 78-70 18 33 51 14.0
Feb 6 Queens (N.C.) L, 58-50 17 22 39 -7.0
Feb 9 at Carson-Newman L, 98-65 6 26 32 -15.0
Feb 13 Catawba L, 62-43 8 21 29 -9.0
Feb 16 at Anderson (S.C.) L, 93-48 13 24 37 -8.0
Feb 20 at Lenoir-Rhyne L, 73-61 4 20 24 -16.0
Feb 23 Tusculum L, 59-35 12 19 31 6.0
Feb 27 Newberry L, 75-65 10 26 36 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Furman L, 71-42 21 14 3 3
Nov 9 vs. King (Tenn.) L, 82-67 19 8 2 9
Nov 10 at Belmont Abbey L, 72-64 17 3 4 5
Nov 12 at Erskine W, 77-63 23 7 1 18
Nov 14 at Fayetteville St. L, 61-59 20 1 0 10
Nov 17 Barton L, 58-55 20 7 2 7
Nov 20 at Southern Wesleyan L, 88-83 13 7 2 23
Nov 28 Wingate L, 76-42 24 6 3 11
Dec 1 at Lincoln Memorial L, 76-66 24 5 10 11
Dec 4 Mount Olive L, 62-52 24 8 4 14
Dec 15 Carson-Newman L, 89-63 22 5 6 15
Dec 19 at Queens (N.C.) W, 76-74 17 7 1 13
Jan 5 Anderson (S.C.) L, 64-55 13 6 3 13
Jan 9 at Catawba L, 70-54 25 7 3 8
Jan 12 at Tusculum L, 71-57 26 6 0 9
Jan 16 Lenoir-Rhyne L, 77-61 24 4 3 8
Jan 21 at Mars Hill W, 87-71 17 5 1 19
Jan 23 at Newberry W, 74-65 12 10 1 9
Jan 26 Lincoln Memorial L, 85-63 19 7 3 11
Jan 30 at Wingate L, 90-62 17 4 4 14
Feb 2 Mars Hill W, 78-70 27 14 2 19
Feb 6 Queens (N.C.) L, 58-50 24 11 5 10
Feb 9 at Carson-Newman L, 98-65 16 8 3 12
Feb 13 Catawba L, 62-43 23 7 4 11
Feb 16 at Anderson (S.C.) L, 93-48 12 3 0 9
Feb 20 at Lenoir-Rhyne L, 73-61 15 7 2 13
Feb 23 Tusculum L, 59-35 21 11 1 7
Feb 27 Newberry L, 75-65 13 4 0 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Furman L, 71-42 23 0.568 -0.398
Nov 9 vs. King (Tenn.) L, 82-67 25 0.812 -0.158
Nov 10 at Belmont Abbey L, 72-64 32 0.842 -0.131
Nov 12 at Erskine W, 77-63 14 0.951 0.173
Nov 14 at Fayetteville St. L, 61-59 21 0.707 0.013
Nov 17 Barton L, 58-55 30 0.643 -0.039
Nov 20 at Southern Wesleyan L, 88-83 26 1.057 -0.078
Nov 28 Wingate L, 76-42 24 0.553 -0.441
Dec 1 at Lincoln Memorial L, 76-66 18 0.857 -0.156
Dec 4 Mount Olive L, 62-52 19 0.743 -0.124
Dec 15 Carson-Newman L, 89-63 18 0.741 -0.331
Dec 19 at Queens (N.C.) W, 76-74 26 0.981 0.026
Jan 5 Anderson (S.C.) L, 64-55 25 0.675 -0.110
Jan 9 at Catawba L, 70-54 29 0.745 -0.208
Jan 12 at Tusculum L, 71-57 22 0.722 -0.201
Jan 16 Lenoir-Rhyne L, 77-61 28 0.808 -0.247
Jan 21 at Mars Hill W, 87-71 26 1.168 0.240
Jan 23 at Newberry W, 74-65 18 1.007 0.134
Jan 26 Lincoln Memorial L, 85-63 22 0.834 -0.284
Jan 30 at Wingate L, 90-62 22 0.932 -0.442
Feb 2 Mars Hill W, 78-70 26 0.862 0.080
Feb 6 Queens (N.C.) L, 58-50 21 0.641 -0.112
Feb 9 at Carson-Newman L, 98-65 24 0.760 -0.379
Feb 13 Catawba L, 62-43 20 0.593 -0.223
Feb 16 at Anderson (S.C.) L, 93-48 16 0.691 -0.647
Feb 20 at Lenoir-Rhyne L, 73-61 25 0.836 -0.193
Feb 23 Tusculum L, 59-35 19 0.522 -0.352
Feb 27 Newberry L, 75-65 13 0.929 -0.166
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Furman L, 71-42 25-59 42.4 6-21 28.6 71.0
Nov 9 vs. King (Tenn.) L, 82-67 25-65 38.5 8-29 27.6 82.0
Nov 10 at Belmont Abbey L, 72-64 22-50 44.0 5-18 27.8 72.0
Nov 12 at Erskine W, 77-63 23-60 38.3 5-15 33.3 63.0
Nov 14 at Fayetteville St. L, 61-59 22-66 33.3 2-7 28.6 61.0
Nov 17 Barton L, 58-55 17-65 26.2 2-17 11.8 58.0
Nov 20 at Southern Wesleyan L, 88-83 30-53 56.6 6-12 50.0 88.0
Nov 28 Wingate L, 76-42 26-52 50.0 3-6 50.0 76.0
Dec 1 at Lincoln Memorial L, 76-66 26-75 34.7 10-20 50.0 76.0
Dec 4 Mount Olive L, 62-52 22-60 36.7 5-17 29.4 62.0
Dec 15 Carson-Newman L, 89-63 31-70 44.3 5-17 29.4 89.0
Dec 19 at Queens (N.C.) W, 76-74 25-55 45.5 3-9 33.3 74.0
Jan 5 Anderson (S.C.) L, 64-55 23-68 33.8 2-16 12.5 64.0
Jan 9 at Catawba L, 70-54 24-62 38.7 3-17 17.6 70.0
Jan 12 at Tusculum L, 71-57 22-53 41.5 10-28 35.7 71.0
Jan 16 Lenoir-Rhyne L, 77-61 24-52 46.2 5-12 41.7 77.0
Jan 21 at Mars Hill W, 87-71 28-64 43.8 6-16 37.5 71.0
Jan 23 at Newberry W, 74-65 24-58 41.4 7-31 22.6 65.0
Jan 26 Lincoln Memorial L, 85-63 33-61 54.1 6-15 40.0 85.0
Jan 30 at Wingate L, 90-62 32-58 55.2 10-23 43.5 90.0
Feb 2 Mars Hill W, 78-70 22-70 31.4 5-27 18.5 70.0
Feb 6 Queens (N.C.) L, 58-50 21-64 32.8 1-9 11.1 58.0
Feb 9 at Carson-Newman L, 98-65 32-67 47.8 9-26 34.6 98.0
Feb 13 Catawba L, 62-43 22-62 35.5 6-30 20.0 62.0
Feb 16 at Anderson (S.C.) L, 93-48 34-66 51.5 15-28 53.6 93.0
Feb 20 at Lenoir-Rhyne L, 73-61 20-50 40.0 4-16 25.0 73.0
Feb 23 Tusculum L, 59-35 19-38 50.0 8-13 61.5 59.0
Feb 27 Newberry L, 75-65 28-60 46.7 12-30 40.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Furman L, 71-42 22.0 32.0 54.0 -20.0
Nov 9 vs. King (Tenn.) L, 82-67 15.0 30.0 45.0 -6.0
Nov 10 at Belmont Abbey L, 72-64 14.0 28.0 42.0 -2.0
Nov 12 at Erskine W, 77-63 8.0 21.0 29.0 13.0
Nov 14 at Fayetteville St. L, 61-59 13.0 31.0 44.0 4.0
Nov 17 Barton L, 58-55 17.0 33.0 50.0 -10.0
Nov 20 at Southern Wesleyan L, 88-83 8.0 23.0 31.0 12.0
Nov 28 Wingate L, 76-42 6.0 27.0 33.0 -6.0
Dec 1 at Lincoln Memorial L, 76-66 23.0 21.0 44.0 -4.0
Dec 4 Mount Olive L, 62-52 10.0 17.0 27.0 7.0
Dec 15 Carson-Newman L, 89-63 13.0 29.0 42.0 -3.0
Dec 19 at Queens (N.C.) W, 76-74 10.0 24.0 34.0 12.0
Jan 5 Anderson (S.C.) L, 64-55 15.0 37.0 52.0 -17.0
Jan 9 at Catawba L, 70-54 17.0 22.0 39.0 -8.0
Jan 12 at Tusculum L, 71-57 7.0 26.0 33.0 13.0
Jan 16 Lenoir-Rhyne L, 77-61 9.0 17.0 26.0 3.0
Jan 21 at Mars Hill W, 87-71 10.0 19.0 29.0 25.0
Jan 23 at Newberry W, 74-65 11.0 26.0 37.0 -8.0
Jan 26 Lincoln Memorial L, 85-63 12.0 24.0 36.0 -9.0
Jan 30 at Wingate L, 90-62 12.0 20.0 32.0 -2.0
Feb 2 Mars Hill W, 78-70 15.0 22.0 37.0 14.0
Feb 6 Queens (N.C.) L, 58-50 18.0 28.0 46.0 -7.0
Feb 9 at Carson-Newman L, 98-65 10.0 37.0 47.0 -15.0
Feb 13 Catawba L, 62-43 12.0 26.0 38.0 -9.0
Feb 16 at Anderson (S.C.) L, 93-48 10.0 35.0 45.0 -8.0
Feb 20 at Lenoir-Rhyne L, 73-61 11.0 29.0 40.0 -16.0
Feb 23 Tusculum L, 59-35 3.0 22.0 25.0 6.0
Feb 27 Newberry L, 75-65 9.0 27.0 36.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Furman L, 71-42 22.0 5.0 4.0 17.0
Nov 9 vs. King (Tenn.) L, 82-67 19.0 6.0 3.0 14.0
Nov 10 at Belmont Abbey L, 72-64 21.0 6.0 2.0 11.0
Nov 12 at Erskine W, 77-63 21.0 12.0 2.0 12.0
Nov 14 at Fayetteville St. L, 61-59 24.0 9.0 3.0 8.0
Nov 17 Barton L, 58-55 18.0 10.0 1.0 7.0
Nov 20 at Southern Wesleyan L, 88-83 16.0 4.0 3.0 19.0
Nov 28 Wingate L, 76-42 17.0 17.0 1.0 13.0
Dec 1 at Lincoln Memorial L, 76-66 14.0 9.0 0.0 16.0
Dec 4 Mount Olive L, 62-52 13.0 14.0 1.0 10.0
Dec 15 Carson-Newman L, 89-63 14.0 14.0 5.0 18.0
Dec 19 at Queens (N.C.) W, 76-74 16.0 4.0 2.0 12.0
Jan 5 Anderson (S.C.) L, 64-55 15.0 4.0 8.0 13.0
Jan 9 at Catawba L, 70-54 14.0 12.0 2.0 11.0
Jan 12 at Tusculum L, 71-57 17.0 13.0 2.0 16.0
Jan 16 Lenoir-Rhyne L, 77-61 16.0 5.0 2.0 14.0
Jan 21 at Mars Hill W, 87-71 13.0 3.0 2.0 12.0
Jan 23 at Newberry W, 74-65 19.0 4.0 1.0 20.0
Jan 26 Lincoln Memorial L, 85-63 16.0 12.0 1.0 16.0
Jan 30 at Wingate L, 90-62 10.0 7.0 4.0 26.0
Feb 2 Mars Hill W, 78-70 21.0 12.0 2.0 9.0
Feb 6 Queens (N.C.) L, 58-50 20.0 8.0 5.0 9.0
Feb 9 at Carson-Newman L, 98-65 13.0 12.0 3.0 20.0
Feb 13 Catawba L, 62-43 17.0 6.0 1.0 9.0
Feb 16 at Anderson (S.C.) L, 93-48 7.0 6.0 5.0 21.0
Feb 20 at Lenoir-Rhyne L, 73-61 16.0 7.0 5.0 13.0
Feb 23 Tusculum L, 59-35 22.0 10.0 1.0 9.0
Feb 27 Newberry L, 75-65 11.0 6.0 3.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Furman L, 71-42 18.0 0.966 -0.398
Nov 9 vs. King (Tenn.) L, 82-67 22.0 0.970 -0.158
Nov 10 at Belmont Abbey L, 72-64 24.0 0.973 -0.131
Nov 12 at Erskine W, 77-63 16.0 0.778 0.173
Nov 14 at Fayetteville St. L, 61-59 23.0 0.693 0.013
Nov 17 Barton L, 58-55 20.0 0.682 -0.039
Nov 20 at Southern Wesleyan L, 88-83 18.0 1.135 -0.078
Nov 28 Wingate L, 76-42 14.0 0.993 -0.441
Dec 1 at Lincoln Memorial L, 76-66 26.0 1.013 -0.156
Dec 4 Mount Olive L, 62-52 15.0 0.867 -0.124
Dec 15 Carson-Newman L, 89-63 15.0 1.072 -0.331
Dec 19 at Queens (N.C.) W, 76-74 21.0 0.955 0.026
Jan 5 Anderson (S.C.) L, 64-55 17.0 0.785 -0.110
Jan 9 at Catawba L, 70-54 17.0 0.952 -0.208
Jan 12 at Tusculum L, 71-57 24.0 0.922 -0.201
Jan 16 Lenoir-Rhyne L, 77-61 25.0 1.055 -0.247
Jan 21 at Mars Hill W, 87-71 18.0 0.928 0.240
Jan 23 at Newberry W, 74-65 21.0 0.872 0.134
Jan 26 Lincoln Memorial L, 85-63 28.0 1.118 -0.284
Jan 30 at Wingate L, 90-62 18.0 1.374 -0.442
Feb 2 Mars Hill W, 78-70 16.0 0.782 0.080
Feb 6 Queens (N.C.) L, 58-50 21.0 0.753 -0.112
Feb 9 at Carson-Newman L, 98-65 18.0 1.140 -0.379
Feb 13 Catawba L, 62-43 14.0 0.816 -0.223
Feb 16 at Anderson (S.C.) L, 93-48 8.0 1.338 -0.647
Feb 20 at Lenoir-Rhyne L, 73-61 11.0 1.028 -0.193
Feb 23 Tusculum L, 59-35 13.0 0.874 -0.352
Feb 27 Newberry L, 75-65 13.0 1.095 -0.166
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 638-1699 37.6 108-445 24.3 320-534 59.9 60.9
Conference 20 450-1187 37.9 85-320 26.6 220-378 58.2 60.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 249-701 35.5 49-208 23.6 115-218 52.8 55.2
Away 15 363-928 39.1 54-222 24.3 195-301 64.8 65.0
Neutral 1 26-70 37.1 5-15 33.3 10-15 66.7 67.0
 
Wins 5 152-334 45.5 29-90 32.2 59-102 57.8 78.4
Losses 23 486-1365 35.6 79-355 22.3 261-432 60.4 57.0
 
November 8 182-519 35.1 22-126 17.5 103-156 66.0 61.1
December 4 99-246 40.2 18-69 26.1 41-73 56.2 64.3
January 8 184-448 41.1 40-113 35.4 105-191 55.0 64.1
February 8 173-486 35.6 28-137 20.4 71-114 62.3 55.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.0 23.9 36.9 -1.5
Conference 20 12.3 23.3 35.6 -1.9
Exhibition - - - - -
 
Home 12 11.4 23.3 34.8 -2.6
Away 15 14.1 24.3 38.4 -0.3
Neutral 1 14.0 25.0 39.0 -6.0
 
Wins 5 16.8 27.6 44.4 11.2
Losses 23 12.1 23.1 35.2 -4.2
 
November 8 14.6 24.5 39.1 -1.9
December 4 15.0 24.8 39.8 3.0
January 8 12.3 22.9 35.1 -0.4
February 8 11.0 23.9 34.9 -4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.6 8.5 2.6 11.6
Conference 20 19.6 8.6 2.8 11.8
Exhibition - - - - -
 
Home 12 21.2 9.8 2.6 11.6
Away 15 18.3 7.5 2.7 11.7
Neutral 1 19.0 6.0 3.0 9.0
 
Wins 5 19.2 7.0 1.8 15.6
Losses 23 19.7 8.8 2.8 10.7
 
November 8 19.6 8.6 2.4 10.8
December 4 21.8 10.3 2.0 13.3
January 8 19.1 7.5 2.8 11.4
February 8 18.9 8.4 3.1 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 22.6 0.792 -0.163
Conference 20 22.1 0.793 -0.195
Exhibition - - - -
 
Home 12 22.1 0.714 -0.189
Away 15 22.8 0.854 -0.142
Neutral 1 25.0 0.812 -0.158
 
Wins 5 22.0 0.987 0.128
Losses 23 22.7 0.748 -0.229
 
November 8 24.4 0.768 -0.125
December 4 20.3 0.830 -0.150
January 8 24.0 0.857 -0.135
February 8 20.5 0.734 -0.238
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 702-1683 41.7 169-525 32.2 73.3
Conference 20 516-1205 42.8 130-389 33.4 74.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 288-722 39.9 60-209 28.7 69.6
Away 15 389-896 43.4 101-287 35.2 75.7
Neutral 1 25-65 38.5 8-29 27.6 82.0
 
Wins 5 122-307 39.7 26-98 26.5 68.6
Losses 23 580-1376 42.2 143-427 33.5 74.3
 
November 8 190-470 40.4 37-125 29.6 71.4
December 4 104-260 40.0 23-63 36.5 75.3
January 8 210-476 44.1 49-158 31.0 74.1
February 8 198-477 41.5 60-179 33.5 73.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.1 26.2 38.3 -1.5
Conference 20 11.7 25.9 37.5 -1.9
Exhibition - - - - -
 
Home 12 11.6 25.8 37.3 -2.6
Away 15 12.4 26.3 38.7 -0.3
Neutral 1 15.0 30.0 45.0 -6.0
 
Wins 5 10.8 22.4 33.2 11.2
Losses 23 12.4 27.0 39.4 -4.2
 
November 8 12.9 28.1 41.0 -1.9
December 4 14.0 22.8 36.8 3.0
January 8 11.6 23.9 35.5 -0.4
February 8 11.0 28.3 39.3 -4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.5 6.9 2.6 14.1
Conference 20 15.4 6.8 2.8 14.8
Exhibition - - - - -
 
Home 12 16.7 7.5 3.0 12.3
Away 15 16.2 6.3 2.3 15.6
Neutral 1 19.0 8.0 2.0 14.0
 
Wins 5 18.0 8.6 1.2 13.0
Losses 23 16.2 6.5 2.9 14.3
 
November 8 19.8 6.6 2.1 12.6
December 4 14.3 6.3 5.3 14.0
January 8 15.0 6.1 2.3 16.0
February 8 15.9 8.1 2.1 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.4 0.955 -0.163
Conference 20 17.9 0.988 -0.195
Exhibition - - - -
 
Home 12 17.6 0.903 -0.189
Away 15 18.7 0.996 -0.142
Neutral 1 22.0 0.970 -0.158
 
Wins 5 18.4 0.860 0.128
Losses 23 18.3 0.977 -0.229
 
November 8 19.4 0.892 -0.125
December 4 19.3 0.980 -0.150
January 8 21.0 0.992 -0.135
February 8 14.3 0.972 -0.238
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Furman L, 71-42 377
Nov 9 vs. King (Tenn.) L, 82-67 85
Nov 10 at Belmont Abbey L, 72-64 190
Nov 12 at Erskine W, 77-63 135
Nov 14 at Fayetteville St. L, 61-59 0
Nov 17 Barton L, 58-55 389
Nov 20 at Southern Wesleyan L, 88-83 124
Nov 28 Wingate L, 76-42 362
Dec 1 at Lincoln Memorial L, 76-66 875
Dec 4 Mount Olive L, 62-52 167
Dec 15 Carson-Newman L, 89-63 282
Dec 19 at Queens (N.C.) W, 76-74 127
Jan 5 Anderson (S.C.) L, 64-55 218
Jan 9 at Catawba L, 70-54 388
Jan 12 at Tusculum L, 71-57 581
Jan 16 Lenoir-Rhyne L, 77-61 218
Jan 21 at Mars Hill W, 87-71 180
Jan 23 at Newberry W, 74-65 445
Jan 26 Lincoln Memorial L, 85-63 292
Jan 30 at Wingate L, 90-62 628
Feb 2 Mars Hill W, 78-70 452
Feb 6 Queens (N.C.) L, 58-50 -
Feb 9 at Carson-Newman L, 98-65 745
Feb 13 Catawba L, 62-43 212
Feb 16 at Anderson (S.C.) L, 93-48 321
Feb 20 at Lenoir-Rhyne L, 73-61 228
Feb 23 Tusculum L, 59-35 515
Feb 27 Newberry L, 75-65 229