Kaleah Hires
- G
- Coker
gp
7
pts/g
1.9
fg %
25.0
3pt %
-
ft %
50.0
reb/g
1.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 0 | - |
| Minutes | 62 | 40 |
| Minutes per game | 8.9 | 8.0 |
| FG | 4-16 | 1-10 |
| FG Pct | 25.0 | 10.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-10 | 3-7 |
| FT Pct | 50.0 | 42.9 |
| Off rebounds | 3 | 1 |
| Def rebounds | 6 | 6 |
| Total rebounds | 9 | 7 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 10 | 6 |
| Disqualifications | 0 | - |
| Assists | 8 | 4 |
| Turnovers | 10 | 9 |
| Assist to turnover ratio | 0.8 | 0.4 |
| Steals | 4 | 1 |
| Blocks | 0 | 0 |
| Points | 13 | 5 |
| Points per game | 1.9 | 1.0 |
| Points per 40 min | 8.4 | 5.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Catawba | L, 78-61 |
| Feb 15 | Lenoir-Rhyne | W, 59-54 |
| Feb 19 | #17/21 Anderson (S.C.) | L, 71-51 |
| Feb 22 | at Tusculum | L, 75-66 |
| Feb 26 | at Newberry | L, 57-55 |
| Feb 29 | Virginia-Wise | W, 79-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Nov 9 | at Mount Olive | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Col. of Charleston | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Erskine | W, 66-48 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Converse | W, 73-50 | 0 | 18 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 26 | at Wingate | L, 59-49 | - | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Lincoln Memorial | L, 69-64 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Mars Hill | W, 74-66 | - | 9 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Dec 14 | at Carson-Newman | L, 101-71 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Queens (N.C.) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Paine | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #16/22 Anderson (S.C.) | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Virginia-Wise | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carson-Newman | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #17/21 Anderson (S.C.) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia-Wise | W, 79-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 9 | at Mount Olive | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | at Col. of Charleston | L, 82-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Erskine | W, 66-48 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 | Converse | W, 73-50 | 0 | 18 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Nov 26 | at Wingate | L, 59-49 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | Lincoln Memorial | L, 69-64 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 7 | Mars Hill | W, 74-66 | - | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 14 | at Carson-Newman | L, 101-71 | - | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dec 18 | Queens (N.C.) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Paine | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | - | 15 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #16/22 Anderson (S.C.) | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Virginia-Wise | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Carson-Newman | L, 63-44 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #17/21 Anderson (S.C.) | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Virginia-Wise | W, 79-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 2 | - | - |
| Nov 9 | at Mount Olive | L, 62-57 | - | - | - | - |
| Nov 12 # | at Col. of Charleston | L, 82-57 | - | - | - | - |
| Nov 16 | Erskine | W, 66-48 | 0 | 1 | 0 | - |
| Nov 19 | Converse | W, 73-50 | 0 | 3 | 0 | 3.0 |
| Nov 26 | at Wingate | L, 59-49 | - | 1 | - | 0.0 |
| Nov 30 | Lincoln Memorial | L, 69-64 | - | 2 | - | 0.0 |
| Dec 7 | Mars Hill | W, 74-66 | - | 1 | - | 0.5 |
| Dec 14 | at Carson-Newman | L, 101-71 | - | 0 | - | 0.0 |
| Dec 18 | Queens (N.C.) | L, 77-63 | - | - | - | - |
| Dec 31 | at Paine | W, 80-63 | - | - | - | - |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | - | 2 | - | 1.5 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - |
| Jan 15 | at #16/22 Anderson (S.C.) | L, 85-49 | - | - | - | - |
| Jan 18 | at Virginia-Wise | L, 73-59 | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | - | - | - |
| Feb 5 | at Queens (N.C.) | L, 65-58 | - | - | - | - |
| Feb 8 | Carson-Newman | L, 63-44 | - | - | - | - |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - |
| Feb 19 | #17/21 Anderson (S.C.) | L, 71-51 | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - |
| Feb 29 | Virginia-Wise | W, 79-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 8.9 | 0.6-2.3 | 0.0-0.0 | 0.7-1.4 | 1.9 |
| Conference | 5 | 8.0 | 0.2-2.0 | 0.0-0.0 | 0.6-1.4 | 1.0 |
| Exhibition | 1 | 16.0 | 0.0-1.0 | 0.0-0.0 | 3.0-8.0 | 3.0 |
| Home | 4 | 9.5 | 1.0-2.0 | 0.0-0.0 | 1.2-2.0 | 3.3 |
| Away | 3 | 8.0 | 0.0-2.7 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 10.3 | 1.3-2.7 | 0.0-0.0 | 1.7-2.7 | 4.3 |
| Losses | 4 | 7.8 | 0.0-2.0 | 0.0-0.0 | 0.0-0.5 | 0.0 |
| November | 4 | 8.5 | 0.8-2.2 | 0.0-0.0 | 0.5-0.8 | 2.0 |
| December | 2 | 6.5 | 0.5-1.5 | 0.0-0.0 | 1.5-2.5 | 2.5 |
| January | 1 | 15.0 | 0.0-4.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 62 | 4-16 | 25.0 | 0-0 | - | 5-10 | 50.0 | 13 |
| Conference | 5 | - | 40 | 1-10 | 10.0 | 0-0 | - | 3-7 | 42.9 | 5 |
| Exhibition | 1 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Home | 4 | 0 | 38 | 4-8 | 50.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Away | 3 | - | 24 | 0-8 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 0 | 31 | 4-8 | 50.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| Losses | 4 | - | 31 | 0-8 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 4 | 0 | 34 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| December | 2 | - | 13 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| January | 1 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 62 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.9 | 1.3 | 1.1 | 1.4 | 0.6 | 0.0 |
| Conference | 5 | 0.2 | 1.2 | 1.4 | 0.8 | 1.8 | 0.2 | 0.0 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 4 | 0.8 | 0.3 | 1.0 | 1.3 | 1.0 | 0.8 | 0.0 |
| Away | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 2.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 0.3 | 1.0 | 1.7 | 1.0 | 1.0 | 0.0 |
| Losses | 4 | 0.3 | 1.3 | 1.5 | 0.8 | 1.8 | 0.3 | 0.0 |
| November | 4 | 0.8 | 0.3 | 1.0 | 1.0 | 0.8 | 0.8 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 3 | 6 | 9 | 8 | 10 | 4 | 0 |
| Conference | 5 | - | 1 | 6 | 7 | 4 | 9 | 1 | 0 |
| Exhibition | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Home | 4 | 0 | 3 | 1 | 4 | 5 | 4 | 3 | 0 |
| Away | 3 | - | 0 | 5 | 5 | 3 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 3 | 0 |
| Losses | 4 | - | 1 | 5 | 6 | 3 | 7 | 1 | 0 |
| November | 4 | 0 | 3 | 1 | 4 | 4 | 3 | 3 | 0 |
| December | 2 | - | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| January | 1 | - | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
