Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Shawnteanna Tillman
0

Shawnteanna Tillman

gp
33
pts/g
18.0
fg %
34.8
3pt %
35.0
ft %
80.8
reb/g
4.5
a/g
2.4
Player Stats
  Overall Conference
Games 33 22
Games started 33 22
Minutes 969 657
Minutes per game 29.4 29.9
FG 187-538 123-350
FG Pct 34.8 35.1
3PT 76-217 46-128
3PT Pct 35.0 35.9
FT 143-177 107-131
FT Pct 80.8 81.7
Off rebounds 35 24
Def rebounds 112 65
Total rebounds 147 89
Rebounds per game 4.5 4.0
Personal fouls 77 53
Disqualifications 0 0
Assists 80 56
Turnovers 100 68
Assist to turnover ratio 0.8 0.8
Steals 83 56
Blocks 2 2
Points 593 399
Points per game 18.0 18.1
Points per 40.0 min 24.5 24.3
Recent Results
Date Opponent Result
Feb 28 at Emory & Henry W, 81-73
Mar 5 vs. Wingate W, 60-42
Mar 6 vs. #13 Lincoln Memorial W, 52-44
Mar 7 vs. Carson-Newman W, 60-46
Mar 13 vs. Francis Marion W, 83-54
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Francis Marion W, 76-69 1 32 11-24 45.8 6-10 60.0 7-8 87.5 35
Nov 15 at UNC Pembroke W, 76-60 1 28 9-20 45.0 3-13 23.1 6-7 85.7 27
Nov 19 Barton W, 74-52 1 24 5-16 31.3 1-8 12.5 5-8 62.5 16
Nov 22 at RV Fayetteville St. W, 58-49 1 30 7-23 30.4 5-10 50.0 6-10 60.0 25
Nov 25 Augusta L, 72-69 1 38 7-22 31.8 4-11 36.4 2-3 66.7 20
Nov 29 at Tusculum W, 72-45 1 28 4-10 40.0 2-4 50.0 5-6 83.3 15
Dec 6 Carson-Newman W, 64-56 1 34 7-20 35.0 2-4 50.0 1-2 50.0 17
Dec 10 Newberry W, 69-58 1 22 4-11 36.4 2-5 40.0 5-6 83.3 15
Dec 13 at Mars Hill W, 76-56 1 25 1-14 7.1 0-5 0.0 11-13 84.6 13
Dec 17 at Catawba W, 71-55 1 36 7-18 38.9 3-6 50.0 8-8 100.0 25
Dec 20 Converse W, 103-52 1 22 6-17 35.3 1-5 20.0 0-0 - 13
Jan 3 Virginia-Wise W, 65-49 1 29 8-19 42.1 5-8 62.5 6-7 85.7 27
Jan 7 at Anderson (S.C.) W, 64-61 1 25 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 10 Emory & Henry W, 64-56 1 36 10-20 50.0 3-11 27.3 3-4 75.0 26
Jan 14 Lenoir-Rhyne L, 83-57 1 20 2-10 20.0 1-3 33.3 9-10 90.0 14
Jan 17 at #20 Lincoln Memorial L, 72-58 1 28 5-12 41.7 0-2 0.0 3-3 100.0 13
Jan 21 at Wingate W, 68-52 1 30 3-14 21.4 1-5 20.0 4-5 80.0 11
Jan 23 Tusculum W, 95-55 1 21 8-14 57.1 1-6 16.7 0-0 - 17
Jan 28 at Newberry W, 65-51 1 33 9-24 37.5 3-7 42.9 7-8 87.5 28
Jan 30 at Carson-Newman L, 87-60 1 29 5-20 25.0 0-3 0.0 3-7 42.9 13
Feb 4 Catawba W, 56-51 1 37 8-23 34.8 3-15 20.0 7-9 77.8 26
Feb 7 Mars Hill W, 70-62 1 32 4-11 36.4 2-4 50.0 5-8 62.5 15
Feb 11 Anderson (S.C.) W, 66-60 1 34 5-18 27.8 2-6 33.3 4-4 100.0 16
Feb 14 at Virginia-Wise W, 78-68 1 32 10-24 41.7 3-6 50.0 9-10 90.0 32
Feb 18 at #22 Lenoir-Rhyne L, 89-67 1 36 7-19 36.8 5-9 55.6 3-4 75.0 22
Feb 21 #19 Lincoln Memorial L, 56-48 1 36 6-17 35.3 2-7 28.6 3-3 100.0 17
Feb 25 Wingate W, 75-43 1 23 6-12 50.0 2-2 100.0 2-2 100.0 16
Feb 28 at Emory & Henry W, 81-73 1 31 2-13 15.4 2-5 40.0 7-10 70.0 13
Mar 5 vs. Wingate W, 60-42 1 30 2-10 20.0 1-5 20.0 2-2 100.0 7
Mar 6 vs. #13 Lincoln Memorial W, 52-44 1 23 2-9 22.2 0-3 0.0 2-2 100.0 6
Mar 7 vs. Carson-Newman W, 60-46 1 30 8-22 36.4 5-10 50.0 2-2 100.0 23
Mar 13 vs. Francis Marion W, 83-54 1 22 3-8 37.5 2-5 40.0 2-2 100.0 10
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 1 33 4-17 23.5 2-9 22.2 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Francis Marion W, 76-69 1 32 2 3 5 4 2 4 0
Nov 15 at UNC Pembroke W, 76-60 1 28 0 6 6 3 2 5 0
Nov 19 Barton W, 74-52 1 24 0 6 6 2 1 3 0
Nov 22 at RV Fayetteville St. W, 58-49 1 30 2 8 10 0 6 1 0
Nov 25 Augusta L, 72-69 1 38 1 3 4 0 5 1 0
Nov 29 at Tusculum W, 72-45 1 28 1 4 5 3 3 3 0
Dec 6 Carson-Newman W, 64-56 1 34 1 1 2 2 1 4 1
Dec 10 Newberry W, 69-58 1 22 0 3 3 1 2 2 0
Dec 13 at Mars Hill W, 76-56 1 25 2 3 5 1 3 3 0
Dec 17 at Catawba W, 71-55 1 36 0 4 4 5 5 1 0
Dec 20 Converse W, 103-52 1 22 3 3 6 5 3 3 0
Jan 3 Virginia-Wise W, 65-49 1 29 3 3 6 2 6 1 0
Jan 7 at Anderson (S.C.) W, 64-61 1 25 0 1 1 3 4 2 0
Jan 10 Emory & Henry W, 64-56 1 36 2 3 5 8 6 2 0
Jan 14 Lenoir-Rhyne L, 83-57 1 20 0 2 2 4 3 2 0
Jan 17 at #20 Lincoln Memorial L, 72-58 1 28 1 3 4 1 6 3 0
Jan 21 at Wingate W, 68-52 1 30 1 2 3 4 4 3 0
Jan 23 Tusculum W, 95-55 1 21 1 4 5 4 0 3 0
Jan 28 at Newberry W, 65-51 1 33 0 5 5 1 0 1 0
Jan 30 at Carson-Newman L, 87-60 1 29 1 1 2 3 2 2 0
Feb 4 Catawba W, 56-51 1 37 2 6 8 2 3 3 0
Feb 7 Mars Hill W, 70-62 1 32 1 1 2 3 0 6 0
Feb 11 Anderson (S.C.) W, 66-60 1 34 3 3 6 2 3 3 1
Feb 14 at Virginia-Wise W, 78-68 1 32 1 1 2 2 3 3 0
Feb 18 at #22 Lenoir-Rhyne L, 89-67 1 36 2 4 6 3 3 3 0
Feb 21 #19 Lincoln Memorial L, 56-48 1 36 2 3 5 1 4 2 0
Feb 25 Wingate W, 75-43 1 23 0 6 6 1 4 2 0
Feb 28 at Emory & Henry W, 81-73 1 31 0 2 2 0 3 2 0
Mar 5 vs. Wingate W, 60-42 1 30 2 4 6 4 2 2 0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 1 23 0 1 1 0 1 2 0
Mar 7 vs. Carson-Newman W, 60-46 1 30 0 6 6 0 3 2 0
Mar 13 vs. Francis Marion W, 83-54 1 22 0 2 2 5 3 3 0
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 1 33 1 5 6 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 14 vs. Francis Marion W, 76-69 1 3 0 2.0
Nov 15 at UNC Pembroke W, 76-60 1 3 0 1.5
Nov 19 Barton W, 74-52 1 1 0 2.0
Nov 22 at RV Fayetteville St. W, 58-49 1 3 0 0.0
Nov 25 Augusta L, 72-69 1 5 0 0.0
Nov 29 at Tusculum W, 72-45 1 3 - 1.0
Dec 6 Carson-Newman W, 64-56 1 2 - 2.0
Dec 10 Newberry W, 69-58 1 4 0 0.5
Dec 13 at Mars Hill W, 76-56 1 2 - 0.3
Dec 17 at Catawba W, 71-55 1 4 0 1.0
Dec 20 Converse W, 103-52 1 2 0 1.7
Jan 3 Virginia-Wise W, 65-49 1 2 0 0.3
Jan 7 at Anderson (S.C.) W, 64-61 1 4 0 0.8
Jan 10 Emory & Henry W, 64-56 1 1 0 1.3
Jan 14 Lenoir-Rhyne L, 83-57 1 3 0 1.3
Jan 17 at #20 Lincoln Memorial L, 72-58 1 4 0 0.2
Jan 21 at Wingate W, 68-52 1 3 0 1.0
Jan 23 Tusculum W, 95-55 1 2 0 -
Jan 28 at Newberry W, 65-51 1 1 0 -
Jan 30 at Carson-Newman L, 87-60 1 2 - 1.5
Feb 4 Catawba W, 56-51 1 1 0 0.7
Feb 7 Mars Hill W, 70-62 1 3 - -
Feb 11 Anderson (S.C.) W, 66-60 1 1 0 0.7
Feb 14 at Virginia-Wise W, 78-68 1 3 0 0.7
Feb 18 at #22 Lenoir-Rhyne L, 89-67 1 1 0 1.0
Feb 21 #19 Lincoln Memorial L, 56-48 1 1 0 0.3
Feb 25 Wingate W, 75-43 1 2 0 0.3
Feb 28 at Emory & Henry W, 81-73 1 4 0 0.0
Mar 5 vs. Wingate W, 60-42 1 2 0 2.0
Mar 6 vs. #13 Lincoln Memorial W, 52-44 1 3 0 0.0
Mar 7 vs. Carson-Newman W, 60-46 1 0 - 0.0
Mar 13 vs. Francis Marion W, 83-54 1 1 0 1.7
Mar 14 vs. #18 Lenoir-Rhyne L, 54-45 1 1 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 21 6.5 0.6-1.2 0.1-0.2 0.1-0.1 1.4
2023-24 28 17.0 2.0-6.0 1.0-2.7 1.6-2.4 6.6
2024-25 35 30.1 5.5-13.3 2.1-5.9 4.2-5.3 17.2
2025-26 33 29.4 5.7-16.3 2.3-6.6 4.3-5.4 18.0
Total 117 22.5 3.8-10.2 1.5-4.3 2.9-3.7 12.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 - 137 12-26 46.2 3-5 60.0 2-2 100.0 29
2023-24 28 0 477 57-169 33.7 27-76 35.5 45-67 67.2 186
2024-25 35 35 1052 191-464 41.2 73-208 35.1 148-185 80.0 603
2025-26 33 33 969 187-538 34.8 76-217 35.0 143-177 80.8 593
Total 117 68 2635 447-1197 37.3 179-506 35.4 338-431 78.4 1411
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2022-23 21 137 6.5 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
2023-24 28 477 17.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
2024-25 35 1052 30.1 7.3-17.6 2.8-7.9 35.1 5.6-7.0 22.9
2025-26 33 969 29.4 7.7-22.2 3.1-9.0 35.0 5.9-7.3 24.5
Total 117 2635 22.5 6.8-18.2 2.7-7.7 35.4 5.1-6.5 21.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 21 0.4 0.9 1.2 0.4 0.5 0.6 0.0
2023-24 28 1.2 1.8 3.0 1.2 1.7 1.5 0.1
2024-25 35 1.1 4.1 5.2 2.1 2.9 2.8 0.2
2025-26 33 1.1 3.4 4.5 2.4 3.0 2.5 0.1
Total 117 1.0 2.8 3.8 1.7 2.2 2.0 0.1
  gp gs off def reb ast to stl blk
2022-23 21 - 8 18 26 9 11 13 0
2023-24 28 0 34 50 84 33 47 41 4
2024-25 35 35 40 142 182 73 103 99 6
2025-26 33 33 35 112 147 80 100 83 2
Total 117 68 117 322 439 195 261 236 12
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2022-23 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 35 1.5 5.4 6.9 2.8 3.9 3.8 0.2
2025-26 33 1.4 4.6 6.1 3.3 4.1 3.4 0.1
Total 117 1.8 4.9 6.7 3.0 4.0 3.6 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 29.4 5.7-16.3 2.3-6.6 4.3-5.4 18.0
Conference 22 29.9 5.6-15.9 2.1-5.8 4.9-6.0 18.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.1 6.1-16.4 2.2-6.8 3.7-4.7 18.2
Away 13 30.1 5.5-16.8 2.2-6.2 5.7-7.2 18.8
Neutral 6 28.3 5.0-15.0 2.7-7.0 2.8-3.0 15.5
             
Wins 26 28.8 5.8-16.2 2.4-6.7 4.5-5.6 18.5
Losses 7 31.4 5.1-16.7 2.0-6.3 3.6-4.6 15.9
             
November 6 30.0 7.2-19.2 3.5-9.3 5.2-7.0 23.0
December 5 27.8 5.0-16.0 1.6-5.0 5.0-5.8 16.6
January 9 27.9 5.8-15.6 1.8-5.6 4.1-5.1 17.4
February 8 32.6 6.0-17.1 2.6-6.8 5.0-6.2 19.6
March 5 27.6 3.8-13.2 2.0-6.4 2.0-2.0 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 969 187-538 34.8 76-217 35.0 143-177 80.8 593
Conference 22 22 657 123-350 35.1 46-128 35.9 107-131 81.7 399
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 408 86-230 37.4 31-95 32.6 52-66 78.8 255
Away 13 13 391 71-218 32.6 29-80 36.3 74-93 79.6 245
Neutral 6 6 170 30-90 33.3 16-42 38.1 17-18 94.4 93
                     
Wins 26 26 749 151-421 35.9 62-173 35.8 118-145 81.4 482
Losses 7 7 220 36-117 30.8 14-44 31.8 25-32 78.1 111
                     
November 6 6 180 43-115 37.4 21-56 37.5 31-42 73.8 138
December 5 5 139 25-80 31.3 8-25 32.0 25-29 86.2 83
January 9 9 251 52-140 37.1 16-50 32.0 37-46 80.4 157
February 8 8 261 48-137 35.0 21-54 38.9 40-50 80.0 157
March 5 5 138 19-66 28.8 10-32 31.3 10-10 100.0 58
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 969 29.4 7.7-22.2 3.1-9.0 35.0 5.9-7.3 24.5
Conference 22 657 29.9 7.5-21.3 2.8-7.8 35.9 6.5-8.0 24.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 408 29.1 8.4-22.5 3.0-9.3 32.6 5.1-6.5 25.0
Away 13 391 30.1 7.3-22.3 3.0-8.2 36.3 7.6-9.5 25.1
Neutral 6 170 28.3 7.1-21.2 3.8-9.9 38.1 4.0-4.2 21.9
                 
Wins 26 749 28.8 8.1-22.5 3.3-9.2 35.8 6.3-7.7 25.7
Losses 7 220 31.4 6.5-21.3 2.5-8.0 31.8 4.5-5.8 20.2
                 
November 6 180 30.0 9.6-25.6 4.7-12.4 37.5 6.9-9.3 30.7
December 5 139 27.8 7.2-23.0 2.3-7.2 32.0 7.2-8.3 23.9
January 9 251 27.9 8.3-22.3 2.5-8.0 32.0 5.9-7.3 25.0
February 8 261 32.6 7.4-21.0 3.2-8.3 38.9 6.1-7.7 24.1
March 5 138 27.6 5.5-19.1 2.9-9.3 31.3 2.9-2.9 16.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 3.4 4.5 2.4 3.0 2.5 0.1
Conference 22 1.1 3.0 4.0 2.5 3.1 2.5 0.1
Exhibition - - - - - - - -
                 
Home 14 1.4 3.4 4.7 2.6 2.9 2.6 0.1
Away 13 0.8 3.4 4.2 2.2 3.4 2.5 0.0
Neutral 6 0.8 3.5 4.3 2.3 2.5 2.3 0.0
                 
Wins 26 1.0 3.5 4.5 2.6 2.8 2.7 0.1
Losses 7 1.1 3.0 4.1 1.9 3.9 2.0 0.0
                 
November 6 1.0 5.0 6.0 2.0 3.2 2.8 0.0
December 5 1.2 2.8 4.0 2.8 2.8 2.6 0.2
January 9 1.0 2.7 3.7 3.3 3.4 2.1 0.0
February 8 1.4 3.3 4.6 1.8 2.9 3.0 0.1
March 5 0.6 3.6 4.2 2.0 2.6 2.0 0.0
  gp gs off def reb ast to stl blk
Total 33 33 35 112 147 80 100 83 2
Conference 22 22 24 65 89 56 68 56 2
Exhibition - - - - - - - - -
                   
Home 14 14 19 47 66 37 41 37 2
Away 13 13 11 44 55 29 44 32 0
Neutral 6 6 5 21 26 14 15 14 0
                   
Wins 26 26 27 91 118 67 73 69 2
Losses 7 7 8 21 29 13 27 14 0
                   
November 6 6 6 30 36 12 19 17 0
December 5 5 6 14 20 14 14 13 1
January 9 9 9 24 33 30 31 19 0
February 8 8 11 26 37 14 23 24 1
March 5 5 3 18 21 10 13 10 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.4 4.6 6.1 3.3 4.1 3.4 0.1
Conference 22 1.5 4.0 5.4 3.4 4.1 3.4 0.1
Exhibition - - - - - - - -
                 
Home 14 1.9 4.6 6.5 3.6 4.0 3.6 0.2
Away 13 1.1 4.5 5.6 3.0 4.5 3.3 0.0
Neutral 6 1.2 4.9 6.1 3.3 3.5 3.3 0.0
                 
Wins 26 1.4 4.9 6.3 3.6 3.9 3.7 0.1
Losses 7 1.5 3.8 5.3 2.4 4.9 2.5 0.0
                 
November 6 1.3 6.7 8.0 2.7 4.2 3.8 0.0
December 5 1.7 4.0 5.8 4.0 4.0 3.7 0.3
January 9 1.4 3.8 5.3 4.8 4.9 3.0 0.0
February 8 1.7 4.0 5.7 2.1 3.5 3.7 0.2
March 5 0.9 5.2 6.1 2.9 3.8 2.9 0.0