2012-13 Women's Golf Roster
| Name | Yr. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Yr.: So. | Ht.: 5-6 | Hometown/Previous School: Fort Mill, S.C. / |
|
|
Yr.: Fr. | Ht.: 5-7 | Hometown/Previous School: Chesterfield, S.C. / |
|
|
Yr.: Jr. | Ht.: 5-2 | Hometown/Previous School: McBee, S.C. / |
|
|
Yr.: So. | Ht.: 5-5 | Hometown/Previous School: McBee, S.C. / |
|
|
Yr.: So. | Ht.: 5-3 | Hometown/Previous School: Georgetown, S.C. / |
|
|
Yr.: Jr. | Ht.: 5-5 | Hometown/Previous School: Bracebridge, Ontario / |
Coaching Staff
David Coker
Head Golf Coach
Dan Schmotzer
Assistant Coach
- David Coker - Head Golf Coach
- Dan Schmotzer - Assistant Coach
