Shannon Jessop
gp
17
p
21
g
16
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 21 | 10 |
| Goals | 16 | 7 |
| Assists | 5 | 3 |
| Shots | 33 | 16 |
| Shooting percentage | 48.5 | 43.8 |
| Shots on goal | 25 | 12 |
| Shots on goal percentage | 75.8 | 75.0 |
| Free position goals-shots | 6-10 | 2-6 |
| Ground balls | 33 | 18 |
| Draw controls | 13 | 8 |
| Turnovers | 25 | 7 |
| Caused turnovers | 8 | 4 |
| Fouls | 18 | 7 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 6 | Mount Olive | L, 18-4 |
| Feb 14 | Lees-McRae | W, 18-7 |
| Feb 21 | Newberry | W, 20-12 |
| Feb 28 | at Queens (N.C.) | L, 17-4 |
| Mar 5 | Chowan | W, 21-8 |
| Mar 7 | Lincoln Memorial | W, 16-3 |
| Mar 10 | at Rollins | L, 18-5 |
| Mar 11 | at Florida Tech | L, 19-5 |
| Mar 21 | at Wingate | L, 13-12 |
| Mar 23 | Colorado St.-Pueblo | W, 12-9 |
| Mar 26 | Erskine | W, 19-11 |
| Mar 28 | at Catawba | L, 12-9 |
| Apr 1 | Lenoir-Rhyne | L, 20-11 |
| Apr 4 | Tusculum | W, 12-8 |
| Apr 11 | at Brevard | W, 19-14 |
| Apr 14 | at Tusculum | W, 12-10 |
| Apr 17 | vs. Lenoir-Rhyne | L, 21-6 |
| 2014-15 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
