Lindsay Ordemann
- MF
- Coker
gp
17
p
12
g
10
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 12 | 6 |
| Goals | 10 | 5 |
| Assists | 2 | 1 |
| Shots | 22 | 13 |
| Shooting percentage | 45.5 | 38.5 |
| Shots on goal | 20 | 12 |
| Shots on goal percentage | 90.9 | 92.3 |
| Free position goals-shots | 4-9 | 3-6 |
| Ground balls | 42 | 22 |
| Draw controls | 16 | 7 |
| Turnovers | 17 | 9 |
| Caused turnovers | 11 | 5 |
| Fouls | 14 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Mount Olive | L, 18-4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 14 | Lees-McRae | W, 18-7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Newberry | W, 20-12 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Queens (N.C.) | L, 17-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | Chowan | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Lincoln Memorial | W, 16-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Rollins | L, 18-5 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 11 | at Florida Tech | L, 19-5 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| Mar 21 | at Wingate | L, 13-12 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Colorado St.-Pueblo | W, 12-9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Erskine | W, 19-11 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 28 | at Catawba | L, 12-9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Lenoir-Rhyne | L, 20-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Tusculum | W, 12-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Brevard | W, 19-14 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | at Tusculum | W, 12-10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | vs. Lenoir-Rhyne | L, 21-6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Mount Olive | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 14 | Lees-McRae | W, 18-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | Newberry | W, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Queens (N.C.) | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Chowan | W, 21-8 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | Lincoln Memorial | W, 16-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Rollins | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Florida Tech | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Wingate | L, 13-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 23 | Colorado St.-Pueblo | W, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Erskine | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Catawba | L, 12-9 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | Lenoir-Rhyne | L, 20-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Tusculum | W, 12-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Brevard | W, 19-14 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Apr 14 | at Tusculum | W, 12-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 17 | vs. Lenoir-Rhyne | L, 21-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 16 | 0 | 11 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 22 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 23 | 8 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 17 | 7 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 9 | 9 | 24 | 11 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 18 | 5 | 0 | 7 | 0 | 0 | 0 | 0 |
| February | 4 | 4 | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 14 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 10 | 2 | 12 | 4-9 | 22 | 45.5 | 20 | 90.9 |
| Conference | 8 | 8 | 5 | 1 | 6 | 3-6 | 13 | 38.5 | 12 | 92.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 2 | 5 | 2-4 | 7 | 42.9 | 7 | 100.0 |
| Away | 7 | 7 | 6 | 0 | 6 | 2-5 | 14 | 42.9 | 12 | 85.7 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Wins | 9 | 9 | 7 | 2 | 9 | 3-5 | 12 | 58.3 | 12 | 100.0 |
| Losses | 8 | 8 | 3 | 0 | 3 | 1-4 | 10 | 30.0 | 8 | 80.0 |
| February | 4 | 4 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| March | 8 | 8 | 4 | 1 | 5 | 2-4 | 9 | 44.4 | 7 | 77.8 |
| April | 5 | 5 | 6 | 0 | 6 | 2-4 | 11 | 54.5 | 11 | 100.0 |
