Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Lindsay Ordemann
16

Lindsay Ordemann

gp
15
p
8
g
7
a
1
Player Stats
  Overall Conference
Games 15 8
Points 8 5
Goals 7 4
Assists 1 1
Shots 28 14
Shooting percentage 25.0 28.6
Shots on goal 25 11
Shots on goal percentage 89.3 78.6
Free position goals-shots 2-7 0-2
Ground balls 57 35
Draw controls 54 29
Turnovers 37 28
Caused turnovers 28 9
Fouls 19 13
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 2 at Methodist W, 17-10
Apr 6 at Columbia (S.C.) W, 17-9
Apr 9 at Tusculum L, 14-10
Apr 13 at Chowan W, 16-9
Apr 16 Queens (N.C.) L, 19-6
Apr 23 at Lincoln Memorial W, 23-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 20 at Shorter W, 14-11 6 1 3 5 0 1 0 0
Mar 6 at Lenoir-Rhyne L, 13-2 6 2 6 2 1 0 0 0
Mar 7 at Truett-McConnell W, 16-3 2 3 0 1 0 0 0 0
Mar 10 Lees-McRae W, 17-10 3 6 1 5 0 0 0 0
Mar 12 Brevard L, 13-11 4 3 2 1 4 0 0 0
Mar 16 at Newberry W, 7-6 4 1 3 0 0 0 0 0
Mar 22 Merrimack L, 13-3 6 3 4 3 1 0 0 0
Mar 26 Wingate L, 15-8 5 5 7 1 5 0 0 0
Mar 30 Catawba L, 15-14 6 6 6 3 2 0 0 0
Apr 2 at Methodist W, 17-10 2 5 1 2 0 0 0 0
Apr 6 at Columbia (S.C.) W, 17-9 1 3 0 0 0 0 0 0
Apr 9 at Tusculum L, 14-10 4 5 1 1 0 0 0 0
Apr 13 at Chowan W, 16-9 2 4 0 3 5 0 0 0
Apr 16 Queens (N.C.) L, 19-6 3 2 1 1 0 0 0 0
Apr 23 at Lincoln Memorial W, 23-10 3 5 2 0 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 20 at Shorter W, 14-11 0 0 0 0-1 4 0.0 4 100.0
Mar 6 at Lenoir-Rhyne L, 13-2 1 0 1 0-0 1 100.0 1 100.0
Mar 7 at Truett-McConnell W, 16-3 0 0 0 0-0 1 0.0 1 100.0
Mar 10 Lees-McRae W, 17-10 0 0 0 0-1 3 0.0 3 100.0
Mar 12 Brevard L, 13-11 0 0 0 0-0 1 0.0 1 100.0
Mar 16 at Newberry W, 7-6 0 0 0 0-0 1 0.0 1 100.0
Mar 22 Merrimack L, 13-3 0 0 0 0-0 0 - 0 -
Mar 26 Wingate L, 15-8 0 0 0 0-0 0 - 0 -
Mar 30 Catawba L, 15-14 2 0 2 0-0 4 50.0 4 100.0
Apr 2 at Methodist W, 17-10 2 0 2 1-1 3 66.7 3 100.0
Apr 6 at Columbia (S.C.) W, 17-9 1 0 1 1-2 2 50.0 2 100.0
Apr 9 at Tusculum L, 14-10 0 0 0 0-0 4 0.0 2 50.0
Apr 13 at Chowan W, 16-9 0 0 0 0-0 1 0.0 1 100.0
Apr 16 Queens (N.C.) L, 19-6 0 0 0 0-1 1 0.0 0 0.0
Apr 23 at Lincoln Memorial W, 23-10 1 1 2 0-1 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2013-14 13 13 44 23 0 13 0 0 0 0
2014-15 17 17 42 16 0 11 0 0 0 0
2015-16 15 15 57 54 0 28 0 1 0 0
2016-17 19 19 45 48 0 26 0 0 0 0
Total 64 64 188 141 0 78 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 13 13 7 2 9 1-3 22 31.8 19 86.4
2014-15 17 17 10 2 12 4-9 22 45.5 20 90.9
2015-16 15 15 7 1 8 2-7 28 25.0 25 89.3
2016-17 19 19 3 0 3 0-2 8 37.5 7 87.5
Total 64 64 27 5 32 7-21 80 33.8 71 88.8
  gp gs gb dc to ct fo yc rc gc
Total 15 15 57 54 0 28 0 1 0 0
Conference 8 8 35 29 0 9 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 27 25 0 14 0 0 0 0
Away 9 9 30 29 0 14 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 23 28 0 16 0 1 0 0
Losses 7 7 34 26 0 12 0 0 0 0
                     
February 1 1 6 1 0 5 0 1 0 0
March 8 8 36 29 0 16 0 0 0 0
April 6 6 15 24 0 7 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 7 1 8 2-7 28 25.0 25 89.3
Conference 8 8 4 1 5 0-2 14 28.6 11 78.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 2 0 2 0-2 9 22.2 8 88.9
Away 9 9 5 1 6 2-5 19 26.3 17 89.5
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 4 1 5 2-6 17 23.5 17 100.0
Losses 7 7 3 0 3 0-1 11 27.3 8 72.7
                     
February 1 1 0 0 0 0-1 4 0.0 4 100.0
March 8 8 3 0 3 0-1 11 27.3 11 100.0
April 6 6 4 1 5 2-5 13 30.8 10 76.9