Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Faith Kent
6

Faith Kent

gp
15
p
65
g
50
a
15
Player Stats
  Overall Conference
Games 15 8
Points 65 24
Goals 50 18
Assists 15 6
Shots 117 52
Shooting percentage 42.7 34.6
Shots on goal 98 44
Shots on goal percentage 83.8 84.6
Free position goals-shots 5-21 4-13
Ground balls 29 20
Draw controls 14 8
Turnovers 35 21
Caused turnovers 7 2
Fouls 26 21
Yellow cards 2 2
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 2 at Methodist W, 17-10
Apr 6 at Columbia (S.C.) W, 17-9
Apr 9 at Tusculum L, 14-10
Apr 13 at Chowan W, 16-9
Apr 16 Queens (N.C.) L, 19-6
Apr 23 at Lincoln Memorial W, 23-10
Date Opponent Score gb dc to ct fo yc rc gc
Feb 20 at Shorter W, 14-11 2 1 2 0 0 0 0 0
Mar 6 at Lenoir-Rhyne L, 13-2 3 1 3 0 3 0 0 0
Mar 7 at Truett-McConnell W, 16-3 1 0 0 0 0 0 0 0
Mar 10 Lees-McRae W, 17-10 1 2 4 2 0 0 0 0
Mar 12 Brevard L, 13-11 1 1 5 0 5 1 0 0
Mar 16 at Newberry W, 7-6 0 0 3 0 0 0 0 0
Mar 22 Merrimack L, 13-3 1 0 2 0 2 0 0 0
Mar 26 Wingate L, 15-8 3 2 4 0 3 0 0 0
Mar 30 Catawba L, 15-14 3 0 1 0 4 0 0 0
Apr 2 at Methodist W, 17-10 1 0 4 1 0 0 0 0
Apr 6 at Columbia (S.C.) W, 17-9 2 2 0 1 0 0 0 0
Apr 9 at Tusculum L, 14-10 2 0 1 1 0 1 0 0
Apr 13 at Chowan W, 16-9 1 1 2 1 3 0 0 0
Apr 16 Queens (N.C.) L, 19-6 7 1 3 0 1 0 0 0
Apr 23 at Lincoln Memorial W, 23-10 1 3 1 1 5 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 20 at Shorter W, 14-11 8 1 9 1-2 12 66.7 12 100.0
Mar 6 at Lenoir-Rhyne L, 13-2 0 0 0 0-1 3 0.0 2 66.7
Mar 7 at Truett-McConnell W, 16-3 4 0 4 0-2 6 66.7 4 66.7
Mar 10 Lees-McRae W, 17-10 8 2 10 0-1 19 42.1 16 84.2
Mar 12 Brevard L, 13-11 1 1 2 0-0 6 16.7 6 100.0
Mar 16 at Newberry W, 7-6 2 2 4 0-0 4 50.0 3 75.0
Mar 22 Merrimack L, 13-3 2 1 3 0-0 4 50.0 4 100.0
Mar 26 Wingate L, 15-8 3 0 3 1-3 6 50.0 4 66.7
Mar 30 Catawba L, 15-14 2 1 3 1-3 8 25.0 7 87.5
Apr 2 at Methodist W, 17-10 3 2 5 0-2 6 50.0 3 50.0
Apr 6 at Columbia (S.C.) W, 17-9 4 0 4 0-0 7 57.1 5 71.4
Apr 9 at Tusculum L, 14-10 1 0 1 1-2 5 20.0 4 80.0
Apr 13 at Chowan W, 16-9 3 3 6 0-1 11 27.3 10 90.9
Apr 16 Queens (N.C.) L, 19-6 4 0 4 0-0 8 50.0 7 87.5
Apr 23 at Lincoln Memorial W, 23-10 5 2 7 1-4 12 41.7 11 91.7
  gp gs gb dc to ct fo yc rc gc
2014-15 - - - - 0 - 0 - - -
2015-16 15 15 29 14 0 7 0 2 0 0
2016-17 19 19 29 42 0 14 0 4 0 0
2017-18 15 15 19 106 0 15 0 7 0 0
2018-19 15 14 36 86 0 25 0 4 0 0
Total 64 63 113 248 0 61 0 17 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2014-15 - - - - 0 0-0 - - - -
2015-16 15 15 50 15 65 5-21 117 42.7 98 83.8
2016-17 19 19 54 50 104 6-17 100 54.0 85 85.0
2017-18 15 15 68 34 102 13-27 135 50.4 105 77.8
2018-19 15 14 66 21 87 24-36 118 55.9 95 80.5
Total 64 63 238 120 358 48-101 470 50.6 383 81.5
  gp gs gb dc to ct fo yc rc gc
Total 15 15 29 14 0 7 0 2 0 0
Conference 8 8 20 8 0 2 0 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 16 6 0 2 0 1 0 0
Away 9 9 13 8 0 5 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 9 9 0 6 0 0 0 0
Losses 7 7 20 5 0 1 0 2 0 0
                     
February 1 1 2 1 0 0 0 0 0 0
March 8 8 13 6 0 2 0 1 0 0
April 6 6 14 7 0 5 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 50 15 65 5-21 117 42.7 98 83.8
Conference 8 8 18 6 24 4-13 52 34.6 44 84.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 20 5 25 2-7 51 39.2 44 86.3
Away 9 9 30 10 40 3-14 66 45.5 54 81.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 37 12 49 2-12 77 48.1 64 83.1
Losses 7 7 13 3 16 3-9 40 32.5 34 85.0
                     
February 1 1 8 1 9 1-2 12 66.7 12 100.0
March 8 8 22 7 29 2-10 56 39.3 46 82.1
April 6 6 20 7 27 2-9 49 40.8 40 81.6