Lindsay Ordemann
gp
19
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Points | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Shots | 8 | 7 |
| Shooting percentage | 37.5 | 42.9 |
| Shots on goal | 7 | 7 |
| Shots on goal percentage | 87.5 | 100.0 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 45 | 20 |
| Draw controls | 48 | 22 |
| Turnovers | 19 | 11 |
| Caused turnovers | 26 | 11 |
| Fouls | 18 | 9 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 11 | at Mount Olive | L, 17-6 |
| Feb 16 | Columbia (S.C.) | W, 17-7 |
| Feb 25 | North Greenville | W, 14-11 |
| Mar 4 | Lenoir-Rhyne | W, 10-4 |
| Mar 7 | West Va. Wesleyan | W, 21-10 |
| Mar 11 | at Brevard | W, 18-4 |
| Mar 14 | East Stroudsburg | L, 11-9 |
| Mar 18 | Newberry | W, 19-4 |
| Mar 22 | at Erskine | W, 19-3 |
| Mar 25 | at Wingate | L, 13-10 |
| Mar 29 | at Catawba | W, 15-9 |
| Apr 1 | Belmont Abbey | W, 9-8 |
| Apr 8 | Tusculum | W, 19-14 |
| Apr 12 | Point University | W, 15-0 |
| Apr 15 | at Queens (N.C.) | L, 17-10 |
| Apr 18 | at Converse | W, 15-7 |
| Apr 22 | Lincoln Memorial | W, 21-10 |
| Apr 25 | Tusculum | W, 18-17 |
| Apr 28 | vs. Wingate | L, 15-14 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
