Amanda Arguello
-
- Height:
- 5-2
-
- Hometown:
- Oviedo, FL
-
- Position:
- MF
-
- Year:
- So.
-
- Major:
- Psychology and Biology Pre Med
-
- Previous School:
- Hagerty HS
-
- gp
- 8
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2020-21: Appeared in eight games while making four starts for the Cobras...Registered one goal on the season...Notched caused three turnovers and five ground balls...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Played in four games as a freshman before season was shortened due to COVID-19.
High School: Attended Hagerty High School where she won the deffense of the year award in 2017.
Personal: Daughter of Richard Arguello, Ida Arguello, and Nettie Fausto
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 2 |
| Caused turnovers | 3 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wingate | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mars Hill | L, 15-14 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | - | - | - | - | - | - | - | - |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 17 | at UVa-Wise | L, 17-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Newberry | L, 23-13 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Wingate | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | - | - | - | - | - | - | - | - |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | - | - | - | - | - | - | - | - |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at UVa-Wise | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 5 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
HARTSVILLE, S.C.- The Coker University women’s lacrosse team fell to Newberry 23-13 in South Atlantic Conference play on Tuesday (Mar. 10).
