Amanda Arguello
-
- Height:
- 5-2
-
- Hometown:
- Oviedo, Fla.
-
- Position:
- MF
-
- Year:
- Sr.
-
- Major:
- Psychology and Biology Pre Med
-
- Previous School:
- Hagerty HS
-
- gp
- 14
-
- p
- 7
-
- g
- 5
-
- a
- 2
Bio
2022-23: Started in 14 games for the Cobras...Recorded five goals, two assists, seven ground balls, three caused turnovers, and 11 shots with a 45.5 shooting percentage. Was selected for the 2023 SAC Commissioner's Honor Roll with a 3.75 GPA.
2021-22: Played in 12 games, making five starts for the Cobras...Scored one goal, had four draw controls, four ground balls, and caused one turnover...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll...Named to the 2021-22 IWLCA Division II Academic Honor Roll...Received the D2 ADA Academic Achievement Award.
2020-21: Appeared in eight games while making four starts for the Cobras...Registered one goal on the season...Notched caused three turnovers and five ground balls...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll...Received the D2 ADA Academic Achievement Award.
2019-20: Played in four games as a freshman before the season was shortened due to COVID-19.
High School: Attended Hagerty High School, where she won the deffense of the year award in 2017.
Personal: Daughter of Richard Arguello, Ida Arguello, and Nettie Fausto
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Points | 7 | 2 |
| Goals | 5 | 0 |
| Assists | 2 | 2 |
| Shots | 11 | 3 |
| Shooting percentage | 45.5 | 0.0 |
| Shots on goal | 7 | 1 |
| Shots on goal percentage | 63.6 | 33.3 |
| Free position goals-shots | 1-3 | 0-2 |
| Ground balls | 7 | 4 |
| Draw controls | 6 | 5 |
| Turnovers | 18 | 13 |
| Caused turnovers | 3 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Barton | L, 17-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 11 | at Emmanuel (Ga.) | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Converse | W, 10-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at Anderson | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Tusculum | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Mars Hill | L, 11-6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lincoln Memorial | L, 18-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 29 | at Catawba | L, 13-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Limestone | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at UVa-Wise | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Newberry | L, 20-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Wingate | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 21-9 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 3 | 75.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2020-21 | 8 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 2021-22 | 12 | 5 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| 2022-23 | 14 | 14 | 5 | 2 | 7 | 1-3 | 11 | 45.5 | 7 | 63.6 |
| 2023-24 | - | - | - | - | 0 | 0-0 | - | - | - | - |
| 2024-25 | 17 | 17 | 10 | 6 | 16 | 0-1 | 27 | 37.0 | 17 | 63.0 |
| Total | 55 | 40 | 17 | 8 | 25 | 1-6 | 44 | 38.6 | 28 | 63.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 5 | 2 | 7 | 1-3 | 11 | 45.5 | 7 | 63.6 |
| Conference | 10 | 10 | 0 | 2 | 2 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 5 | 2 | 7 | 1-2 | 8 | 62.5 | 5 | 62.5 |
| Away | 7 | 7 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Losses | 12 | 12 | 2 | 2 | 4 | 0-2 | 6 | 33.3 | 3 | 50.0 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| March | 6 | 6 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| April | 5 | 5 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 3 | 60.0 |
News mentions
Coker took down SWU in honor of Seniors.
Coker drops mid-season game to Mars Hill
